overall | individual matchups | bingos
| Lewis Saul |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-05-06) |
5 | 2 | 3 | .400 |
| Year to Date | 237 | 140 | 97 | .591 |
Club Rating: 1279
NSA Rating: 1486a (Sep 06)
NSA Based Club Rating (experimental): 1499
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 2-6 | Dan Byrne | 1-0 |
| Naurlene Canterman | 27-12 | Judy Carlock | 2-2 |
| Con Downey | 1-0 | Bernadine Haag | 8-0 |
| Carol Jones | 1-0 | Jessie Jones | 0-1 |
| Josh Kassel | 21-13 | Monique Kornell | 9-4 |
| Rex Kremer | 1-4 | Dave Leifer | 1-0 |
| Karen Lundeen | 24-6 | Jeremiah Ramirez | 1-2 |
| Michael Rhodes | 4-0 | Ed Saunders | 17-29 |
| Barbara Trostle | 1-0 | Tina Udelson | 1-0 |
| Judith Whitcomb | 11-5 | Bob Whitcomb | 7-13 |
High game to date: 548 on 11-03-05
Highest known play to date: 149 points for ORGANDIE
(3x3)
500s to date: 548, 537, 533, 532, 530, 519, 515, 514
Triple-triples to date: ORGANDIE 149 points
SCARIEST 140 points
quindars
131 points
| 11-03 | Lewis | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 403 | Ed Saunders | 435* | ||||
| 2 | 359 | Naurlene Canterman | 411* | ||||
| 3 | 424* | Josh Kassel | 304 | ||||
| 4 | 548* | Karen Lundeen | 290 | ||||
| 5 | 356* | Josh Kassel | 290 | ||||
| 6 | 479* | Monique Kornell | 371 | ||||
| 7 | 339 | 2908 | 415.43 | Karen Lundeen | 389* | 2490 | 355.71 |
| YTD | 4-3 | 2908 | 415.43 | 2490 | 355.71 | ||
| 11-17 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 8-1 | 398 | Bob Whitcomb | 416* | ||||
| 9-2 | 382* | Judith Whitcomb | 364 | ||||
| 10-3 | 390 | Ed Saunders | 438* | ||||
| 11-4 | 330 | Monique Kornell | 419* | ||||
| 12-5 | 412* | Karen Lundeen | 369 | ||||
| 13-6 | 405* | 2317 | 386.17 | Naurlene Canterman | 360 | 2366 | 394.33 |
| YTD | 7-6 | 5225 | 401.92 | 4856 | 373.54 | ||
| 12-08 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 14-1 | 423* | Naurlene Canterman | 332 | ||||
| 15-2 | 537* | Michael Rhodes | 295 | ||||
| 16-3 | 376* | Bob Whitcomb | 348 | ||||
| 17-4 | 405* | Monique Kornell | 381 | ||||
| 18-5 | 432* | Karen Lundeen | 351 | ||||
| 19-6 | 476* | 2649 | 441.50 | Judith Whitcomb | 306 | 2013 | 335.50 |
| YTD | 13-6 | 7874 | 414.42 | 6869 | 361.53 | ||
| 12-15 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 20-1 | 310 | Bob Whitcomb | 451* | ||||
| 21-2 | 462* | Naurlene Canterman | 352 | ||||
| 22-3 | 406* | Karen Lundeen | 318 | ||||
| 23-4 | 423* | Judith Whitcomb | 416 | ||||
| 24-5 | 412* | Ed Saunders | 339 | ||||
| 25-6 | 438* | 2451 | 408.50 | Bob Whitcomb | 335 | 2211 | 368.50 |
| YTD | 18-7 | 10325 | 413.00 | 9080 | 363.20 | ||
| 12-22 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 26-1 | 395* | Monique Kornell | 301 | ||||
| 27-2 | 397 | Bob Whitcomb | 412* | ||||
| 28-3 | 396* | Karen Lundeen | 311 | ||||
| 29-4 | 315* | Judith Whitcomb | 312 | ||||
| 30-5 | 354 | 1857 | 371.40 | Ed Saunders | 404* | 1740 | 348.00 |
| YTD | 21-9 | 12182 | 406.07 | 10820 | 360.67 | ||
| 12-29 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 31-1 | 333 | Bob Whitcomb | 365* | ||||
| 32-2 | 530* | Judith Whitcomb | 292 | ||||
| 33-3 | 398* | Josh Kassel | 364 | ||||
| 34-4 | 336* | Monique Kornell | 325 | ||||
| 35-5 | 260 | Ed Saunders | 396* | ||||
| 36-6 | 457* | 2314 | 385.67 | Judy Carlock | 236 | 1978 | 329.67 |
| YTD | 25-11 | 14496 | 402.67 | 12798 | 355.50 | ||
| 1-05 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 37-1 | 358 | Karen Lundeen | 434* | ||||
| 38-2 | 337 | Ed Saunders | 380* | ||||
| 39-3 | 379* | Monique Kornell | 333 | ||||
| 40-4 | 515* | Bob Whitcomb | 448 | ||||
| 41-5 | 417* | 2006 | 401.20 | Karen Lundeen | 335 | 1930 | 386.00 |
| YTD | 28-13 | 16502 | 402.49 | 14728 | 359.22 | ||
| 1-12 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 42-1 | 365* | Ed Saunders | 348 | ||||
| 43-2 | 384T | Naurlene Canterman | 384T | ||||
| 44-3 | 457* | Karen Lundeen | 255 | ||||
| 45-4 | 443* | 1649 | 412.25 | Judith Whitcomb | 342 | 1329 | 332.25 |
| YTD | 31.5-13.5 | 18151 | 403.36 | 16057 | 356.82 | ||
| 1-19 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 46-1 | 427* | Ed Saunders | 371 | ||||
| 47-2 | 398 | Bob Whitcomb | 423* | ||||
| 48-3 | 337 | Josh Kassel | 411* | ||||
| 49-4 | 417* | Monique Kornell | 338 | ||||
| 50-5 | 495* | Ed Saunders | 394 | ||||
| 51-6 | 333 | 2407 | 401.17 | Josh Kassel | 391* | 2328 | 388.00 |
| YTD | 34.5-16.5 | 20558 | 403.10 | 18385 | 360.49 | ||
| 1-26 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 52-1 | 281 | Ed Saunders | 524* | ||||
| 53-2 | 380 | Judith Whitcomb | 391* | ||||
| 54-3 | 437* | Karen Lundeen | 294 | ||||
| 55-4 | 300 | Bob Whitcomb | 423* | ||||
| 56-5 | 519* | Naurlene Canterman | 276 | ||||
| 57-6 | 418* | 2335 | 389.17 | Ed Saunders | 312 | 2220 | 370.00 |
| YTD | 37.5-19.5 | 22893 | 401.63 | 20605 | 361.49 | ||
| 2-02 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 58-1 | 443* | Josh Kassel | 373 | ||||
| 59-2 | 395* | Naurlene Canterman | 329 | ||||
| 60-3 | 406* | Karen Lundeen | 344 | ||||
| 61-4 | 296 | Ed Saunders | 525* | ||||
| 62-5 | 379* | Judith Whitcomb | 326 | ||||
| 63-6 | 346 | 2265 | 377.50 | Monique Kornell | 385* | 2282 | 380.33 |
| YTD | 41.5-21.5 | 25158 | 399.33 | 22887 | 363.29 | ||
| 2-09 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 64-1 | 342* | Ed Saunders | 312 | ||||
| 65-2 | 427* | Barbara Trostle | 331 | ||||
| 66-3 | 475* | Naurlene Canterman | 260 | ||||
| 67-4 | 284 | Bob Whitcomb | 329* | ||||
| 68-5 | 364 | 1892 | 378.40 | Josh Kassel | 413* | 1645 | 329.00 |
| YTD | 44.5-23.5 | 27050 | 397.79 | 24532 | 360.76 | ||
| 2-16 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 69-1 | 334 | Jessie Jones | 434* | ||||
| 70-2 | 463* | Michael Rhodes | 333 | ||||
| 71-3 | 472* | Bernadine Haag | 263 | ||||
| 72-4 | 348 | Bob Whitcomb | 482* | ||||
| 73-5 | 474* | Josh Kassel | 399 | ||||
| 74-6 | 326 | 2417 | 402.83 | Ed Saunders | 550* | 2461 | 410.17 |
| YTD | 47.5-26.5 | 29467 | 398.20 | 26993 | 364.77 | ||
| 2-23 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 75-1 | 345 | Ed Saunders | 353* | ||||
| 76-2 | 341 | Bob Whitcomb | 365* | ||||
| 77-3 | 372 | Nathan Benedict | 530* | ||||
| 78-4 | 412* | Tina Udelson | 379 | ||||
| 79-5 | 475* | Naurlene Canterman | 296 | ||||
| 80-6 | 373 | 2318 | 386.33 | Josh Kassel | 386* | 2309 | 384.83 |
| YTD | 49.5-30.5 | 31785 | 397.31 | 29302 | 366.28 | ||
| 3-02 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 81-1 | 402* | Ed Saunders | 348 | ||||
| 82-2 | 403* | Monique Kornell | 311 | ||||
| 83-3 | 435* | Josh Kassel | 312 | ||||
| 84-4 | 450* | Nathan Benedict | 391 | ||||
| 85-5 | 403* | Karen Lundeen | 316 | ||||
| 86-6 | 404* | Naurlene Canterman | 326 | ||||
| 87-7 | 440* | 2937 | 419.57 | Naurlene Canterman | 321 | 2325 | 332.14 |
| YTD | 56.5-30.5 | 34722 | 399.10 | 31627 | 363.53 | ||
| 3-09 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 88-1 | 383* | Ed Saunders | 336 | ||||
| 89-2 | 483* | Naurlene Canterman | 323 | ||||
| 90-3 | 349 | Judith Whitcomb | 366* | ||||
| 91-4 | 354 | Bob Whitcomb | 410* | ||||
| 92-5 | 411* | 1980 | 396.00 | Josh Kassel | 355 | 1790 | 358.00 |
| YTD | 59.5-32.5 | 36702 | 398.93 | 33417 | 363.23 | ||
| 3-16 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 93-1 | 306 | Ed Saunders | 377* | ||||
| 94-2 | 375* | Josh Kassel | 332 | ||||
| 95-3 | 458* | Michael Rhodes | 396 | ||||
| 96-4 | 429* | Naurlene Canterman | 273 | ||||
| 97-5 | 426* | Judith Whitcomb | 298 | ||||
| 98-6 | 387 | 2381 | 396.83 | Bob Whitcomb | 434* | 2110 | 351.67 |
| YTD | 63.5-34.5 | 39083 | 398.81 | 35527 | 362.52 | ||
| 3-23 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 99-1 | 372* | Ed Saunders | 306 | ||||
| 100-2 | 394* | Con Downey | 389 | ||||
| 101-3 | 385* | Naurlene Canterman | 328 | ||||
| 102-4 | 449* | Judith Whitcomb | 264 | ||||
| 103-5 | 429* | Ed Saunders | 392 | ||||
| 104-6 | 324 | 2353 | 392.17 | Bob Whitcomb | 373* | 2052 | 342.00 |
| YTD | 68.5-35.5 | 41436 | 398.42 | 37579 | 361.34 | ||
| 3-30 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 105-1 | 422 | Ed Saunders | 491* | ||||
| 106-2 | 339 | Nathan Benedict | 471* | ||||
| 107-3 | 533* | Bernadine Haag | 233 | ||||
| 108-4 | 339 | Naurlene Canterman | 410* | ||||
| 109-5 | 342 | Judith Whitcomb | 424* | ||||
| 110-6 | 474* | 2449 | 408.17 | Monique Kornell | 301 | 2330 | 388.33 |
| YTD | 70.5-39.5 | 43885 | 398.95 | 39909 | 362.81 | ||
| 4-06 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 111-1 | 305 | 305 | 305.00 | Josh Kassel | 410 | 410 | 410.00 |
| YTD | 70.5-40.5 | 44190 | 398.11 | 40319 | 363.23 | ||
| 5-18 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 112-1 | 354 | Ed Saunders | 508* | ||||
| 113-2 | 300 | Nathan Benedict | 424* | ||||
| 114-3 | 381* | Dan Byrne | 250 | ||||
| 115-4 | 301 | Ed Saunders | 492* | ||||
| 116-5 | 382 | Jeremiah Ramirez | 384* | ||||
| 117-6 | 345 | 2063 | 343.83 | Judy Carlock | 346* | 2404 | 400.67 |
| YTD | 71.5-45.5 | 46253 | 395.32 | 42723 | 365.15 | ||
| 5-25 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 118-1 | 263 | Rex Kremer | 429* | ||||
| 119-2 | 347* | Karen Lundeen | 301 | ||||
| 120-3 | 427* | Ed Saunders | 336 | ||||
| 121-4 | 411* | Rex Kremer | 404 | ||||
| 122-5 | 316 | Naurlene Canterman | 326* | ||||
| 123-6 | 338 | 2102 | 350.33 | Karen Lundeen | 360* | 2156 | 359.33 |
| YTD | 74.5-48.5 | 48355 | 393.13 | 44879 | 364.87 | ||
| 6-01 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 124-1 | 363* | Karen Lundeen | 303 | ||||
| 125-2 | 373* | Ed Saunders | 333 | ||||
| 126-3 | 441* | Josh Kassel | 384 | ||||
| 127-4 | 286 | Naurlene Canterman | 396* | ||||
| 128-5 | 400* | Josh Kassel | 392 | ||||
| 129-6 | 305 | 2168 | 361.33 | Karen Lundeen | 307* | 2115 | 352.50 |
| YTD | 78.5-50.5 | 50523 | 391.65 | 46994 | 364.29 | ||
| 6-08 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 130-1 | 423* | Josh Kassel | 289 | ||||
| 131-2 | 418* | Ed Saunders | 366 | ||||
| 132-3 | 352* | Bernadine Haag | 307 | ||||
| 133-4 | 245 | Josh Kassel | 431* | ||||
| 134-5 | 399* | Naurlene Canterman | 340 | ||||
| 135-6 | 403* | 2240 | 373.33 | Naurlene Canterman | 337 | 2070 | 345.00 |
| YTD | 83.5-51.5 | 52763 | 390.84 | 49064 | 363.44 | ||
| 6-15 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 136-1 | 390 | Ed Saunders | 438* | ||||
| 137-2 | 319 | Naurlene Canterman | 377* | ||||
| 138-3 | 337 | Jeremiah Ramirez | 354* | ||||
| 139-4 | 327 | Rex Kremer | 388* | ||||
| 140-5 | 370* | Karen Lundeen | 289 | ||||
| 141-6 | 445* | Naurlene Canterman | 345 | ||||
| 142-7 | 482* | 2670 | 381.43 | Naurlene Canterman | 408 | 2599 | 371.29 |
| YTD | 86.5-55.5 | 55433 | 390.37 | 51663 | 363.82 | ||
| 6-22 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 143-1 | 374 | Josh Kassel | 467* | ||||
| 144-2 | 347* | Karen Lundeen | 301 | ||||
| 145-3 | 458* | Jeremiah Ramirez | 270 | ||||
| 146-4 | 448* | Josh Kassel | 290 | ||||
| 147-5 | 353 | Josh Kassel | 383* | ||||
| 148-6 | 336 | 2316 | 386.00 | Josh Kassel | 424* | 2135 | 355.83 |
| YTD | 89.5-58.5 | 57749 | 390.20 | 53798 | 363.50 | ||
| 6-29 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 149-1 | 382* | Naurlene Canterman | 316 | ||||
| 150-2 | 397* | Karen Lundeen | 362 | ||||
| 151-3 | 361 | Josh Kassel | 386* | ||||
| 152-4 | 474* | Josh Kassel | 316 | ||||
| 153-5 | 344 | Judy Carlock | 366* | ||||
| 154-6 | 357* | 2315 | 385.83 | Naurlene Canterman | 299 | 2045 | 340.83 |
| YTD | 93.5-60.5 | 60064 | 390.03 | 55843 | 362.62 | ||
| 7-06 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 155-1 | 346 | Naurlene Canterman | 362* | ||||
| 156-2 | 417* | Ed Saunders | 383 | ||||
| 157-3 | 378* | Karen Lundeen | 269 | ||||
| 158-4 | 440* | Bernadine Haag | 147 | ||||
| 159-5 | 391* | Josh Kassel | 381 | ||||
| 160-6 | 396 | 2368 | 394.67 | Ed Saunders | 406* | 1948 | 324.67 |
| YTD | 97.5-62.5 | 62432 | 390.20 | 57791 | 361.19 | ||
| 7-13 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 161-1 | 321 | Ed Saunders | 412* | ||||
| 162-2 | 416* | Karen Lundeen | 384 | ||||
| 163-3 | 484* | Josh Kassel | 304 | ||||
| 164-4 | 352* | Naurlene Canterman | 346 | ||||
| 165-5 | 409* | Bernadine Haag | 214 | ||||
| 166-6 | 407* | Naurlene Canterman | 339 | ||||
| 167-7 | 337* | 2726 | 389.43 | Josh Kassel | 304 | 2303 | 329.00 |
| YTD | 103.5-63.5 | 65158 | 390.17 | 60094 | 359.84 | ||
| 7-20 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 168-1 | 367* | Michael Rhodes | 345 | ||||
| 169-2 | 408* | Josh Kassel | 306 | ||||
| 170-3 | 454* | Ed Saunders | 441 | ||||
| 171-4 | 285 | Karen Lundeen | 426* | ||||
| 172-5 | 378* | Monique Kornell | 351 | ||||
| 173-6 | 301 | 2193 | 365.50 | Naurlene Canterman | 387* | 2256 | 376.00 |
| YTD | 107.5-65.5 | 67351 | 389.31 | 62350 | 360.40 | ||
| 7-27 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 174-1 | 384 | Ed Saunders | 387* | ||||
| 175-2 | 378* | Ed Saunders | 301 | ||||
| 176-3 | 377* | Karen Lundeen | 253 | ||||
| 177-4 | 418* | Naurlene Canterman | 369 | ||||
| 178-5 | 285 | Naurlene Canterman | 423* | ||||
| 179-6 | 391* | Karen Lundeen | 384 | ||||
| 180-7 | 440* | 2673 | 381.86 | Karen Lundeen | 291 | 2408 | 344.00 |
| YTD | 112.5-67.5 | 70024 | 389.02 | 64758 | 359.77 | ||
| 8-03 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 181-1 | 432* | Bob Whitcomb | 359 | ||||
| 182-2 | 337 | Ed Saunders | 379* | ||||
| 183-3 | 335 | Ed Saunders | 397* | ||||
| 184-4 | 436* | Judith Whitcomb | 311 | ||||
| 185-5 | 350* | Naurlene Canterman | 293 | ||||
| 186-6 | 414* | 2304 | 384.00 | Bob Whitcomb | 390 | 2129 | 354.83 |
| YTD | 116.5-69.5 | 72328 | 388.86 | 66887 | 359.61 | ||
| 8-10 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 187-1 | 329 | Naurlene Canterman | 332* | ||||
| 188-2 | 422* | Josh Kassel | 315 | ||||
| 189-3 | 331 | Ed Saunders | 344* | ||||
| 190-4 | 465* | Judy Carlock | 392 | ||||
| 191-5 | 373 | Ed Saunders | 375* | ||||
| 192-6 | 351 | 2271 | 378.50 | Ed Saunders | 456* | 2214 | 369.00 |
| YTD | 118.5-73.5 | 74599 | 388.54 | 69101 | 359.90 | ||
| 8-17 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 193-1 | 383* | Naurlene Canterman | 362 | ||||
| 194-2 | 412 | Monique Kornell | 421* | ||||
| 195-3 | 358 | Nathan Benedict | 503* | ||||
| 196-4 | 406* | Josh Kassel | 329 | ||||
| 197-5 | 450* | Bernadine Haag | 271 | ||||
| 198-6 | 350 | 2359 | 393.17 | Ed Saunders | 410* | 2296 | 382.67 |
| YTD | 121.5-76.5 | 76958 | 388.68 | 71397 | 360.59 | ||
| 8-24 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 199-1 | 334 | Josh Kassel | 498* | ||||
| 200-2 | 256 | Nathan Benedict | 486* | ||||
| 201-3 | 354 | Rex Kremer | 445* | ||||
| 202-4 | 357 | Ed Saunders | 385* | ||||
| 203-5 | 408* | 1709 | 341.80 | Karen Lundeen | 340 | 2154 | 430.80 |
| YTD | 122.5-80.5 | 78667 | 387.52 | 73551 | 362.32 | ||
| 8-31 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 204-1 | 302 | Ed Saunders | 486* | ||||
| 205-2 | 429* | Naurlene Canterman | 382 | ||||
| 206-3 | 364* | Karen Lundeen | 266 | ||||
| 207-4 | 312 | Rex Kremer | 397* | ||||
| 208-5 | 371* | Naurlene Canterman | 304 | ||||
| 209-6 | 395* | 2173 | 362.17 | Bob Whitcomb | 376 | 2211 | 368.50 |
| YTD | 126.5-82.5 | 80840 | 386.79 | 75762 | 362.50 | ||
| 9-07 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 210-1 | 412 | Ed Saunders | 432* | ||||
| 211-2 | 514* | Judith Whitcomb | 428 | ||||
| 212-3 | 385* | Karen Lundeen | 322 | ||||
| 213-4 | 420* | Nathan Benedict | 406 | ||||
| 214-5 | 387* | 2118 | 423.60 | Bob Whitcomb | 331 | 1919 | 383.80 |
| YTD | 130.5-83.5 | 82958 | 387.65 | 77681 | 363.00 | ||
| 9-14 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 215-1 | 292 | Karen Lundeen | 343* | ||||
| 216-2 | 423* | Josh Kassel | 323 | ||||
| 217-3 | 400* | Ed Saunders | 356 | ||||
| 218-4 | 461* | Bernadine Haag | 277 | ||||
| 219-5 | 325 | Naurlene Canterman | 386* | ||||
| 220-6 | 384 | 2285 | 380.83 | Naurlene Canterman | 412* | 2097 | 349.50 |
| YTD | 133.5-86.5 | 85243 | 387.47 | 79778 | 362.63 | ||
| 9-21 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 221-1 | 354* | Bernadine Haag | 277 | ||||
| 222-2 | 334 | Ed Saunders | 400* | ||||
| 223-3 | 263 | Monique Kornell | 560* | ||||
| 224-4 | 359 | Bob Whitcomb | 363* | ||||
| 225-5 | 370 | Judith Whitcomb | 378* | ||||
| 226-6 | 532* | 2212 | 368.67 | Josh Kassel | 264 | 2242 | 373.67 |
| YTD | 135.5-90.5 | 87455 | 386.97 | 82020 | 362.92 | ||
| 9-28 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 227-1 | 411* | Dave Leifer | 317 | ||||
| 228-2 | 357 | Josh Kassel | 414* | ||||
| 229-3 | 415* | Karen Lundeen | 403 | ||||
| 230-4 | 323 | Nathan Benedict | 435* | ||||
| 231-5 | 389T | Naurlene Canterman | 389T | ||||
| 232-6 | 352 | 2247 | 374.50 | Ed Saunders | 459* | 2417 | 402.83 |
| YTD | 138-94 | 89702 | 386.65 | 84437 | 363.95 | ||
| 10-05 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 233-1 | 313 | Ed Saunders | 413* | ||||
| 234-2 | 380* | Carol Jones | 331 | ||||
| 235-3 | 338 | Judith Whitcomb | 379* | ||||
| 236-4 | 397* | Naurlene Canterman | 315 | ||||
| 237-5 | 368 | 1796 | 359.20 | Josh Kassel | 385* | 1823 | 364.60 |
| YTD | 140-97 | 91498 | 386.07 | 86260 | 363.97 |
* = Winning score
Current Week's Bingos: (3)
ENHALOS, REBILLING, TIDIEST
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 237 |
332 |
24 7.23% |
3 0.90% |
188 56.63% |
141 42.47% |
3 0.90% |
1.401 |
ABSCOND
advented
AECIDIA
AENEOUS
AEOLIAN
aeolians
AERIALS
AERIFIED
AGOUTIES
AGOUTIS
AILMENT (ALIMENT)
AIRDATE (RADIATE, TIARAED)
AIRSHIP
ALEURON
ALOPECIA
ANERGIES (GESNERIA)
ANEROIDS
ANGLERS
ANKLETS (LANKEST)
ANLASES
ANNELIDS (LINDANES)
ANOINTS (NATIONS, ONANIST)
APERIENT
ARANEID
ARGINASE (ANERGIAS, ANGARIES)
ATRESIA (ARISTAE, ASTERIA)
AUBRETIA (AUBRIETA)
AUDIENCE
BANNERS
BANTERS
BARNIER
BARNLIKE
BARRAGES
BASINET (BANTIES)
BATHERS (BERTHAS, BREATHS)
BATTLING (BLATTING)
BELABORS (SORBABLE)
BERATING (REBATING, TABERING)
BETTORS
BIRTHING
BLAMERS (AMBLERS, LAMBERS, MARBLES, RAMBLES)
BLURTING
BOUNCES
BROGUES
CALYXES
CAMELIA
CANDLER
CANDLES (CALENDS)
CARAFES
CASHIER (CAHIERS)
CHARIOTS (ACTORISH, HARICOTS)
CHORTLE
CIGARETS (AGRESTIC, ERGASTIC)
CINDERS (DISCERN, RESCIND)
CINEASTE
CLOUTING
CODGERS
COMPUTER
CONSENT
CORONAE
COSTING (GNOSTIC)
COTTAGE
CRASHED (ECHARDS)
CREATIVE (REACTIVE)
CRUMPET
CUDGELS
DAIRYMAN
DECRIAL (RADICEL, RADICLE)
DEGREES
(2) DELATION
DELATOR (LEOTARD)
DENTINAL
DEPUTIES
DERIVERS (REDRIVES)
DIASTOLE (ISOLATED, SODALITE)
DINNERS (ENDRINS)
DISPUTED
DITTIES (TIDIEST)
DOWDIER
DRAWLING
DROPSIED
dunkings
EELIEST (STEELIE)
ELATION (TOENAIL)
ELICITED
ENGENDER
ENHALOS
ENRAGES
enroled
ENTICING
ENTRANT
EROSIONS
EXALTERS
FASTEST
FASTING
FIGURERS
FORAGERS
FORESAW
FORMULAE (FUMAROLE)
fugites
FURANES
GALENITE (GELATINE, LEGATINE)
GANNETS
GARMENTS (MARGENTS)
GIAOURS
GLUIEST (UGLIEST)
GRAVITON
HANDIER
HANDLES (HANDSEL)
HENHOUSES
HERNIAS
HONORING
HOVERERS
HUNGERS
IGNITES
INACTIVE
INDEBTED
INERTIAE
INERTIAL
INFANTAS
INFOLDS
INHERED
INSANER (INSNARE)
INTEREST (INSETTER, STERNITE, TRIENTES)
INTIMAS (ANIMIST, SANTIMI)
INTRUDES
INULASES
ITALICS
IRONSIDE (DERISION, RESINOID)
JARRING
LACIEST (ELASTIC, LATICES)
LAMINATE (ANTIMALE)
LARDIER
LARGEST
LATERIZE
LAWINES
LAWYERS
LEDGIEST
lentens
LICENSED (DECLINES, SILENCED)
LIGATES (AIGLETS, GELATIS)
LIMITERS
LOONIER
MANAGES (SAGAMEN)
MARRIES
MARTINS
MIAOUING
MILIEUS
MISPRINT (IMPRINTS)
MOISTER (EROTISM, MORTISE, TRISOME)
MOTIONS
NAGGIEST
NARRATE
NEGATES
NESTERS (RENESTS, RESENTS)
NEURINE
NITRITE (NITTIER)
NOMINATE (ANTINOME)
nonager
NONSENSE
NUMERAL
NUTSIER (TRIUNES, UNITERS)
ODONATES
OESTRIOL
OESTRONE
OILIEST (IOLITES)
OOLITES (OSTIOLE, STOOLIE)
ORGANDIE
OUTEARN
OUTEATS
OUTSING (OUSTING, OUTINGS, TOUSING)
OVERACT
OVERBITE
OVERTAKE (TAKEOVER)
PANTHERS
pardines (SPRAINED)
PARDONS
PATROLS (PORTALS)
PEATIER
peatmoss
PERIGONS (REPOSING, SPONGIER)
PIGEONS (EPIGONS, PINGOES)
PLANTED
POETISE
pratted
PREACHY (EPARCHY)
PURSING
QUARTES (QUATRES)
QUARTILE (REQUITAL)
QUAVERS
quindars
RADIATES (AIRDATES, DATARIES)
RADICES (SIDECAR)
RATTEENS (ENTREATS)
RAVINES
REALISE
REALTERS (ALERTERS, RELATERS)
reaudit
REBILLING
REDTAILS (DILATERS, LARDIEST)
REDUCING
reenrol
REGULAR
REKEYING
RELAUNCH (LAUNCHER)
RELENTS (NESTLER)
RELICTS
RELOANS (LOANERS)
REMOVAL
REPOSING (PERIGONS, SPONGIER)
REQUINS
RERISEN
RESHAPE
RETAILS (REALIST, SALTIER, SALTIRE, SLATIER, TAILERS)
rethrown
(2) RETINULA (AUNTLIER,
TENURIAL)
RETIRING
RETITLED (LITTERED)
RINGERS
RIOTERS (ROISTER)
ROADSIDE
ROMAINES (MORAINES, ROMANISE)
ROTATING
ROUTINE
ROUTINES (SNOUTIER)
ROUTING (OUTGRIN, OUTRING, TOURING)
RUINATED (INDURATE, URINATED)
sadaces
SADDEST
SATANIC
SCARIEST
SCRIBED
SECULAR (RECUSAL)
SEDATES
SEEDLIKE
SEGETAL (EAGLETS, GELATES, LEGATES, TELEGAS)
SENSING (ENSIGNS)
SERENATE
SERINGA (EARINGS, ERASING, GAINERS, REAGINS, REGAINS, REGINAS,
SEARING)
SHADINGS
SIDEREAL (REALISED, RESAILED)
SILTIER
SINGLED (DINGLES, ENGILDS)
SLEDGES
SLOTTED (DOTTELS, DOTTLES)
SLURRING
SMARTIE (IMARETS, MAESTRI, MISRATE)
SOLIDIFY
soloquys
SOLVENT
sorberts
SOUTANE
SPENDING
SPITTLE
SPLINTER
SPONGED
SPONGES
SPRINKLE (PLINKERS)
spruning (SPURNING)
STABBER (BARBETS, RABBETS)
STARRING
