overall | individual matchups | bingos
| Jeremiah Ramirez |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (8-03-06) |
4 | 1 | 3 | .250 |
| Year to Date | 16 | 9 | 7 | .563 |
Club Rating: 1024
NSA Rating: 924a (Aug 06)
NSA Based Club Rating (Experimental): 1059
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Dan Byrne | 1-0 | Naurlene Canterman | 0-1 |
| Judy Carlock | 1-0 | Bernadine Haag | 3-0 |
| Monique Kornell | 1-0 | Karen Lundeen | 0-1 |
| Ferne Potter | 1-0 | Lewis Saul | 2-1 |
| Ed Saunders | 0-1 | Judith Whitcomb | 0-2 |
| Bob Whitcomb | 0-1 |
High game to date: 445 on 6-15-06
Highest known play to date: 68 points for HAIRIER
| 5-18 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 353 | Naurlene Canterman | 377* | ||||
| 2 | 325* | Monique Kornell | 317 | ||||
| 3 | 332 | Ed Saunders | 341* | ||||
| 4 | 343* | Ferne Potter | 251 | ||||
| 5 | 384* | Lewis Saul | 382 | ||||
| 6 | 344* | 2031 | 346.83 | Dan Byrne | 335 | 2003 | 333.83 |
| YTD | 4-2 | 2031 | 346.83 | 2003 | 333.83 | ||
| 6-15 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 445* | Bernadine Haag | 267 | ||||
| 8-2 | 354* | Lewis Saul | 337 | ||||
| 9-3 | 318 | Karen Lundeen | 359* | ||||
| 10-4 | 379* | 1496 | 374.00 | Judy Carlock | 321 | 1284 | 321.00 |
| YTD | 7-3 | 3527 | 352.70 | 3287 | 328.70 | ||
| 6-22 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 11-1 | 423* | Bernadine Haag | 201 | ||||
| 12-2 | 270 | 693 | 346.50 | Lewis Saul | 458* | 659 | 329.50 |
| YTD | 8-4 | 4220 | 351.67 | 3946 | 328.83 | ||
| 8-03 | Jeremiah | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 337 | Bob Whitcomb | 387* | ||||
| 14-2 | 324 | Judith Whitcomb | 441* | ||||
| 15-3 | 380* | Bernadine Haag | 288 | ||||
| 16-4 | 339 | 1380 | 345.00 | Judith Whitcomb | 437* | 1553 | 388.25 |
| YTD | 9-7 | 5600 | 350.00 | 5499 | 343.69 |
* = Winning score
Current Week's Bingos: (3) RANDIES,
UNITERS, WHEELING
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 16 |
9 |
1 16.67% |
0 0.00% |
6 66.67% |
3 33.33% |
0 0.00% |
0.563 |
DAISIES
ELATIONS (INSOLATE, TOENAILS)
HAIRIER
LAUGHTER
mobiled
RANDIES (SANDIER, SARDINE)
SLANDER (DARNELS, LANDERS, RELANDS, SNARLED)
UNITERS (NUTSIER, TRIUNES)
WHEELING