overall | individual matchups | bingos
| Monique Kornell |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-26-06) |
3 | 0 | 3 | .000 |
| Year to Date | 135 | 73 | 62 | .541 |
Club Rating: 1272
NSA Rating: 1262a (Feb06)
NSA Based Club Rating (experimental): 1436
Internet Scrabble Club (ISC) Handle: WAVECRASH
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 2-4 | Dan Byrne | 1-0 |
| Naurlene Canterman | 11-13 | Judy Carlock | 2-0 |
| Dennis Fridkin | 1-0 | Bernadine Haag | 5-0 |
| Lorry Higgins | 1-0 | Carol Jones | 1-0 |
| Jessie Jones | 0-1 | Josh Kassel | 5-4 |
| Cathy Kerkaert | 1-0 | Rex Kremer | 1-0 |
| Dave Leifer | 1-0 | Karen Lundeen | 11-4 |
| Ferne Potter | 1-0 | Jeremiah Ramirez | 0-1 |
| Michael Rhodes | 2-1 | Lewis Saul | 4-9 |
| Ed Saunders | 5-16 | Barbara Trostle | 2-1 |
| Judith Whitcomb | 11-2 | Bob Whitcomb | 5-6 |
High game to date: 560 on 9-21-06
Highest known play to date: 131 points for ALTERERS
(3X3)
500 games to date: 560, 514, 501
Triple-Triples to date: ALTERERS for 131 points
| 11-03 | Monique | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 359* | Karen Lundeen | 333 | ||||
| 2 | 307 | Ed Saunders | 446* | ||||
| 3 | 371 | Lewis Saul | 479* | ||||
| 4 | 459* | 1496 | 374.00 | Naurlene Canterman | 448 | 1706 | 426.50 |
| YTD | 2-2 | 1496 | 374.00 | 1706 | 426.50 | ||
| 11-17 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 5-1 | 329* | Karen Lundeen | 265 | ||||
| 6-2 | 276 | Naurlene Canterman | 397* | ||||
| 7-3 | 419* | 1024 | 341.33 | Lewis Saul | 330 | 992 | 330.67 |
| YTD | 4-3 | 2520 | 360.00 | 2698 | 385.43 | ||
| 12-01 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 8-1 | 369* | Judith Whitcomb | 351 | ||||
| 9-2 | 416* | Naurlene Canterman | 371 | ||||
| 10-3 | 434* | Bob Whitcomb | 397 | ||||
| 11-4 | 379* | Karen Lundeen | 305 | ||||
| 12-5 | 383* | Bob Whitcomb | 374 | ||||
| 13-6 | 442* | 2423 | 403.83 | Naurlene Canterman | 350 | 2148 | 358.00 |
| YTD | 10-3 | 4943 | 380.23 | 4846 | 372.77 | ||
| 12-08 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 14-1 | 365 | Naurlene Canterman | 410* | ||||
| 15-2 | 385* | Judy Carlock | 297 | ||||
| 16-3 | 484* | Judith Whitcomb | 307 | ||||
| 17-4 | 381 | Lewis Saul | 405* | ||||
| 18-5 | 290 | 1905 | 381.00 | Bob Whitcomb | 432* | 1851 | 370.20 |
| YTD | 12-6 | 6848 | 380.44 | 6697 | 372.06 | ||
| 12-22 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 19-1 | 301 | Lewis Saul | 395* | ||||
| 20-2 | 417* | 718 | 359.00 | Judith Whitcomb | 255 | 650 | 325.00 |
| YTD | 13-7 | 7566 | 378.30 | 7347 | 367.35 | ||
| 12-29 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 21-1 | 391* | Dennis Fridkin | 269 | ||||
| 22-2 | 390 | Ed Saunders | 420* | ||||
| 23-3 | 469* | Bob Whitcomb | 306 | ||||
| 24-4 | 325 | 1575 | 393.75 | Lewis Saul | 336* | 1331 | 332.75 |
| YTD | 15-9 | 9141 | 380.88 | 8678 | 361.58 | ||
| 1-05 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 446* | Ed Saunders | 395 | ||||
| 26-2 | 449* | Karen Lundeen | 269 | ||||
| 27-3 | 333 | Lewis Saul | 379* | ||||
| 28-4 | 421* | Judith Whitcomb | 366 | ||||
| 29-5 | 258 | 1907 | 381.40 | Ed Saunders | 527* | 1936 | 387.20 |
| YTD | 18-11 | 11048 | 380.97 | 10614 | 366.00 | ||
| 1-12 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 30-1 | 316* | Bernadine Haag | 230 | ||||
| 31-2 | 375* | Naurlene Canterman | 369 | ||||
| 32-3 | 295 | Josh Kassel | 375* | ||||
| 33-4 | 406* | 1392 | 348.00 | Bob Whitcomb | 299 | 1273 | 318.25 |
| YTD | 21-12 | 12440 | 376.97 | 11887 | 360.21 | ||
| 1-19 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 34-1 | 453* | Judith Whitcomb | 321 | ||||
| 35-2 | 345 | Ed Saunders | 442* | ||||
| 36-3 | 341 | Bob Whitcomb | 374* | ||||
| 37-4 | 338 | Lewis Saul | 417* | ||||
| 38-5 | 345 | Josh Kassel | 399* | ||||
| 39-6 | 278 | 2100 | 350.00 | Ed Saunders | 460* | 2413 | 402.17 |
| YTD | 22-17 | 14540 | 372.82 | 14300 | 366.67 | ||
| 1-26 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 40-1 | 381 | Bob Whitcomb | 396* | ||||
| 41-2 | 404* | Josh Kassel | 281 | ||||
| 42-3 | 376* | Naurlene Canterman | 335 | ||||
| 43-4 | 432* | Ed Saunders | 401 | ||||
| 44-5 | 423* | Karen Lundeen | 282 | ||||
| 45-6 | 498* | 2514 | 419.00 | Judith Whitcomb | 286 | 1981 | 330.17 |
| YTD | 27-18 | 17054 | 378.98 | 16281 | 361.80 | ||
| 2-02 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 46-1 | 391* | Judith Whitcomb | 270 | ||||
| 47-2 | 317 | Bob Whitcomb | 361* | ||||
| 48-3 | 410 | Ed Saunders | 440* | ||||
| 49-4 | 312 | Naurlene Canterman | 349* | ||||
| 50-5 | 402* | Karen Lundeen | 213 | ||||
| 51-6 | 385* | 2217 | 369.50 | Lewis Saul | 346 | 1979 | 329.83 |
| YTD | 30-21 | 19271 | 377.86 | 18260 | 358.04 | ||
| 2-16 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 52-1 | 372 | Judith Whitcomb | 446* | ||||
| 53-2 | 334 | Ed Saunders | 349* | ||||
| 54-3 | 335* | Barbara Trostle | 265 | ||||
| 55-4 | 355 | Naurlene Canterman | 356* | ||||
| 56-5 | 271 | Jessie Jones | 387* | ||||
| 57-6 | 403* | 2070 | 345.00 | Josh Kassel | 349 | 2152 | 358.66 |
| YTD | 32-25 | 21341 | 374.40 | 20412 | 358.11 | ||
| 2-23 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 58-1 | 477* | Josh Kassel | 225 | ||||
| 59-2 | 305* | Lorry Higgins | 288 | ||||
| 60-3 | 376* | Judith Whitcomb | 321 | ||||
| 61-4 | 266 | Naurlene Canterman | 420* | ||||
| 62-5 | 300 | Barbara Trostle | 322* | ||||
| 63-6 | 356 | 2080 | 346.67 | Nathan Benedict | 423* | 1999 | 333.17 |
| YTD | 35-28 | 23421 | 371.76 | 22411 | 355.73 | ||
| 3-02 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 64-1 | 311 | Lewis Saul | 403* | ||||
| 65-2 | 344* | Naurlene Canterman | 308 | ||||
| 66-3 | 405 | Ed Saunders | 437* | ||||
| 67-4 | 330 | Nathan Benedict | 423* | ||||
| 68-5 | 347 | 1737 | 347.40 | Karen Lundeen | 352* | 1923 | 384.60 |
| YTD | 36-32 | 25158 | 369.97 | 24334 | 357.85 | ||
| 3-23 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 69-1 | 449* | Josh Kassel | 255 | ||||
| 70-2 | 325 | Ed Saunders | 445* | ||||
| 71-3 | 368* | Karen Lundeen | 336 | ||||
| 72-4 | 432* | Naurlene Canterman | 421 | ||||
| 73-5 | 482* | Bob Whitcomb | 454 | ||||
| 74-6 | 394* | 2450 | 408.33 | Judith Whitcomb | 361 | 2272 | 378.67 |
| YTD | 41-33 | 27608 | 373.08 | 26606 | 359.54 | ||
| 3-30 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 75-1 | 514* | Nathan Benedict | 334 | ||||
| 76-2 | 469* | Bernadine Haag | 204 | ||||
| 77-3 | 385* | Judith Whitcomb | 379 | ||||
| 78-4 | 289 | Ed Saunders | 435* | ||||
| 79-5 | 405 | Bob Whitcomb | 435* | ||||
| 80-6 | 301 | 2363 | 393.83 | Lewis Saul | 474* | 2261 | 376.83 |
| YTD | 44-36 | 29971 | 374.64 | 28867 | 360.84 | ||
| 4-06 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 81-1 | 477* | Naurlene Canterman | 335 | ||||
| 82-2 | 384* | Ed Saunders | 351 | ||||
| 83-3 | 369* | Karen Lundeen | 352 | ||||
| 84-4 | 439* | Bernadine Haag | 215 | ||||
| 85-5 | 296 | Bob Whitcomb | 391* | ||||
| 86-6 | 411* | 2376 | 396.00 | Judith Whitcomb | 316 | 1960 | 326.67 |
| YTD | 49-37 | 32347 | 376.13 | 30827 | 358.45 | ||
| 4-20 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 87-1 | 414* | Ed Saunders | 339 | ||||
| 88-2 | 352 | Karen Lundeen | 365* | ||||
| 89-3 | 334 | Judith Whitcomb | 467* | ||||
| 90-4 | 404* | Naurlene Canterman | 342 | ||||
| 91-5 | 423* | 1927 | 385.40 | Judy Carlock | 357 | 1870 | 374.00 |
| YTD | 52-39 | 35274 | 376.64 | 32697 | 359.31 | ||
| 5-04 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 92-1 | 435* | Ed Saunders | 272 | ||||
| 93-2 | 272 | Naurlene Canterman | 378* | ||||
| 94-3 | 392* | 1099 | 366.33 | Barbara Trostle | 253 | 903 | 301.00 |
| YTD | 54-40 | 36373 | 386.95 | 33600 | 357.45 | ||
| 5-11 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 95-1 | 418* | Bernadine Haag | 288 | ||||
| 96-2 | 285 | Naurlene Canterman | 472* | ||||
| 97-3 | 271 | Ed Saunders | 579* | ||||
| 98-4 | 355* | Dan Byrne | 314 | ||||
| 99-5 | 406 | 1735 | 347.00 | Ed Saunders | 411* | 2064 | 412.80 |
| YTD | 56-43 | 38108 | 384.93 | 35664 | 360.24 | ||
| 5-18 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 100-1 | 317 | Jeremiah Ramirez | 325* | ||||
| 101-2 | 429* | Ferne Potter | 255 | ||||
| 102-3 | 363 | Nathan Benedict | 378* | ||||
| 103-4 | 342 | 1451 | 362.75 | Naurlene Canterman | 408* | 1366 | 341.50 |
| YTD | 57-46 | 39449 | 384.07 | 37030 | 359.51 | ||
| 6-08 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 104-1 | 442* | Rex Kremer | 314 | ||||
| 105-2 | 372* | Naurlene Canterman | 311 | ||||
| 106-3 | 303 | Karen Lundeen | 383* | ||||
| 107-4 | 351 | Naurlene Canterman | 418* | ||||
| 108-5 | 420 | 1888 | 377.60 | Ed Saunders | 427* | 1853 | 370.60 |
| YTD | 59-49 | 41337 | 382.75 | 38883 | 360.03 | ||
| 7-20 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 109-1 | 394* | Naurlene Canterman | 309 | ||||
| 110-2 | 337 | Naurlene Canterman | 364* | ||||
| 111-3 | 360* | Karen Lundeen | 255 | ||||
| 112-4 | 363 | Ed Saunders | 427* | ||||
| 113-5 | 351 | Lewis Saul | 378* | ||||
| 114-6 | 374* | 2179 | 363.17 | Michael Rhodes | 271 | 2004 | 334.00 |
| YTD | 62-52 | 43516 | 381.72 | 40887 | 358.66 | ||
| 8-17 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 115-1 | 421* | Lewis Saul | 412 | ||||
| 116-2 | 398 | Josh Kassel | 431* | ||||
| 117-3 | 268 | Karen Lundeen | 270* | ||||
| 118-4 | 367 | 1454 | 363.50 | Nathan Benedict | 448* | 1561 | 390.25 |
| YTD | 63-55 | 44970 | 381.10 | 42448 | 359.73 | ||
| 9-21 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 119-1 | 403 | Ed Saunders | 427* | ||||
| 120-2 | 479* | Bernadine Haag | 264 | ||||
| 121-3 | 560* | Lewis Saul | 263 | ||||
| 122-4 | 336 | 1778 | 444.50 | Naurlene Canterman | 398* | 1352 | 338.00 |
| YTD | 65-57 | 46748 | 383.18 | 43800 | 359.02 | ||
| 9-28 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 123-1 | 353* | Cathy Kerkaert | 292 | ||||
| 124-2 | 384* | Nathan Benedict | 371 | ||||
| 125-3 | 480* | Carol Jones | 369 | ||||
| 126-4 | 400* | 1617 | 404.25 | Dave Leifer | 355 | 1387 | 346.75 |
| YTD | 69-57 | 48365 | 383.85 | 45187 | 358.63 | ||
| 10-12 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 127-1 | 358* | Michael Rhodes | 339 | ||||
| 128-2 | 370 | Ed Saunders | 424* | ||||
| 129-3 | 287 | Naurlene Canterman | 443* | ||||
| 130-4 | 398* | Josh Kassel | 391 | ||||
| 131-5 | 401* | Karen Lundeen | 249 | ||||
| 132-6 | 501* | 2315 | 385.83 | Karen Lundeen | 275 | 2121 | 353.50 |
| YTD | 73-59 | 50680 | 383.94 | 47308 | 358.39 | ||
| 10-26 | Monique | Total | Ave | Name | OPP | Total | Ave |
| 133-1 | 361 | Michael Rhodes | 374* | ||||
| 134-2 | 358 | Naurlene Canterman | 410* | ||||
| 135-3 | 358 | 1077 | 359.00 | Josh Kassel | 438* | 1222 | 407.33 |
| YTD | 73-62 | 51757 | 383.39 | 48530 | 359.48 |
* = Winning score
Current Week's Bingos: (1) slavoring
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 135 |
149 |
6 4.03% |
3 2.01% |
110 73.83% |
38 25.50% |
1 0.67% |
1.104 |
ADAPTING
AENEOUS
AGOUTIS
ALTERERS (REALTERS, RELATERS)
ANEMONE
ANGARIA
ASTERIA (ARISTAE, ATRESIA)
ATONERS (SANTERO, SENATOR, TREASON)
BANANAS
BEARINGS (SABERING)
BESTING
BLEEDING
BLISTER (BRISTLE, RIBLETS)
BOATERS (BOASTER, BORATES, REBATOS, SORBATE)
BRAILLES (BALLSIER, LIBERALS)
BRALESS (BARLESS)
BRIDGED
CALORIE (CARIOLE, COALIER, LORICAE)
CONTEMPT
CONVOKED
DEALINGS (LEADINGS, SIGNALED)
DEFEATS (DEAFEST, FEASTED)
DEFIANT (FAINTED)
DETRAIN (ANTIRED, TRAINED)
DEWLESS
DILUTES (DUELIST)
DIRTILY
DUSTING
ELATERS (REALEST, RELATES, RESLATE, STEALER)
ELIXIRS
ENATION
ENTRIES (ENTIRES, RETINES, TRIENES)
ETOILES
FLOSSED
FURROWED
GARRETS (GARTERS, GRATERS)
GLEANED (ANGELED)
glinters (RINGLETS, STERLING,
TINGLERS)
GLISTEN (SINGLET, SNIGLET, TINGLES)
(3) GORIEST (GOITERS,
GOITRES)
GRADATED
GUARDERS
GUSTIER (GUTSIER)
HANDIEST
HEATERS (AETHERS, REHEATS)
HOARSEN (SENHORA)
HURRIES (RUSHIER)
HUSTLES (LUSHEST, SLEUTHS)
IDIOTIC
INLIERS (RESILIN)
INQUEST (QUINTES)
INSPIRE (SPINIER)
INSULAR (URINALS)
INTEREST (INSETTER, STERNITE, TRIENTES)
ISOLATED (DIASTOLE, SODALITE)
JARINAS
JAZZERS
LASSOED (ALDOSES)
LATEENS (LEANEST)
LEAKIEST
LEANEST (LATEENS)
LINAGES (LEASING, SEALING)
LOGIEST
LOUSIER (SOILURE)
LUTEINS (LUNIEST, UTENSIL)
MARRIES
maulings
MEANEST
MEATIER (EMERITA, EMIRATE)
MISSING
MOTIVES
NAEVOID
NILGAIS (SAILING)
NITRILE (LINTIER)
NONARTS (NATRONS)
NONRATED
NOSHERS (SENHORS)
NOTATED
NURSERY
OCREATE
OVERLIES (RELIEVOS, VOLERIES)
OUTLINER
(2) OUTSAYS
OUTSINGS
PENNIES (PINENES)
PLANTAR
PORGIES (SERPIGO)
POSTERS (PRESTOS, RESPOTS, STOPERS)
rankler
RATTANS (TANTRAS, TARTANS)
RATTLES (STARLET, STARTLE)
REDRIES (DERRIES, SESIRER, RESIDER, SERRIED)
REGALERS
REHIRES (HERRIES)
REJOINS (JOINERS)
restirs
RETILES (LEISTER, STERILE)
RETIRING
RETSINA (ANESTRI, ANTSIER, NASTIER, RATINES, RETAINS, RETINAS,
STAINER, STEARIN)
REVISION
RUCHING
SADNESS
SALTIER (REALIST, RETAILS, SALTIRE, SLATIER, TAILERS)
SENARII
SENATOR (ATONERS, SANTERO, TREASON)
SENDERS (REDNESS, RESENDS)
SENSATE (ENTASES, SATEENS, SENATES)
SERIATE (AERIEST)
SERRATE (RETEARS, TEARERS)
SHADING (DASHING)
SILLIER
slavoring
SLINGER (LINGERS)
SLITTING (STILTING)
SNAPPERS
SNARERS
SNARLING
SNOOLED (NOODLES)
SOLATES
SOLVING
SOUTANES
SPANNING
sporrin
SPROCKET
SQUEALS
STORIED (EDITORS, SORTIED, STEROID, TRIODES)
STRAINERS (RESTRAINS)
STRANGER (GRANTERS, REGRANTS)
SURFEIT (FUSTIER)
SWEARER (WEARERS)
SWERVING
TALENTS (LATENTS, LATTENS)
TANAGERS
TANGLING
TARRIER
TENTIER (NETTIER)
TOENAILS (ELATIONS, INSOLATE)
TOOTERS
TRAVESTY
TREASON (ATONERS, SENATOR)
UNBLEST (SUNBELT, UNBELTS)
UNMASKS
UNTESTED
WAISTED (DAWTIES)
WILDEST
WORSTED (STROWED)