overall | individual matchups | bingos
| Josh Kassel |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-26-06) |
5 | 3 | 2 | .600 |
| Year to Date | 175 | 77 | 98 | .440 |
Club Rating: 1259
NSA Rating: 1203a (Feb06)
NSA Based Club Rating (experimental): 1446
Internet Scrabble Club (ISC) Handle: TUCSONJOSH
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-3 | Naurlene Canterman | 12-18 |
| Judy Carlock | 3-2 | Bernadine Haag | 8-0 |
| Ben Henkewick | 1-0 | Lorry Higgins | 1-0 |
| Barbara Johnson | 2-0 | Carol Jones | 1-0 |
| Jessie Jones | 0-1 | Monique Kornell | 4-5 |
| Rex Kremer | 2-0 | Karen Lundeen | 8-9 |
| Michael Rhodes | 2-3 | Lewis Saul | 13-21 |
| Ed Saunders | 9-18 | Braydon Sherman | 1-0 |
| Barbara Trostle | 2-0 | Judith Whitcomb | 4-9 |
| Bob Whitcomb | 4-9 |
High game to date: 499 on 4-20-06
Highest known play to date: 203 points for SQUINTER
(3x3)
Triple-Triples to date: SQUINTER 203 points
| 11-03 | Josh | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 320 | Ed Saunders | 477* | ||||
| 2 | 304 | Lewis Saul | 424* | ||||
| 3 | 295 | Naurlene Canterman | 447* | ||||
| 4 | 421* | Naurlene Canterman | 345 | ||||
| 5 | 290 | Lewis Saul | 356* | ||||
| 6 | 338 | 1968 | 328.00 | Karen Lundeen | 362* | 2411 | 401.83 |
| YTD | 1-5 | 1968 | 328.00 | 2411 | 401.83 | ||
| 12-15 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 296 | Judith Whitcomb | 391* | ||||
| 8-2 | 417 | Ed Saunders | 463* | ||||
| 9-3 | 397 | 1110 | 370.00 | Bob Whitcomb | 401* | 1255 | 418.33 |
| YTD | 1-8 | 3078 | 342.00 | 3666 | 407.33 | ||
| 12-29 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 10-1 | 392* | Judy Carlock | 311 | ||||
| 11-2 | 271 | Bob Whitcomb | 433* | ||||
| 12-3 | 364 | Lewis Saul | 398* | ||||
| 13-4 | 383* | Judith Whitcomb | 366 | ||||
| 14-5 | 405* | 1815 | 363.00 | Bob Whitcomb | 353 | 1861 | 372.20 |
| YTD | 4-10 | 4893 | 349.50 | 5527 | 394.79 | ||
| 1-05 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 15-1 | 348 | Bob Whitcomb | 440* | ||||
| 16-2 | 321 | Judith Whitcomb | 434* | ||||
| 17-3 | 374 | 1043 | 347.67 | Karen Lundeen | 416* | 1290 | 430.00 |
| YTD | 4-13 | 5936 | 349.18 | 6817 | 401.00 | ||
| 1-12 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 18-1 | 388* | Barbara Johnson | 273 | ||||
| 19-2 | 375* | 763 | 381.50 | Monique Kornell | 295 | 568 | 284.00 |
| YTD | 6-13 | 6699 | 352.58 | 7385 | 388.68 | ||
| 1-19 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 20-1 | 456* | Bob Whitcomb | 436 | ||||
| 21-2 | 348 | Judith Whitcomb | 432* | ||||
| 22-3 | 411* | Lewis Saul | 337 | ||||
| 23-4 | 402 | Ed Saunders | 420* | ||||
| 24-5 | 399* | Monique Kornell | 345 | ||||
| 25-6 | 391* | 2407 | 401.17 | Lewis Saul | 333 | 2303 | 383.83 |
| YTD | 10-15 | 9106 | 364.24 | 9688 | 387.52 | ||
| 1-26 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 26-1 | 281 | Monique Kornell | 404* | ||||
| 27-2 | 308 | Bob Whitcomb | 492* | ||||
| 28-3 | 465* | Karen Lundeen | 289 | ||||
| 29-4 | 376* | Judith Whitcomb | 339 | ||||
| 30-5 | 323 | Naurlene Canterman | 336* | ||||
| 31-6 | 362 | 2115 | 352.50 | Ed Saunders | 415* | 2275 | 379.17 |
| YTD | 12-19 | 11221 | 361.97 | 11963 | 385.90 | ||
| 2-02 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 32-1 | 373 | Lewis Saul | 443* | ||||
| 33-2 | 346 | Karen Lundeen | 418* | ||||
| 34-3 | 341 | Bob Whitcomb | 465* | ||||
| 35-4 | 408* | Judith Whitcomb | 376 | ||||
| 36-5 | 374 | 1842 | 368.40 | Ed Saunders | 406 | 2108 | 421.60 |
| YTD | 13-23 | 13063 | 362.86 | 14071 | 390.86 | ||
| 2-09 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 37-1 | 369* | Barbara Trostle | 295 | ||||
| 38-2 | 272 | Bob Whitcomb | 487* | ||||
| 39-3 | 335 | Ed Saunders | 352* | ||||
| 40-4 | 302 | Naurlene Canterman | 359* | ||||
| 41-5 | 389* | Ben Henkewick | 304 | ||||
| 42-6 | 413* | 2080 | 346.67 | Lewis Saul | 364 | 2161 | 360.17 |
| YTD | 16-26 | 15143 | 360.55 | 16232 | 386.48 | ||
| 2-16 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 370* | Barbara Trostle | 326 | ||||
| 44-2 | 271 | Naurlene Canterman | 349* | ||||
| 45-3 | 385* | Bob Whitcomb | 303 | ||||
| 46-4 | 242 | Jessie Jones | 410* | ||||
| 47-5 | 399 | Lewis Saul | 474* | ||||
| 48-6 | 349 | 2016 | 336.00 | Monique Kornell | 403* | 2265 | 377.50 |
| YTD | 18-30 | 17159 | 357.48 | 18497 | 385.35 | ||
| 2-23 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 49-1 | 225 | Monique Kornell | 477* | ||||
| 50-2 | 392* | Karen Lundeen | 299 | ||||
| 51-3 | 417* | Lorry Higgins | 416 | ||||
| 52-4 | 335 | Judith Whitcomb | 396* | ||||
| 53-5 | 441* | Ed Saunders | 414 | ||||
| 54-6 | 386* | 2196 | 366.00 | Lewis Saul | 373 | 2375 | 395.83 |
| YTD | 22-32 | 19355 | 358.43 | 20872 | 386.52 | ||
| 3-02 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 55-1 | 367* | Karen Lundeen | 352 | ||||
| 56-2 | 312 | Lewis Saul | 435* | ||||
| 57-3 | 321 | Naurlene Canterman | 370* | ||||
| 58-4 | 376* | Ed Saunders | 328 | ||||
| 59-5 | 338 | 1714 | 342.80 | Nathan Benedict | 424* | 1909 | 381.80 |
| YTD | 24-35 | 21069 | 357.10 | 22781 | 386.12 | ||
| 3-09 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 60-1 | 310 | Karen Lundeen | 334* | ||||
| 61-2 | 346 | Judith Whitcomb | 397* | ||||
| 62-3 | 463* | Ed Saunders | 444 | ||||
| 63-4 | 386 | Judy Carlock | 485* | ||||
| 64-5 | 355 | 1860 | 372.00 | Lewis Saul | 411* | 2071 | 414.20 |
| YTD | 25-39 | 22929 | 358.27 | 24852 | 388.31 | ||
| 3-16 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 65-1 | 403 | Michael Rhodes | 445* | ||||
| 66-2 | 332 | Lewis Saul | 375* | ||||
| 67-3 | 412* | Ed Saunders | 363 | ||||
| 68-4 | 370 | Judith Whitcomb | 378* | ||||
| 69-5 | 360 | Karen Lundeen | 364* | ||||
| 70-6 | 424* | 2301 | 383.50 | Naurlene Canterman | 371 | 2296 | 382.67 |
| YTD | 27-43 | 25230 | 360.43 | 27148 | 387.83 | ||
| 3-23 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 71-1 | 255 | 255 | 255.00 | Monique Kornell | 449 | 449 | 449.00 |
| YTD | 27-44 | 25485 | 358.94 | 27597 | 388.69 | ||
| 4-06 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 72-1 | 410* | Lewis Saul | 305 | ||||
| 73-2 | 453* | Naurlene Canterman | 352 | ||||
| 74-3 | 445* | Bernadine Haag | 269 | ||||
| 75-4 | 311 | Karen Lundeen | 405* | ||||
| 76-5 | 387 | 2006 | 401.20 | Ed Saunders | 491* | 1822 | 364.40 |
| YTD | 30-46 | 27491 | 361.72 | 29419 | 387.09 | ||
| 4-20 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 77-1 | 499* | Bernadine Haag | 238 | ||||
| 78-2 | 305 | 804 | 402.00 | Naurlene Canterman | 374* | 612 | 306.00 |
| YTD | 31-47 | 28295 | 362.76 | 30031 | 385.01 | ||
| 4-27 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 79-1 | 314 | Bob Whitcomb | 458* | ||||
| 80-2 | 314 | 628 | 314.00 | Judith Whitcomb | 428* | 886 | 443.00 |
| YTD | 31-49 | 28923 | 361.54 | 30917 | 386.46 | ||
| 5-04 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 81-1 | 378 | Ed Saunders | 456* | ||||
| 82-2 | 398* | Naurlene Canterman | 357 | ||||
| 83-3 | 389 | 1165 | 388.33 | Karen Lundeen | 415* | 1228 | 409.33 |
| YTD | 32-51 | 30088 | 362.51 | 32145 | 387.29 | ||
| 5-25 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 84-1 | 314 | Naurlene Canterman | 399* | ||||
| 85-2 | 288 | Ed Saunders | 475* | ||||
| 86-3 | 412* | Rex Kremer | 405 | ||||
| 87-4 | 366* | 1380 | 345.00 | Braydon Sherman | 321 | 1600 | 400.00 |
| YTD | 34-53 | 31468 | 361.70 | 33745 | 387.87 | ||
| 6-01 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 88-1 | 278 | Naurlene Canterman | 414* | ||||
| 89-2 | 368 | Naurlene Canterman | 374* | ||||
| 90-3 | 384 | Lewis Saul | 441* | ||||
| 91-4 | 291 | Ed Saunders | 376* | ||||
| 92-5 | 392 | 1713 | 342.60 | Lewis Saul | 400* | 2005 | 401.00 |
| YTD | 34-58 | 33181 | 360.66 | 35750 | 388.59 | ||
| 6-08 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 93-1 | 289 | Lewis Saul | 423* | ||||
| 94-2 | 404* | Bernadine Haag | 281 | ||||
| 95-3 | 453 | Ed Saunders | 465* | ||||
| 96-4 | 431* | Lewis Saul | 245 | ||||
| 97-5 | 382* | 1959 | 391.80 | Karen Lundeen | 357 | 1761 | 352.20 |
| YTD | 37-60 | 35140 | 362.27 | 37511 | 386.71 | ||
| 6-22 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 98-1 | 467* | Lewis Saul | 374 | ||||
| 99-2 | 364 | Naurlene Canterman | 369* | ||||
| 100-3 | 361* | Karen Lundeen | 359 | ||||
| 101-4 | 290 | Lewis Saul | 448* | ||||
| 102-5 | 383* | Lewis Saul | 353 | ||||
| 103-6 | 424* | 2289 | 381.50 | Lewis Saul | 336 | 2239 | 373.17 |
| YTD | 41-62 | 37429 | 363.39 | 39750 | 385.92 | ||
| 6-29 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 104-1 | 370* | Karen Lundeen | 334 | ||||
| 105-2 | 493* | Bernadine Haag | 320 | ||||
| 106-3 | 386* | Lewis Saul | 361 | ||||
| 107-4 | 316 | Lewis Saul | 474* | ||||
| 108-5 | 382* | Naurlene Canterman | 334 | ||||
| 109-6 | 384 | 2331 | 388.50 | Judy Carlock | 488* | 2311 | 385.17 |
| YTD | 45-64 | 39760 | 364.77 | 42061 | 385.88 | ||
| 7-06 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 110-1 | 471* | Bernadine Haag | 241 | ||||
| 111-2 | 247 | Naurlene Canterman | 370 | ||||
| 112-3 | 378* | Ed Saunders | 374 | ||||
| 113-4 | 368* | Karen Lundeen | 304 | ||||
| 114-5 | 381 | 1845 | 369.00 | Lewis Saul | 391* | 1680 | 336.00 |
| YTD | 48-66 | 41605 | 364.96 | 43741 | 383.69 | ||
| 7-13 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 115-1 | 453* | Naurlene Canterman | 290 | ||||
| 116-2 | 306 | Michael Rhodes | 523* | ||||
| 117-3 | 304 | Lewis Saul | 484* | ||||
| 118-4 | 411* | Karen Lundeen | 316 | ||||
| 119-5 | 400* | Naurlene Canterman | 297 | ||||
| 120-6 | 411* | Ed Saunders | 298 | ||||
| 121-7 | 304 | 2589 | 369.86 | Lewis Saul | 337* | 2545 | 363.57 |
| YTD | 52-69 | 44194 | 365.24 | 46286 | 382.53 | ||
| 7-20 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 122-1 | 279 | Ed Saunders | 412* | ||||
| 123-2 | 306 | Lewis Saul | 408* | ||||
| 124-3 | 341 | 926 | 308.67 | Naurlene Canterman | 427* | 1247 | 415.67 |
| YTD | 52-72 | 45120 | 363.87 | 47533 | 383.33 | ||
| 7-27 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 125-1 | 311 | Karen Lundeen | 379* | ||||
| 126-2 | 328 | Naurlene Canterman | 359* | ||||
| 127-3 | 380 | 1019 | 339.67 | Ed Saunders | 395* | 1133 | 377.67 |
| YTD | 52-75 | 46139 | 363.30 | 48666 | 383.20 | ||
| 8-10 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 128-1 | 417* | Michael Rhodes | 334 | ||||
| 129-2 | 315 | Lewis Saul | 422* | ||||
| 130-3 | 321 | Naurlene Canterman | 411* | ||||
| 131-4 | 399* | 1452 | 363.00 | Ed Saunders | 353 | 1520 | 380.00 |
| YTD | 54-77 | 47591 | 363.29 | 50186 | 383.10 | ||
| 8-17 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 132-1 | 348 | Nathan Benedict | 416* | ||||
| 133-2 | 401 | Karen Lundeen | 418* | ||||
| 134-3 | 431* | Monique Kornell | 398 | ||||
| 135-4 | 329 | Lewis Saul | 406* | ||||
| 136-5 | 485* | Ed Saunders | 341 | ||||
| 137-6 | 344* | 2338 | 389.67 | Naurlene Canterman | 322 | 2301 | 383.50 |
| YTD | 57-80 | 49929 | 364.45 | 52487 | 383.12 | ||
| 8-24 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 138-1 | 498* | Lewis Saul | 334 | ||||
| 139-2 | 419* | Rex Kremer | 382 | ||||
| 140-3 | 336* | Bernadine Haag | 229 | ||||
| 141-4 | 259 | Nathan Benedict | 470* | ||||
| 142-5 | 391* | Judy Carlock | 383 | ||||
| 143-6 | 439* | 2342 | 390.33 | Naurlene Canterman | 275 | 2073 | 345.50 |
| YTD | 62-81 | 52271 | 365.53 | 54560 | 381.54 | ||
| 8-31 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 144-1 | 317 | Judith Whitcomb | 368* | ||||
| 145-2 | 368 | 685 | 342.50 | Bob Whitcomb | 427* | 795 | 397.50 |
| YTD | 62-83 | 52956 | 365.21 | 55355 | 381.76 | ||
| 9-14 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 146-1 | 300 | Ed Saunders | 476* | ||||
| 147-2 | 323 | Lewis Saul | 423* | ||||
| 148-3 | 406* | Bernadine Haag | 287 | ||||
| 149-4 | 454 | Naurlene Canterman | 462* | ||||
| 150-5 | 323 | 1806 | 361.20 | Ed Saunders | 499* | 2147 | 429.40 |
| YTD | 63-87 | 54762 | 365.08 | 57502 | 383.35 | ||
| 9-21 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 151-1 | 401* | Naurlene Canterman | 318 | ||||
| 152-2 | 311 | Ed Saunders | 512* | ||||
| 153-3 | 386* | Judith Whitcomb | 349 | ||||
| 154-4 | 412* | Bob Whitcomb | 357 | ||||
| 155-5 | 264 | 1774 | 354.80 | Lewis Saul | 532* | 2068 | 413.60 |
| YTD | 66-89 | 56536 | 364.75 | 59570 | 384.32 | ||
| 9-28 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 156-1 | 296 | Naurlene Canterman | 423* | ||||
| 157-2 | 414* | Lewis Saul | 357 | ||||
| 158-3 | 443* | Judy Carlock | 372 | ||||
| 159-4 | 372 | 1525 | 381.25 | Ed Saunders | 420* | 1572 | 393.00 |
| YTD | 68-91 | 58061 | 365.16 | 61142 | 384.54 | ||
| 10-05 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 160-1 | 436* | Carol Jones | 291 | ||||
| 161-2 | 378* | Naurlene Canterman | 324 | ||||
| 162-3 | 338 | Bob Whitcomb | 441* | ||||
| 163-4 | 359* | Barbara Johnson | 286 | ||||
| 164-5 | 394 | Judith Whitcomb | 398* | ||||
| 165-6 | 385* | 2290 | 381.67 | Lewis Saul | 368 | 2108 | 351.33 |
| YTD | 72-93 | 60351 | 365.76 | 63250 | 383.33 | ||
| 10-12 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 166-1 | 378* | Bernadine Haag | 282 | ||||
| 167-2 | 396 | Michael Rhodes | 427* | ||||
| 168-3 | 357* | Naurlene Canterman | 350 | ||||
| 169-4 | 391 | Monique Kornell | 398* | ||||
| 170-5 | 338 | 1860 | 372.00 | Ed Saunders | 539* | 1996 | 399.20 |
| YTD | 74-96 | 62211 | 365.95 | 65246 | 383.80 | ||
| 10-26 | Josh | Total | Ave | Name | OPP | Total | Ave |
| 171-1 | 312 | Naurlene Canterman | 416* | ||||
| 172-2 | 440* | Ed Saunders | 418 | ||||
| 173-3 | 438* | Monique Kornell | 358 | ||||
| 174-4 | 408* | Michael Rhodes | 340 | ||||
| 175-5 | 346 | 1944 | 388.80 | Naurlene Canterman | 383* | 1915 | 383.00 |
| YTD | 77-98 | 64155 | 366.60 | 67161 | 383.78 |
* = Winning score
Current Week's Bingos: (6)
BEANIES, GRAVIES, LIQUORS, LOUNGES, rosiner,
TOWLINE
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 175 |
209 |
19 9.09% |
2 0.96% |
140 66.99% |
67 32.06% |
2 0.96% |
1.194 |
ABUSING
ACRIDEST
AGAINST (ANTISAG)
AGONIES (AGONISE)
AIRLINES
ALINERS (NAILERS, RENAILS)
ANIMATED (DIAMANTE)
ANOINTS (NATIONS, ONANIST)
ANSWERS (RAWNESS)
ARENITES (ARSENITE, RESINATE, STEARINE, TRAINEES)
ARRANGES
ARTERIAL
ASSURER (RASURES)
azosite (AZOTISE)
BEANIES
bedrobes
BEGINNERS
BEHOLDER
BERIMES (BEMIRES, BIREMES)
BLANKEST (BLANKETS)
BLEARING
BONITAS (BASTION, OBTAINS)
brainer
BRIDALS (RIBALDS)
BRIDGING
CHOICES
CLAMPERS
CLASSIER
CLOBBER (COBBLER)
CONFERS
CRESCENT
DARTLES
DEARIES (READIES)
DEFROST (FROSTED)
DELETING
DEMOTES
DENOTES
DETAINS (DESTAIN, INSTEAD, NIDATES, SAINTED, STAINED)
DEVOTES
DIAPERS (ASPIRED, DESPAIR, PRAISED)
dilutant
DINKIEST
DIRTIES (DITSIER, TIDIERS)
dishers
domiana
DOTTIER
DOUSING (GUIDONS)
DUELERS (ELUDERS)
DULLING
DUSTERS (TRUSSED)
EARRING (ANGRIER, GRAINER, RANGIER, REARING)
EDITABLE
EMIGRATE
ENDORSED
ENSHRINE
ENTRAINS (TRANNIES)
ESCAPING
ESTRIOL (LOITERS, TOILERS)
ETESIAN
EVILEST (LIEVEST, VELITES)
FASTENED
FINISHED (FIENDISH)
FINISHER (REFINISH)
FINITES (NIFTIES)
FLANNELS
FOSTERS (FORESTS)
GARDENS (DANGERS, GANDERS)
GESTURE
GIRTHED (RIGHTED)
GLITTERS
GORIEST (GOITERS, GOITRES)
GRANTOR
GRAVEST
GRAVIES (RIVAGES)
GREEDIER
GUISING
GUTSIER (GUSTIER)
(2) HOARIER
hungerer
IGNORES (ERINGOS, REGIONS, SIGNORE)
INQUIRES
INSISTED (TIDINESS)
INTONERS (TERNIONS)
IODATES (TOADIES)
ISATINE
keratine (ANKERITE)
LEAGUER
LIQUORS
LOOSENS
LOUNGES
MANAGERS
MASCULINE (CALUMNIES)
METHODS
MINCERS
MISRATES (ASTERISM, SMARTIES)
MOTTLING
MOUTHIER
NAILERS (ALINERS, RENAILS)
NAIVEST (NATIVES, VAINEST)
NASTIES (ENTASIS, SEITANS, SESTINA, TANSIES, TISANES)
NECKTIE
NEUTRONS
NOMINEE
ORBITED (DEORBIT)
outfare
OUTLINE (ELUTION)
OUTLINED
OUTRANKS
OUTRATE
OUTRINGS (OUTGRINS, ROUSTING, TOURINGS)
OUTSOARS
PARFAIT
PASSING
PATSIES (PASTIES, PETSAIS, TAPISES)
PAWNEES
PENNIES (PINENES)
PETTINGS
pidgens
PINCHER (NEPHRIC, PHRENIC)
PORGIES (SERPIGO)
portain (ATROPIN)
REALIZE
RECEDING
RECITALS (ARTICLES, STERICAL)
REGAINED
REJOINS (JOINERS)
RELATERS (ALTERERS, REALTERS)
REPERKS
RESEATS (EASTERS, SEAREST, SEATERS, TEASERS, TESSERA)
RESIDED (DERIDES, DESIRED)
RESINOUS (NEUROSIS)
RESTARTS (STARTERS)
RESTATES (ESTREATS, RETASTES)
RETASTE (ESTREAT, RESTATE)
RETSINA (ANESTRI, ANTSIER, NASTIER, RATINES, RETAINS, RETINAS,
STAINER, STEARIN)
REUNITE (RETINUE, UTERINE)
REVISING
RINGLETS (STERLING, TINGLERS)
RINSING
rosiner (IRONERS)
ROUTERS (ROUSTER, TOURERS, TROUSER)
RULINGS
RUNNERS
SAVINGS
SAVORERS (SEROVARS)
SEAMIER (SERIEMA)
SEATING (EASTING, EATINGS, INGATES, INGESTA, TEASING)
SERIALS (AIRLESS, RESAILS, SAILERS, SERAILS)
SERVABLE
SHAGGED
SHORING (HORSING)
SIENNAS
SILTIER
SINUATE (AUNTIES)
SINUSES
sluicer
SMARTER (ARMREST)
SOILURE (LOUSIER)
SORRIER
SOUTANE
spacify
SPEARING
SPIELING (SPEILING)
SQUINTER
STATERS (STARETS, TASTERS)
STINTED (DENTIST, DISTENT)
STORIED (EDITORS, SORTIED, STEROID, TRIODES)
STRAINED (DETRAINS, RANDIEST)
(2) STRAINS (INSTARS, SANTIRS)
STRIDING
STRINGS
STRIPER
stroved
SUNNIEST
SUNRISE (INSURES)
SWEATER
swifted
TANGLES (GELANTS)
TANNERS
TANNEST (TENANTS)
TARDIER (TARRIED)
TASTIER (ARTIEST, ARTISTE, ATTIRES, IRATEST, RATITES, STRIATE)
TEASING (EASTING, EATINGS, INGATES, INGESTA, SEATING)
teevees
TELLING (GILLNET)
TENDERS
TENNIES (INTENSE)
tentings (NETTINGS)
TENURES (NEUTERS, RETUNES, TUREENS)
TINGLER (RINGLET)
toadier
TONIEST
TOUGHING (OUGHTING)
TOWLINE
UNFURLS
UNHELPED
UNSOLVED
VAMPIRES
VARIATE
WANTERS
WASSAIL
WASTRIE (WAISTER, WAITERS, WARIEST)
WATTLES
WINTERS (TWINERS)
WRINGER
ZENITHS
ZINGERS