overall | individual matchups | bingos
| Carol Jones |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-05-06) |
6 | 1 | 5 | .167 |
| Year to Date | 12 | 3 | 9 | .250 |
Club Rating: 924
NSA Rating: 934a
NSA Based Club Rating (experimental): 938
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 0-1 | Judy Carlock | 1-0 |
| Bernadine Haag | 2-0 | Barbara Johnson | 0-1 |
| Josh Kassel | 0-1 | Monique Kornell | 0-1 |
| Dave Leifer | 0-1 | Karen Lundeen | 0-1 |
| Lewis Saul | 0-1 | Ed Saunders | 0-2 |
High game to date: 415 on 9-28-06
Highest known play to date: URINARY for 79 points
| 9-28 | Carol | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 288 | Ed Saunders | 412* | ||||
| 2 | 332 | Dave Leifer | 419* | ||||
| 3 | 369 | Monique Kornell | 480* | ||||
| 4 | 406* | Bernadine Haag | 276 | ||||
| 5 | 415* | Judy Carlock | 327 | ||||
| 6 | 312 | 2122 | 353.67 | Karen Lundeen | 361* | 2275 | 379.17 |
| YTD | 2-4 | 2122 | 353.67 | 2275 | 379.17 | ||
| 10-05 | Carol | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 291 | Josh Kassel | 436* | ||||
| 8-2 | 331 | Lewis Saul | 380* | ||||
| 9-3 | 323 | Ed Saunders | 495* | ||||
| 10-4 | 352* | Bernadine Haag | 292 | ||||
| 11-5 | 319 | Barbara Johnson | 337* | ||||
| 12-6 | 341 | 1957 | 326.17 | Naurlene Canterman | 446* | 2386 | 397.67 |
| YTD | 3-9 | 4079 | 339.92 | 4661 | 388.42 |
* = Winning score
Current Week's Bingos: (2)
CLINGIER, LIAISONS
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 12 |
7 |
0 0.00% |
0 0.00% |
3 42.86% |
4 57.14% |
0 0.00% |
0.583 |
CLINGIER
ENRAGING (ANGERING)
LIAISONS
PEACHES
PLIGHTED
TOWNIES
URINARY