overall | individual matchups | bingos
| Barbara Johnson |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-05-06) |
6 | 2 | 4 | .333 |
| Year to Date | 9 | 3 | 6 | .333 |
Club Rating: 970
NSA Rating: not rated
NSA Based Club Rating (Experimental): 982
Internet Scrabble Club (ISC) Handle: QWARRY
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 0-1 | Bernadine Haag | 1-0 |
| Carol Jones | 1-0 | Josh Kassel | 0-2 |
| Karen Lundeen | 1-0 | Judith Whitcomb | 0-1 |
| Bob Whitcomb | 0-2 |
High game to date: 365 on 10-05-06
Highest known play to date: 90 points for bidarky
| 1-12 | Barbara | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 330* | Karen Lundeen | 279 | ||||
| 2 | 273 | Josh Kassel | 388* | ||||
| 3 | 322 | 925 | 308.33 | Bob Whitcomb | 376* | 1043 | 347.67 |
| YTD | 1-2 | 925 | 308.33 | 1043 | 347.67 | ||
| 10-05 | Barbara | Total | Ave | Name | OPP | Total | Ave |
| 4-1 | 322 | Naurlene Canterman | 340* | ||||
| 5-2 | 347 | Bob Whitcomb | 384* | ||||
| 6-3 | 365* | Bernadine Haag | 254 | ||||
| 7-4 | 286 | Josh Kassel | 359* | ||||
| 8-5 | 337* | Carol Jones | 319 | ||||
| 9-6 | 354 | 2011 | 335.17 | Judith Whitcomb | 396* | 2052 | 342.00 |
| YTD | 3-6 | 2936 | 326.22 | 3095 | 343.89 |
* = Winning score
Current Week's Bingos: (5) INSISTS,
RANKEST, STADIUMS, TIDIEST, UNEASIER
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 9 |
6 |
1 16.67% |
0 0.00% |
4 66.67% |
2 33.33% |
0 0.00% |
0.667 |
bidarky
INSISTS
RANKEST (TANKERS)
STADIUMS
TIDIEST (DITTIES)
UNEASIER