overall | individual matchups | bingos
| Judy Carlock |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (9-28-06) |
4 | 1 | 3 | .250 |
| Year to Date | 55 | 26 | 29 | .473 |
Club Rating: 1080
NSA Rating: 1024a (Aug06)
NSA Based Club Rating (Experimental): 1198
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-1 | Dan Byrne | 2-0 |
| Naurlene Canterman | 5-7 | Dennis Fridkin | 1-0 |
| Bernadine Haag | 3-0 | Carol Jones | 0-1 |
| Josh Kassel | 2-3 | Monique Kornell | 0-2 |
| Karen Lundeen | 4-6 | Jeremiah Ramirez | 0-1 |
| Michael Rhodes | 0-1 | Lewis Saul | 2-2 |
| Ed Saunders | 3-1 | Barbara Trostle | 1-0 |
| Judith Whitcomb | 3-1 | Bob Whitcomb | 0-3 |
High game to date: 534 on 12-29-05
Highest known play to date: 97 points for PAUNCHY
500s to date: 534, 524
| 12-08 | Judy | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 318* | Karen Lundeen | 291 | ||||
| 2 | 297 | Monique Kornell | 385* | ||||
| 3 | 390* | Naurlene Canterman | 372 | ||||
| 4 | 356 | Judith Whitcomb | 383* | ||||
| 5 | 397* | Judith Whitcomb | 295 | ||||
| 6 | 407* | 2165 | 360.83 | Karen Lundeen | 218 | 1944 | 324.00 |
| YTD | 4-2 | 2165 | 360.83 | 1944 | 324.00 | ||
| 12-29 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 311 | Josh Kassel | 392* | ||||
| 8-2 | 534* | Dennis Fridkin | 230 | ||||
| 9-3 | 469* | Ed Saunders | 370 | ||||
| 10-4 | 370 | Bob Whitcomb | 477* | ||||
| 11-5 | 353* | Judith Whitcomb | 320 | ||||
| 12-6 | 236 | 2273 | 378.83 | Lewis Saul | 457* | 2246 | 374.33 |
| YTD | 7-5 | 4438 | 369.83 | 4190 | 349.17 | ||
| 3-02 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 274 | Karen Lundeen | 401* | ||||
| 14-2 | 361* | Naurlene Canterman | 305 | ||||
| 15-3 | 412* | 1047 | 349.00 | Ed Saunders | 385 | 1091 | 363.67 |
| YTD | 9-6 | 5485 | 365.67 | 5281 | 352.07 | ||
| 3-09 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 16-1 | 485* | Josh Kassel | 386 | ||||
| 17-2 | 353 | 838 | 419.00 | Bob Whitcomb | 385* | 771 | 385.50 |
| YTD | 10-7 | 6323 | 371.94 | 6052 | 356.00 | ||
| 3-16 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 18-1 | 328 | Michael Rhodes | 422* | ||||
| 19-2 | 325 | 653 | 326.50 | Karen Lundeen | 385* | 807 | 403.50 |
| YTD | 10-9 | 6976 | 367.16 | 6859 | 361.00 | ||
| 3-23 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 20-1 | 357 | Karen Lundeen | 390* | ||||
| 21-2 | 524* | Judith Whitcomb | 351 | ||||
| 22-3 | 365* | 1246 | 415.33 | Naurlene Canterman | 362 | 1103 | 367.67 |
| YTD | 12-10 | 8222 | 373.73 | 7962 | 361.91 | ||
| 4-20 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 23-1 | 357 | Monique Kornell | 423* | ||||
| 24-2 | 382 | 739 | 369.50 | Bob Whitcomb | 461* | 884 | 442.00 |
| YTD | 12-12 | 8961 | 373.38 | 8846 | 368.58 | ||
| 5-04 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 430* | Barbara Trostle | 344 | ||||
| 26-2 | 391* | Bernadine Haag | 237 | ||||
| 27-3 | 368 | 1189 | 396.33 | Karen Lundeen | 394* | 975 | 325.00 |
| YTD | 14-13 | 10150 | 375.93 | 9821 | 363.74 | ||
| 5-11 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 28-1 | 371* | Dan Byrne | 332 | ||||
| 29-2 | 364 | 735 | 367.50 | Naurlene Canterman | 386* | 718 | 359.00 |
| YTD | 15-14 | 10885 | 375.34 | 10539 | 363.41 | ||
| 5-18 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 30-1 | 470* | Dan Byrne | 263 | ||||
| 31-2 | 346* | 816 | 408.00 | Lewis Saul | 345 | 608 | 304.00 |
| YTD | 17-14 | 11701 | 377.45 | 11147 | 359.58 | ||
| 6-01 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 32-1 | 306 | Karen Lundeen | 378* | ||||
| 33-2 | 307 | Naurlene Canterman | 346* | ||||
| 34-3 | 332 | Ed Saunders | 451* | ||||
| 35-4 | 404* | 1349 | 337.25 | Ed Saunders | 374 | 1549 | 387.25 |
| YTD | 18-17 | 13050 | 372.86 | 12696 | 362.74 | ||
| 6-15 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 36-1 | 321 | Jeremiah Ramirez | 379* | ||||
| 37-2 | 416* | Bernadine Haag | 229 | ||||
| 38-3 | 422* | 1159 | 386.33 | Naurlene Canterman | 384 | 992 | 330.67 |
| YTD | 20-18 | 14209 | 373.92 | 13688 | 360.21 | ||
| 6-22 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 39-1 | 302 | Naurlene Canterman | 355* | ||||
| 40-2 | 362* | Karen Lundeen | 332 | ||||
| 41-3 | 457* | 1121 | 373.67 | Bernadine Haag | 249 | 936 | 312.00 |
| YTD | 22-19 | 15330 | 373.90 | 14624 | 356.68 | ||
| 6-29 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 42-1 | 299 | Karen Lundeen | 358* | ||||
| 43-2 | 374 | Naurlene Canterman | 390* | ||||
| 44-3 | 366* | Lewis Saul | 344 | ||||
| 45-4 | 488* | 1527 | 381.75 | Josh Kassel | 384 | 1476 | 369.00 |
| YTD | 24-21 | 16857 | 374.60 | 16100 | 357.78 | ||
| 8-10 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 46-1 | 392 | Lewis Saul | 465* | ||||
| 47-2 | 384 | Naurlene Canterman | 388* | ||||
| 48-3 | 243 | Naurlene Canterman | 415* | ||||
| 49-4 | 399* | 1418 | 354.50 | Naurlene Canterman | 355 | 1623 | 404.25 |
| YTD | 25-24 | 18275 | 372.96 | 17723 | 361.69 | ||
| 8-24 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 50-1 | 383 | Josh Kassel | 391* | ||||
| 51-2 | 249 | 632 | 316.00 | Nathan Benedict | 527* | 918 | 459.00 |
| YTD | 25-26 | 18907 | 370.73 | 18641 | 365.51 | ||
| 9-28 | Judy | Total | Ave | Name | OPP | Total | Ave |
| 52-1 | 444* | Karen Lundeen | 248 | ||||
| 53-2 | 372 | Josh Kassel | 443* | ||||
| 54-3 | 302 | Naurlene Canterman | 324* | ||||
| 55-4 | 327 | 1445 | 361.25 | Carol Jones | 415* | 1430 | 357.50 |
| YTD | 26-29 | 20352 | 370.04 | 20071 | 364.93 |
* = Winning score
Current Week's Bingos: (5)
CLUNKIER, COVERLET, ONSTAGE, OUTSIZED, REALISE
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 55 |
61 |
2 3.28% |
1 1.64% |
40 65.57% |
21 34.43% |
0 0.00% |
1.109 |
ANXIOUS
ASTRIDE (ARIDEST, DIASTER, DISRATE, STAIDER, TARDIES, TIRADES)
BANANAS
BATTERS
BLOODILY
BRAIDED
BROADEST
CLUNKIER
COASTER (COATERS, RECOATS)
COVERLET
CRUDEST (CRUSTED)
DERISION (IRONSIDE, RESINOID)
DIVINES
ELATIONS (INSOLATE, TOENAILS)
ENEMIES
FLEETLY
GALOOTS
GOSLING
HINDERS (NERDISH, SHRINED)
HOOTIEST
(2) INTERNE
JOUSTED
LIONISED
LOTIONS (SOLITON)
MACHINE
MISTERS (SMITERS)
NIGGLES (LEGGINS, SNIGGLE)
ONSTAGE
OORALIS
outrise (STOURIE)
OUTSIZED
OUTWRITE
OXIDISER
PAUNCHY
PARTICLE (PRELATIC)
peerers
POUTIER
RADIANS
REALISE
REBOARDS (ADSORBER, BOARDERS)
RELATION (ORIENTAL)
REPLEDGE
RETINAL (LATRINE, RATLINE, RELIANT, TRENAIL)
RETIREES
ROTTING
SAINTED (DESTAIN, DETAINS, INSTEAD, STAINED)
SECURES (CERUSES, RECUSES, RESCUES)
SINECURE (INSECURE)
SNARLIER
SOOTING
STONIER (NORITES, OESTRIN, ORIENTS)
TATTIER (ATTRITE, TITRATE)
TINDERS
TOLERANT
TORNADOS (DONATORS, ODORANTS, TANDOORS)
UNCAGES (CANGUES)
UNITIES
UNREELS
WHINIER
WINTERED