overall | individual matchups | bingos
| Naurlene Canterman |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-26-06) |
8 | 6 | 2 | .750 |
| Year to Date | 320 | 175 | 145 | .547 |
Club Rating: 1327
NSA Rating: 1461a (Aug06)
NSA Based Club Rating (experimental) 1531
Internet Scrabble Club (ICS) Handle: NLCSHOPPER
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 0-10 | Mike Brady | 1-0 |
| Dan Byrne | 2-0 | Judy Carlock | 7-5 |
| Bernadine Haag | 23-0 | Suzi Haendel | 1-0 |
| Grace Herbert | 1-0 | Barbara Johnson | 1-0 |
| Carol Jones | 1-0 | Jessie Jones | 0-1 |
| Josh Kassel | 18-12 | Cathy Kerkaert | 1-0 |
| Monique Kornell | 13-11 | Rex Kremer | 3-3 |
| Dave Leifer | 0-1 | Karen Lundeen | 31-6 |
| Ferne Potter | 1-0 | Jeremiah Ramirez | 1-0 |
| Michael Rhodes | 4-6 | Lewis Saul | 12-27 |
| Ed Saunders | 26-36 | Barbara Trostle | 5-1 |
| Cheryl Tyler | 1-0 | Tina Udelson | 1-0 |
| Judith Whitcomb | 13-7 | Bob Whitcomb | 8-19 |
High game to date: 552 on 11-03-05
Highest known play to date: 212 points for odorizer
(3X3)
500s to date: 552, 526, 511, 509, 507, 506
Triple-Triples to date: odorizer
212 points
DOVENING 158 points
OVERLETS 140 points
| 11-03 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 330* | Karen Lundeen | 304 | ||||
| 2 | 411* | Lewis Saul | 359 | ||||
| 3 | 511* | Ed Saunders | 403 | ||||
| 4 | 447* | Josh Kassel | 295 | ||||
| 5 | 345 | Josh Kassel | 421* | ||||
| 6 | 448 | Monique Kornell | 459* | ||||
| 7 | 321* | Ed Saunders | 310 | ||||
| 8 | 445* | Ed Saunders | 388 | ||||
| 9 | 427* | 3685 | 409.44 | Ed Saunders | 371 | 3310 | 367.78 |
| YTD | 7-2 | 3685 | 409.44 | 3310 | 367.78 | ||
| 11-17 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 10-1 | 341 | Karen Lundeen | 365* | ||||
| 11-2 | 397* | Monique Kornell | 276 | ||||
| 12-3 | 318 | Bob Whitcomb | 371* | ||||
| 13-4 | 336 | Bob Whitcomb | 412* | ||||
| 14-5 | 344 | Ed Saunders | 373* | ||||
| 15-6 | 360 | 2096 | 349.33 | Lewis Saul | 405* | 2202 | 367.00 |
| YTD | 8-7 | 5781 | 385.40 | 5512 | 367.47 | ||
| 12-01 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 16-1 | 376* | Karen Lundeen | 309 | ||||
| 17-2 | 371 | Monique Kornell | 416* | ||||
| 18-3 | 445* | Bob Whitcomb | 365 | ||||
| 19-4 | 366* | Judith Whitcomb | 328 | ||||
| 20-5 | 369 | Bob Whitcomb | 433* | ||||
| 21-6 | 338 | Judith Whitcomb | 388* | ||||
| 22-7 | 350 | 2615 | 373.57 | Monique Kornell | 442* | 2681 | 383.00 |
| YTD | 11-11 | 8396 | 381.64 | 8193 | 372.41 | ||
| 12-08 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 23-1 | 332 | Lewis Saul | 423* | ||||
| 24-2 | 410* | Monique Kornell | 365 | ||||
| 25-3 | 435* | Michael Rhodes | 301 | ||||
| 26-4 | 372 | Judy Carlock | 390* | ||||
| 27-5 | 426* | Ed Saunders | 370 | ||||
| 28-6 | 334 | Bob Whitcomb | 455* | ||||
| 29-7 | 475* | Ed Saunders | 322 | ||||
| 30-8 | 328 | 3112 | 389.00 | Ed Saunders | 421* | 3047 | 380.88 |
| YTD | 15-15 | 11508 | 383.60 | 11240 | 374.67 | ||
| 12-15 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 31-1 | 384* | Karen Lundeen | 256 | ||||
| 32-2 | 352 | Lewis Saul | 462* | ||||
| 33-3 | 402* | Cheryl Tyler | 344 | ||||
| 34-4 | 419* | Bob Whitcomb | 301 | ||||
| 35-5 | 350* | Judith Whitcomb | 345 | ||||
| 36-6 | 302 | 2209 | 368.17 | Ed Saunders | 480* | 2188 | 364.67 |
| YTD | 19-17 | 13717 | 381.03 | 13428 | 373.00 | ||
| 12-22 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 37-1 | 342 | Bob Whitcomb | 356* | ||||
| 38-2 | 374* | Ed Saunders | 371 | ||||
| 39-3 | 419* | Karen Lundeen | 351 | ||||
| 40-4 | 337* | Judith Whitcomb | 258 | ||||
| 41-5 | 320 | Bob Whitcomb | 411* | ||||
| 42-6 | 410* | 2202 | 367.00 | Karen Lundeen | 242 | 1989 | 331.50 |
| YTD | 23-19 | 15919 | 379.02 | 15417 | 367.07 | ||
| 1-12 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 422* | Karen Lundeen | 301 | ||||
| 44-2 | 384T | Lewis Saul | 384T | ||||
| 45-3 | 369 | Monique Kornell | 375* | ||||
| 46-4 | 346* | Suzi Haendel | 302 | ||||
| 47-5 | 296 | Ed Saunders | 374* | ||||
| 48-6 | 372* | 2189 | 364.83 | Judith Whitcomb | 261 | 1997 | 332.83 |
| YTD | 26.5-21.5 | 18108 | 377.25 | 17414 | 362.79 | ||
| 1-26 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 49-1 | 344* | Karen Lundeen | 285 | ||||
| 50-2 | 360 | Ed Saunders | 406* | ||||
| 51-3 | 321 | Bob Whitcomb | 344* | ||||
| 52-4 | 335 | Monique Kornell | 376* | ||||
| 53-5 | 351 | Judith Whitcomb | 416* | ||||
| 54-6 | 276 | Lewis Saul | 519* | ||||
| 55-7 | 336* | 2323 | 331.86 | Josh Kassel | 323 | 2669 | 381.29 |
| YTD | 28.5-26.5 | 20431 | 371.47 | 20083 | 365.15 | ||
| 2-02 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 56-1 | 422* | Karen Lundeen | 285 | ||||
| 57-2 | 329 | Lewis Saul | 395* | ||||
| 58-3 | 377* | Judith Whitcomb | 364 | ||||
| 59-4 | 349* | Monique Kornell | 312 | ||||
| 60-5 | 388* | Bob Whitcomb | 358 | ||||
| 61-6 | 321 | Bob Whitcomb | 409* | ||||
| 62-7 | 507* | 2693 | 384.71 | Bob Whitcomb | 288 | 2411 | 344.43 |
| YTD | 33.5-28.5 | 23124 | 372.97 | 22494 | 362.81 | ||
| 2-09 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 63-1 | 400* | Bob Whitcomb | 304 | ||||
| 64-2 | 430* | Ed Saunders | 316 | ||||
| 65-3 | 260 | Lewis Saul | 475* | ||||
| 66-4 | 359* | Josh Kassel | 302 | ||||
| 67-5 | 339* | Barbara Trostle | 288 | ||||
| 68-6 | 345 | 2133 | 355.50 | Barbara Trostle | 354* | 2039 | 339.83 |
| YTD | 37.5-30.5 | 25257 | 371.43 | 24533 | 360.78 | ||
| 2-16 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 69-1 | 324 | Jessie Jones | 400* | ||||
| 70-2 | 349* | Josh Kassel | 271 | ||||
| 71-3 | 273 | Michael Rhodes | 368* | ||||
| 72-4 | 369* | Judith Whitcomb | 282 | ||||
| 73-5 | 356* | Monique Kornell | 355 | ||||
| 74-6 | 402* | Barbara Trostle | 303 | ||||
| 75-7 | 340 | 2413 | 344.71 | Bob Whitcomb | 355* | 2334 | 333.43 |
| YTD | 41.5-33.5 | 27670 | 368.93 | 26867 | 358.23 | ||
| 2-23 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 76-1 | 380* | Barbara Trostle | 319 | ||||
| 77-2 | 409* | Tina Udelson | 361 | ||||
| 78-3 | 314 | Ed Saunders | 452* | ||||
| 79-4 | 420* | Monique Kornell | 266 | ||||
| 80-5 | 369 | Nathan Benedict | 392* | ||||
| 81-6 | 296 | Lewis Saul | 475* | ||||
| 82-7 | 371* | Barbara Trostle | 297 | ||||
| 83-8 | 331* | 2890 | 361.25 | Barbara Trostle | 307 | 2869 | 358.63 |
| YTD | 46.5-36.5 | 30560 | 368.19 | 29736 | 358.27 | ||
| 3-02 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 84-1 | 336* | Karen Lundeen | 298 | ||||
| 85-2 | 348 | Ed Saunders | 353* | ||||
| 86-3 | 308 | Monique Kornell | 344* | ||||
| 87-4 | 286 | Nathan Benedict | 512* | ||||
| 88-5 | 370* | Josh Kassel | 321 | ||||
| 89-6 | 305 | Judy Carlock | 361* | ||||
| 90-7 | 326 | Lewis Saul | 404* | ||||
| 91-8 | 321 | 2600 | 325.00 | Lewis Saul | 440* | 3033 | 379.13 |
| YTD | 48.5-42.5 | 33160 | 364.40 | 32769 | 360.10 | ||
| 3-09 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 92-1 | 323 | Lewis Saul | 483* | ||||
| 93-2 | 377* | Karen Lundeen | 352 | ||||
| 94-3 | 377* | Judith Whitcomb | 302 | ||||
| 95-4 | 369* | Judith Whitcomb | 368 | ||||
| 96-5 | 389* | Ed Saunders | 382 | ||||
| 97-6 | 330 | 2165 | 360.83 | Ed Saunders | 474* | 2361 | 393.50 |
| YTD | 52.5-44.5 | 35325 | 364.18 | 35130 | 362.16 | ||
| 3-16 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 98-1 | 431* | Karen Lundeen | 354 | ||||
| 99-2 | 326 | Bob Whitcomb | 369* | ||||
| 100-3 | 326 | Judith Whitcomb | 400* | ||||
| 101-4 | 273 | Lewis Saul | 429* | ||||
| 102-5 | 434* | Ed Saunders | 281 | ||||
| 103-6 | 371 | 2161 | 360.17 | Josh Kassel | 424* | 2257 | 376.17 |
| YTD | 54.5-48.5 | 37486 | 363.94 | 37387 | 362.98 | ||
| 3-23 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 104-1 | 287 | Bob Whitcomb | 395* | ||||
| 105-2 | 396 | Judith Whitcomb | 406* | ||||
| 106-3 | 328 | Lewis Saul | 385* | ||||
| 107-4 | 421 | Monique Kornell | 432* | ||||
| 108-5 | 306 | Ed Saunders | 392* | ||||
| 109-6 | 362 | Judy Carlock | 365* | ||||
| 110-7 | 452* | 2552 | 364.57 | Karen Lundeen | 247 | 2622 | 374.57 |
| YTD | 55.5-54.5 | 40038 | 363.98 | 40009 | 363.72 | ||
| 3-30 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 111-1 | 464* | Bernadine Haag | 212 | ||||
| 112-2 | 309 | Ed Saunders | 503* | ||||
| 113-3 | 366* | Bob Whitcomb | 323 | ||||
| 114-4 | 410* | Lewis Saul | 339 | ||||
| 115-5 | 305 | Nathan Benedict | 461* | ||||
| 116-6 | 397 | Ed Saunders | 418* | ||||
| 117-7 | 344* | 2595 | 370.71 | Judith Whitcomb | 339 | 2595 | 370.71 |
| YTD | 59.5-57.5 | 42633 | 364.38 | 42604 | 364.14 | ||
| 4-06 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 118-1 | 335 | Monique Kornell | 477* | ||||
| 119-2 | 352 | Josh Kassel | 453* | ||||
| 120-3 | 396* | Judith Whitcomb | 294 | ||||
| 121-4 | 297 | Bob Whitcomb | 404* | ||||
| 122-5 | 444* | Bernadine Haag | 277 | ||||
| 123-6 | 340* | Ed Saunders | 293 | ||||
| 124-7 | 433 | 2597 | 371.00 | Ed Saunders | 459* | 2657 | 379.57 |
| YTD | 62.5-61.5 | 45230 | 364.76 | 45261 | 365.01 | ||
| 4-20 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 125-1 | 374* | Karen Lundeen | 328 | ||||
| 126-2 | 341* | Judith Whitcomb | 230 | ||||
| 127-3 | 374* | Josh Kassel | 305 | ||||
| 128-4 | 445* | Bernadine Haag | 265 | ||||
| 129-5 | 427 | Ed Saunders | 432* | ||||
| 130-6 | 342 | Monique Kornell | 432* | ||||
| 131-7 | 388* | Michael Rhodes | 350 | ||||
| 132-8 | 394* | Michael Rhodes | 331 | ||||
| 133-9 | 322 | 3407 | 378.56 | Michael Rhodes | 431* | 3076 | 341.78 |
| YTD | 68.5-64.5 | 48637 | 365.69 | 48337 | 363.44 | ||
| 4-27 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 134-1 | 390* | Bernadine Haag | 264 | ||||
| 135-2 | 315 | Judith Whitcomb | 366* | ||||
| 136-3 | 416 | Ed Saunders | 420* | ||||
| 137-4 | 361* | Judith Whitcomb | 273 | ||||
| 138-5 | 414* | Karen Lundeen | 277 | ||||
| 139-6 | 265 | Bob Whitcomb | 472* | ||||
| 140-7 | 368 | 2529 | 361.29 | Bob Whitcomb | 448* | 2520 | 360.00 |
| YTD | 71.5-68.5 | 51166 | 365.47 | 50857 | 363.26 | ||
| 5-04 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 141-1 | 381 | Karen Lundeen | 306 | ||||
| 142-2 | 357 | Josh Kassel | 398* | ||||
| 143-3 | 378* | Monique Kornell | 272 | ||||
| 144-4 | 430* | Ed Saunders | 371 | ||||
| 145-5 | 443* | Bernadine Haag | 338 | ||||
| 146-6 | 311 | Bob Whitcomb | 459* | ||||
| 147-7 | 398* | Bob Whitcomb | 299 | ||||
| 148-8 | 367 | 3065 | 383.13 | Bob Whitcomb | 385* | 2828 | 353.50 |
| YTD | 76.5-71.5 | 54231 | 366.43 | 53685 | 362.74 | ||
| 5-11 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 149-1 | 372* | Ed Saunders | 360 | ||||
| 150-2 | 349* | Dan Byrne | 329 | ||||
| 151-3 | 472* | Monique Kornell | 285 | ||||
| 152-4 | 432* | Bernadine Haag | 269 | ||||
| 153-5 | 387* | Ed Saunders | 372 | ||||
| 154-6 | 386* | 2398 | 399.67 | Judy Carlock | 364 | 1979 | 329.83 |
| YTD | 82.5-71.5 | 56629 | 367.72 | 55664 | 361.45 | ||
| 5-18 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 155-1 | 377* | Jeremiah Ramirez | 353 | ||||
| 156-2 | 451* | Ferne Potter | 298 | ||||
| 157-3 | 361 | Nathan Benedict | 432* | ||||
| 158-4 | 457* | Dan Byrne | 215 | ||||
| 159-5 | 408* | Monique Kornell | 342 | ||||
| 160-6 | 300 | Ed Saunders | 427* | ||||
| 161-7 | 353 | 2707 | 386.71 | Ed Saunders | 437* | 2504 | 357.71 |
| YTD | 86.5-74.5 | 59336 | 368.55 | 58168 | 361.29 | ||
| 5-25 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 162-1 | 399* | Josh Kassel | 314 | ||||
| 163-2 | 333 | Rex Kremer | 458* | ||||
| 164-3 | 387* | Rex Kremer | 355 | ||||
| 165-4 | 353* | Karen Lundeen | 212 | ||||
| 166-5 | 400* | Mike Brady | 300 | ||||
| 167-6 | 326* | Lewis Saul | 316 | ||||
| 168-7 | 349 | Ed Saunders | 444* | ||||
| 169-8 | 346 | 2893 | 361.63 | Ed Saunders | 361* | 2760 | 345.00 |
| YTD | 91.5-77.5 | 62229 | 368.22 | 60928 | 360.52 | ||
| 6-01 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 170-1 | 414* | Ed Saunders | 337 | ||||
| 171-2 | 414* | Josh Kassel | 278 | ||||
| 172-3 | 374* | Josh Kassel | 368 | ||||
| 173-4 | 263 | Karen Lundeen | 384* | ||||
| 174-5 | 396* | Lewis Saul | 286 | ||||
| 175-6 | 299 | Ed Saunders | 429* | ||||
| 176-7 | 346* | Judy Carlock | 307 | ||||
| 177-8 | 437* | Karen Lundeen | 296 | ||||
| 178-9 | 468* | 3411 | 379.00 | Karen Lundeen | 330 | 3015 | 335.00 |
| YTD | 98.5-79.5 | 65640 | 368.76 | 63943 | 359.23 | ||
| 6-08 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 179-1 | 391 | Ed Saunders | 396* | ||||
| 180-2 | 366 | Karen Lundeen | 452* | ||||
| 181-3 | 301 | Monique Kornell | 372* | ||||
| 182-4 | 338* | Rex Kremer | 312 | ||||
| 183-5 | 418* | Monique Kornell | 351 | ||||
| 184-7 | 340 | Lewis Saul | 399* | ||||
| 185-7 | 337 | 2491 | 355.86 | Lewis Saul | 403* | 2685 | 383.57 |
| YTD | 100.5-84.5 | 68131 | 368.28 | 66628 | 360.15 | ||
| 6-15 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 186-1 | 445* | Karen Lundeen | 287 | ||||
| 187-2 | 377* | Lewis Saul | 319 | ||||
| 188-3 | 308 | Rex Kremer | 433* | ||||
| 189-4 | 343* | Ed Saunders | 331 | ||||
| 190-5 | 375* | Bernadine Haag | 262 | ||||
| 191-6 | 345 | Lewis Saul | 445* | ||||
| 192-7 | 408 | Lewis Saul | 482* | ||||
| 193-8 | 384 | 2985 | 373.13 | Judy Carlock | 422* | 2981 | 372.63 |
| YTD | 104.5-88.5 | 71116 | 368.48 | 69609 | 360.67 | ||
| 6-22 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 194-1 | 388* | Karen Lundeen | 307 | ||||
| 195-2 | 369* | Josh Kassel | 364 | ||||
| 196-3 | 552* | Bernadine Haag | 270 | ||||
| 197-4 | 355* | Bernadine Haag | 286 | ||||
| 198-5 | 355* | Judy Carlock | 302 | ||||
| 199-6 | 366* | Bernadine Haag | 299 | ||||
| 200-7 | 407* | 2792 | 398.86 | Karen Lundeen | 346 | 2174 | 310.57 |
| YTD | 111.5-88.5 | 73908 | 369.54 | 71783 | 358.92 | ||
| 6-29 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 201-1 | 316 | Lewis Saul | 382* | ||||
| 202-2 | 359* | Bernadine Haag | 312 | ||||
| 203-3 | 438* | Bernadine Haag | 297 | ||||
| 204-4 | 390* | Judy Carlock | 374 | ||||
| 205-5 | 334 | Josh Kassel | 382* | ||||
| 206-6 | 366* | Karen Lundeen | 297 | ||||
| 207-7 | 299 | 2502 | 357.43 | Lewis Saul | 357* | 2403 | 343.29 |
| YTD | 115.5-91.5 | 76410 | 369.13 | 74186 | 358.39 | ||
| 7-06 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 208-1 | 362* | Lewis Saul | 346 | ||||
| 209-2 | 370* | Josh Kassel | 247 | ||||
| 210-3 | 373* | Bernadine Haag | 317 | ||||
| 211-4 | 223 | Ed Saunders | 414* | ||||
| 212-5 | 345 | Ed Saunders | 358* | ||||
| 213-6 | 352* | Karen Lundeen | 267 | ||||
| 214-7 | 351* | 2376 | 339.43 | Karen Lundeen | 342 | 2291 | 327.29 |
| YTD | 120.5-93.5 | 78786 | 368.16 | 76477 | 357.37 | ||
| 7-13 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 215-1 | 324 | Karen Lundeen | 402* | ||||
| 216-2 | 290 | Josh Kassel | 457* | ||||
| 217-3 | 355* | Bernadine Haag | 284 | ||||
| 218-4 | 346 | Lewis Saul | 352* | ||||
| 219-5 | 297 | Josh Kassel | 400* | ||||
| 220-6 | 339 | Lewis Saul | 407* | ||||
| 221-7 | 399* | 2350 | 335.71 | Ed Saunders | 385 | 2687 | 383.86 |
| YTD | 122.5-98.5 | 81136 | 367.13 | 79164 | 358.21 | ||
| 7-20 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 222-1 | 374* | Karen Lundeen | 280 | ||||
| 223-2 | 309 | Monique Kornell | 394* | ||||
| 224-3 | 364* | Monique Kornell | 337 | ||||
| 225-4 | 427* | Josh Kassel | 341 | ||||
| 226-5 | 349 | Michael Rhodes | 369* | ||||
| 227-6 | 352* | Ed Saunders | 345 | ||||
| 228-7 | 387* | 2562 | 366.00 | Lewis Saul | 301 | 2367 | 338.14 |
| YTD | 127.5-100.5 | 83698 | 367.10 | 81531 | 357.59 | ||
| 7-27 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 229-1 | 370 | Karen Lundeen | 391* | ||||
| 230-2 | 359* | Josh Kassel | 328 | ||||
| 231-3 | 369 | Lewis Saul | 418* | ||||
| 232-4 | 423* | Lewis Saul | 285 | ||||
| 233-5 | 395 | Ed Saunders | 407* | ||||
| 234-6 | 379 | 2295 | 382.50 | Ed Saunders | 439* | 2268 | 378.00 |
| YTD | 129.5-104.5 | 85993 | 367.49 | 83799 | 358.11 | ||
| 8-03 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 235-1 | 372* | Ed Saunders | 270 | ||||
| 236-2 | 395 | Ed Saunders | 489* | ||||
| 237-3 | 341* | Judith Whitcomb | 304 | ||||
| 238-4 | 351* | Bob Whitcomb | 333 | ||||
| 239-5 | 506* | Bernadine Haag | 217 | ||||
| 240-6 | 293 | Lewis Saul | 350* | ||||
| 241-7 | 404* | 2662 | 380.29 | Ed Saunders | 382 | 2345 | 335.00 |
| YTD | 134.5-106.5 | 88655 | 367.86 | 86144 | 357.44 | ||
| 8-10 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 242-1 | 332* | Lewis Saul | 329 | ||||
| 243-2 | 373 | Ed Saunders | 404* | ||||
| 244-3 | 388 | Ed Saunders | 455* | ||||
| 245-4 | 411* | Josh Kassel | 321 | ||||
| 246-5 | 388* | Judy Carlock | 384 | ||||
| 247-6 | 415* | Judy Carlock | 243 | ||||
| 248-7 | 355 | 2662 | 380.29 | Judy Carlock | 399* | 2535 | 362.14 |
| YTD | 138.5-109.5 | 91317 | 368.21 | 88679 | 357.58 | ||
| 8-17 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 249-1 | 362 | Lewis Saul | 383* | ||||
| 250-2 | 409* | Bernadine Haag | 276 | ||||
| 251-3 | 387* | Bernadine Haag | 321 | ||||
| 252-4 | 353 | Ed Saunders | 439* | ||||
| 253-5 | 241 | Nathan Benedict | 414* | ||||
| 254-6 | 352 | Nathan Benedict | 384* | ||||
| 255-7 | 338* | Karen Lundeen | 242 | ||||
| 256-8 | 322 | 2764 | 345.50 | Josh Kassel | 344* | 2803 | 350.38 |
| YTD | 141.5-114.5 | 94081 | 367.50 | 91482 | 357.35 | ||
| 8-24 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 257-1 | 382* | Karen Lundeen | 352 | ||||
| 258-2 | 366 | Ed Saunders | 386* | ||||
| 259-3 | 363 | Nathan Benedict | 453* | ||||
| 260-4 | 300 | Nathan Benedict | 401* | ||||
| 261-5 | 360* | Bernadine Haag | 337 | ||||
| 262-6 | 526* | Rex Kremer | 285 | ||||
| 263-7 | 275 | 2572 | 367.43 | Josh Kassel | 439* | 2653 | 379.00 |
| YTD | 144.5-118.5 | 96653 | 367.50 | 94135 | 357.93 | ||
| 8-31 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 264-1 | 332 | Karen Lundeen | 352* | ||||
| 265-2 | 382 | Lewis Saul | 429* | ||||
| 266-3 | 326 | Ed Saunders | 493* | ||||
| 267-4 | 356 | Judith Whitcomb | 386* | ||||
| 268-5 | 395 | Bob Whitcomb | 447* | ||||
| 269-6 | 304 | Lewis Saul | 371* | ||||
| 270-7 | 304 | 2399 | 342.71 | Rex Kremer | 373* | 2851 | 407.29 |
| YTD | 144.5-125.5 | 99052 | 366.86 | 96986 | 359.21 | ||
| 9-07 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 271-1 | 399* | Karen Lundeen | 319 | ||||
| 272-2 | 397* | Karen Lundeen | 316 | ||||
| 273-3 | 388* | Ed Saunders | 267 | ||||
| 274-4 | 355 | Judith Whitcomb | 362* | ||||
| 275-5 | 418* | Bernadine Haag | 217 | ||||
| 276-6 | 368* | Bernadine Haag | 266 | ||||
| 277-7 | 331 | Nathan Benedict | 471* | ||||
| 278-8 | 371 | 3027 | 378.38 | Nathan Benedict | 397* | 2615 | 326.88 |
| YTD | 149.5-128.5 | 102079 | 367.19 | 99601 | 358.28 | ||
| 9-14 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 279-1 | 373* | Bernadine Haag | 314 | ||||
| 280-2 | 407* | Ed Saunders | 279 | ||||
| 281-3 | 370* | Karen Lundeen | 362 | ||||
| 282-4 | 462* | Josh Kassel | 454 | ||||
| 283-5 | 386* | Lewis Saul | 325 | ||||
| 284-6 | 412* | 2410 | 401.67 | Lewis Saul | 384 | 2118 | 353.00 |
| YTD | 155.5-128.5 | 104489 | 367.92 | 101719 | 358.17 | ||
| 9-21 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 285-1 | 318 | Josh Kassel | 401* | ||||
| 286-2 | 372* | Bernadine Haag | 235 | ||||
| 287-3 | 398* | Monique Kornell | 336 | ||||
| 288-4 | 324 | Ed Saunders | 339* | ||||
| 289-5 | 304 | 1716 | 343.20 | Bob Whitcomb | 373* | 1684 | 336.80 |
| YTD | 157.5-131.5 | 106205 | 367.49 | 103403 | 357.80 | ||
| 9-28 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 290-1 | 509* | Grace Herbert | 208 | ||||
| 291-2 | 423* | Josh Kassel | 296 | ||||
| 292-3 | 373* | Cathy Kerkaert | 286 | ||||
| 293-4 | 384* | Ed Saunders | 350 | ||||
| 294-5 | 324* | Judy Carlock | 302 | ||||
| 295-6 | 389T | Lewis Saul | 389T | ||||
| 296-7 | 233 | 2635 | 376.43 | Dave Leifer | 400* | 2231 | 318.71 |
| YTD | 163-133 | 108840 | 367.70 | 105634 | 356.87 | ||
| 10-05 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 297-1 | 340* | Barbara Johnson | 322 | ||||
| 298-2 | 324 | Josh Kassel | 378* | ||||
| 299-3 | 310 | Bob Whitcomb | 377* | ||||
| 300-4 | 315 | Lewis Saul | 397* | ||||
| 301-5 | 446* | 1735 | 347.00 | Carol Jones | 341 | 1815 | 363.00 |
| YTD | 165-136 | 110575 | 367.36 | 107449 | 356.97 | ||
| 10-12 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 302-1 | 375* | Karen Lundeen | 310 | ||||
| 303-2 | 413* | Bernadine Haag | 261 | ||||
| 304-3 | 350 | Josh Kassel | 357 | ||||
| 305-4 | 443* | Monique Kornell | 287 | ||||
| 306-5 | 316 | Ed Saunders | 478* | ||||
| 307-6 | 401* | Michael Rhodes | 395 | ||||
| 308-7 | 372 | 2670 | 381.43 | Ed Saunders | 458* | 2546 | 363.71 |
| YTD | 169-139 | 113245 | 367.68 | 109995 | 357.13 | ||
| 10-19 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 309-1 | 361 | Michael Rhodes | 412* | ||||
| 310-2 | 310 | Ed Saunders | 396* | ||||
| 311-3 | 338 | Michael Rhodes | 397* | ||||
| 312-4 | 320 | 1329 | Ed Saunders | 411* | 1616 | 404.00 | |
| YTD | 169-143 | 114574 | 367.22 | 111611 | 357.73 | ||
| 10-26 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 313-1 | 416* | Josh Kassel | 312 | ||||
| 314-2 | 330 | Michael Rhodes | 339* | ||||
| 315-3 | 410* | Monique Kornell | 358 | ||||
| 316-4 | 353* | Ed Saunders | 339 | ||||
| 317-5 | 489* | Ed Saunders | 277 | ||||
| 318-6 | 383* | Josh Kassel | 346 | ||||
| 319-7 | 382 | Ed Saunders | 439* | ||||
