overall | individual matches | bingos
| BOB WHITCOMB |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (5-26-05) |
5 | 2 | 3 | .400 |
| Year to Date | 111 | 56.5 | 54.5 | .509 |
Club Rating: 1308
NSA
Rating: 1417
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 1-13 | Dan Byrne | 1-0 |
| Naurlene Canterman | 7-10 | Judy Carlock | 1-0 |
| Rich Fields | 0-1 | Dan Forrest | 3-0 |
| EJ | 1-0 | Jessie Jones | 0-1 |
| Yusupha Jow | 1-0 | Josh Kassel | 9-3 |
| Monique Kornell | 2-3 | Karen Lundeen | 10-3 |
| Jeremiah Ramirez | 3-1 | Michael Rhodes | 1-1 |
| Lewis Saul | 2-2 | Ed Saunders | 7.5-9.5 |
| Liz Shaw | 2-0 | Jason Sommer | 2-3 |
| Bob Yarmchuk | 3-4 |
High game to date: 552 on 3-10-05
Highest known play to
date: 101 points for FRITZES
500s to date: 552, 513, 508
| 11-18 | Bob | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 374 | 374 | Bob Yarmchuk | 419* | 419 | ||
| 2 | 403* | 777 | Naurlene Canterman | 337 | 756 | ||
| 3 | 451* | 1228 | Ed Saunders | 355 | 1111 | ||
| 4 | 424* | 1652 | Josh Kassel | 362 | 1473 | ||
| 5 | 346 | 1998 | Naurlene Canterman | 371* | 1844 | ||
| 6 | 393* | 2391 | 398.50 | Karen Lundeen | 383 | 2227 | 371.17 |
| YTD | 4-2 | 2391 | 398.50 | 2227 | 371.17 | ||
| 12-02 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 359 | 359 | Jessie Jones | 471* | 471 | ||
| 8-2 | 424* | 783 | Liz Shaw | 275 | 746 | ||
| 9-3 | 508* | 1291 | Karen Lundeen | 260 | 1006 | ||
| 10-4 | 296 | 1587 | Jason Sommer | 381* | 1387 | ||
| 11-5 | 405* | 1992 | Jeremiah Ramirez | 359 | 1746 | ||
| 12-6 | 376* | 2368 | 394.67 | EJ | 327 | 2073 | 345.50 |
| YTD | 8-4 | 4759 | 396.58 | 4300 | 358.33 | ||
| 12-09 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 383* | 383 | Jason Sommer | 349 | 349 | ||
| 14-2 | 379* | 762 | Bob Yarmchuk | 367 | 716 | ||
| 15-3 | 314 | 1076 | Ed Saunders | 397* | 1113 | ||
| 16-4 | 373* | 1449 | Karen Lundeen | 314 | 1427 | ||
| 17-5 | 304 | 1753 | 350.60 | Josh Kassel | 416* | 1843 | 368.60 |
| YTD | 11-6 | 6512 | 383.06 | 6143 | 361.35 | ||
| 12-23 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 18-1 | 415* | 415 | Dan Byrne | 325 | 325 | ||
| 19-2 | 345 | 760 | 380.00 | Naurlene Canterman | 364* | 689 | 344.50 |
| YTD | 12-7 | 7272 | 382.74 | 6832 | 359.58 | ||
| 12-30 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 20-1 | 422T | 422 | Ed Saunders | 422T | 422 | ||
| 21-2 | 472* | 894 | Bob Yarmchuk | 375 | 797 | ||
| 22-3 | 314 | 1208 | Nathan Benedict | 482* | 1279 | ||
| 23-4 | 211 | 1419 | Ed Saunders | 511* | 1790 | ||
| 24-5 | 298 | 1717 | 343.40 | Bob Yarmchuk | 490* | 2280 | 456.00 |
| YTD | 13.5-10.5 | 8989 | 374.54 | 9112 | 379.67 | ||
| 1-13 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 391* | 391 | Ed Saunders | 359 | 359 | ||
| 26-2 | 331 | 722 | Bob Yarmchuk | 433* | 792 | ||
| 27-3 | 391 | 1113 | Nathan Benedict | 431* | 1223 | ||
| 28-4 | 324 | 1437 | Naurlene Canterman | 454* | 1677 | ||
| 29-5 | 366* | 1803 | 360.60 | Josh Kassel | 347 | 2024 | 404.80 |
| YTD | 15.5-13.5 | 10792 | 372.14 | 11136 | 384.00 | ||
| 1-20 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 30-1 | 388* | 388 | Bob Yarmchuk | 381 | 381 | ||
| 31-2 | 287 | 675 | Nathan Benedict | 466* | 847 | ||
| 32-3 | 429* | 1104 | Ed Saunders | 410 | 1257 | ||
| 33-4 | 306 | 1410 | 352.50 | Rich Fields | 362* | 1619 | 404.75 |
| YTD | 17.5-15.5 | 12202 | 369.76 | 12755 | 386.52 | ||
| 1-27 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 34-1 | 407 | 407 | Ed Saunders | 460* | 460 | ||
| 35-2 | 363* | 770 | Jeremiah Ramirez | 346 | 806 | ||
| 36-3 | 367 | 1137 | 379.00 | Nathan Benedict | 388* | 1194 | 398.00 |
| YTD | 18.5-17.5 | 13339 | 370.53 | 13949 | 387.47 | ||
| 2-03 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 37-1 | 304 | 304 | Jeremiah Ramirez | 384* | 384 | ||
| 38-2 | 367 | 671 | Nathan Benedict | 577* | 961 | ||
| 39-3 | 233 | 904 | Naurlene Canterman | 420* | 1381 | ||
| 40-4 | 344 | 1248 | Naurlene Canterman | 375* | 1756 | ||
| 41-5 | 351* | 1599 | Naurlene Canterman | 317 | 2073 | ||
| 42-6 | 394* | 1993 | 332.17 | Karen Lundeen | 358 | 2431 | 405.17 |
| YTD | 20.5-21.5 | 15332 | 365.05 | 16380 | 390.00 | ||
| 2-10 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 350 | 350 | Bob Yarmchuk | 407* | 407 | ||
| 44-2 | 334 | 684 | Nathan Benedict | 485* | 892 | ||
| 45-3 | 409* | 1093 | Monique Kornell | 297 | 1189 | ||
| 46-4 | 367 | 1460 | Lewis Saul | 391* | 1580 | ||
| 47-5 | 513* | 1973 | 394.60 | Jeremiah Ramirez | 299 | 1879 | 375.80 |
| YTD | 22.5-24.5 | 17305 | 368.19 | 18259 | 388.49 | ||
| 2-17 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 48-1 | 337 | 337 | Ed Saunders | 426* | 426 | ||
| 49-2 | 434* | 771 | Naurlene Canterman | 374 | 800 | ||
| 50-3 | 374* | 1145 | Dan Forrest | 360 | 1160 | ||
| 51-4 | 367 | 1512 | Nathan Benedict | 461* | 1621 | ||
| 52-5 | 329 | 1841 | Lewis Saul | 369* | 1990 | ||
| 53-6 | 381* | 2222 | 370.33 | Karen Lundeen | 310 | 2300 | 383.33 |
| YTD | 25.5-27.5 | 19527 | 368.43 | 20559 | 387.91 | ||
| 2-24 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 54-1 | 334 | 334 | Ed Saunders | 396* | 396 | ||
| 55-2 | 362* | 696 | Josh Kassel | 302 | 698 | ||
| 56-3 | 459* | 1155 | Liz Shaw | 320 | 1018 | ||
| 57-4 | 282 | 1437 | Monique Kornell | 444* | 1462 | ||
| 58-5 | 369 | 1806 | 361.10 | Naurlene Canterman | 451* | 1913 | 382.60 |
| YTD | 27.5-30.5 | 21333 | 367.81 | 22472 | 387.45 | ||
| 3-03 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 59-1 | 432* | 432 | Josh Kassel | 361 | 361 | ||
| 60-2 | 311 | 743 | Nathan Benedict | 414* | 775 | ||
| 61-3 | 418* | 1161 | Nathan Benedict | 313 | 1088 | ||
| 62-4 | 394* | 1555 | Karen Lundeen | 249 | 1337 | ||
| 63-5 | 439* | 1994 | Judy Carlock | 363 | 1700 | ||
| 64-6 | 388* | 2382 | 397.00 | Dan Forrest | 312 | 2012 | 335.33 |
| YTD | 32.5-31.5 | 23715 | 370.55 | 24484 | 382.56 | ||
| 3-10 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 65-1 | 352 | 352 | Monique Kornell | 416* | 416 | ||
| 66-2 | 412* | 764 | Jason Sommer | 350 | 766 | ||
| 67-3 | 332 | 1096 | Naurlene Canterman | 397* | 1163 | ||
| 68-4 | 552* | 1648 | Dan Forrest | 231 | 1394 | ||
| 69-5 | 334 | 1982 | 396.40 | Nathan Benedict | 468* | 1862 | 372.40 |
| YTD | 34.5-34.5 | 25697 | 372.42 | 26346 | 381.83 | ||
| 3-17 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 70-1 | 464* | 464 | Ed Saunders | 329 | 329 | ||
| 71-2 | 355* | 819 | Michael Rhodes | 299 | 628 | ||
| 72-3 | 344 | 1163 | Karen Lundeen | 361* | 989 | ||
| 73-4 | 305 | 1468 | Jason Sommer | 433* | 1422 | ||
| 74-5 | 362* | 1830 | 366.00 | Naurlene Canterman | 355 | 1777 | 355.40 |
| YTD | 37.5-36.5 | 27527 | 371.99 | 28123 | 380.04 | ||
| 3-24 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 75-1 | 468* | 468 | Ed Saunders | 461 | 461 | ||
| 76-2 | 426* | 894 | Josh Kassel | 362 | 823 | ||
| 77-3 | 333 | 1227 | Nathan Benedict | 494* | 1317 | ||
| 78-4 | 357 | 1584 | Josh Kassel | 437* | 1754 | ||
| 79-5 | 421* | 2005 | Naurlene Canterman | 340 | 2094 | ||
| 80-6 | 246 | 2251 | 375.17 | Karen Lundeen | 465* | 2559 | 426.50 |
| YTD | 40.5-39.5 | 29778 | 372.23 | 30682 | 383.53 | ||
| 3-31 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 81-1 | 351 | 351 | Ed Saunders | 427* | 427 | ||
| 82-2 | 381* | 732 | Josh Kassel | 328 | 755 | ||
| 83-3 | 302 | 1034 | Monique Kornell | 336* | 1091 | ||
| 84-4 | 312 | 1346 | Nathan Benedict | 515* | 1606 | ||
| 85-5 | 353 | 1699 | 339.80 | Karen Lundeen | 366* | 1972 | 394.40 |
| YTD | 41.5-43.5 | 31477 | 370.32 | 32654 | 384.16 | ||
| 4-14 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 86-1 | 383 | 383 | Jason Sommer | 391* | 391 | ||
| 87-2 | 413* | 796 | Karen Lundeen | 316 | 707 | ||
| 88-3 | 317 | 1113 | Naurlene Canterman | 354* | 1061 | ||
| 89-4 | 303 | 1416 | Nathan Benedict | 390* | 1451 | ||
| 90-5 | 345 | 1761 | 352.20 | Ed Saunders | 438* | 1889 | 377.80 |
| YTD | 42.5-47.5 | 33238 | 369.31 | 34543 | 383.81 | ||
| 4-21 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 91-1 | 440* | 440 | Lewis Saul | 385 | 385 | ||
| 92-2 | 381* | 821 | Ed Saunders | 335 | 720 | ||
| 93-3 | 368* | 1189 | Karen Lundeen | 295 | 1015 | ||
| 94-4 | 412* | 1601 | 400.25 | Naurlene Canterman | 354 | 1369 | 342.25 |
| YTD | 46.5-47.5 | 34839 | 370.63 | 35912 | 382.04 | ||
| 5-12 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 95-1 | 352 | 352 | Ed Saunders | 404* | 404 | ||
| 96-2 | 430* | 782 | Yusupha Jow | 400 | 804 | ||
| 97-3 | 424* | 1206 | Monique Kornell | 301 | 1105 | ||
| 98-4 | 449* | 1655 | Karen Lundeen | 443 | 1548 | ||
| 99-5 | 430* | 2085 | Naurlene Canterman | 314 | 1862 | ||
| 100-6 | 415* | 2500 | 416.67 | Josh Kassel | 320 | 2182 | 363.67 |
| YTD | 51.5-48.5 | 37339 | 373.39 | 38094 | 380.94 | ||
| 5-19 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 101-1 | 439* | 439 | Lewis Saul | 352 | 352 | ||
| 102-2 | 341 | 780 | Nathan Benedict | 422* | 774 | ||
| 103-3 | 389* | 1169 | Josh Kassel | 372 | 1146 | ||
| 104-4 | 413* | 1582 | Karen Lundeen | 344 | 1490 | ||
| 105-5 | 252 | 1834 | Naurlene Canterman | 385* | 1875 | ||
| 106-6 | 270 | 2104 | 350.67 | Josh Kassel | 374* | 2249 | 374.83 |
| YTD | 54.5-51.5 | 39443 | 372.10 | 40343 | 380.59 | ||
| 5-26 | Bob | Total | Ave | Name | OPP | Total | Ave |
| 107-1 | 401 | 401 | Ed Saunders | 468* | 468 | ||
| 108-2 | 422* | 823 | Josh Kassel | 369 | 837 | ||
| 109-3 | 375* | 1198 | Ed Saunders | 335 | 1172 | ||
| 110-4 | 454 | 1652 | Michael Rhodes | 514* | 1686 | ||
| 111-5 | 364 | 2016 | 403.2 | Naurlene Canterman | 437* | 2123 | 424.60 |
| YTD | 56.5-54.5 | 41459 | 373.50 | 42466 | 382.58 |
* = Winning score
Current Week's Bingos: (9) ANTRORSE,
DEFAULTS, LEANEST, NEGATED, NOTHING, OVERRUNS, SHRINES, stoicals,
VEINLET
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 111 |
158 |
12 7.59% |
1 0.63% |
102 64.56% |
55 34.81% |
1 0.63% |
1.423 |
ADENINE
AEROBIA
ALERTEST
ALIENATE
ANTAGONIST (STAGNATION)
ANTISAG (AGAINST)
ANTRORSE
APHIDES (DIPHASE)
ARCSINE (ARSENIC, CARNIES)
ARENITE (RETINAE, TRAINEE)
AROUSED
AUGITES
AUTOMEN
BAILIES (ALIBIES)
BANDIES (BASINED)
BANISTER (BARNIEST)
BELAYING
BLITHER
bonsais (BASIONS)
BRISTLE (BLISTER, RIBLETS)
CANISTER (CERATINS, CISTERNA, CREATINS, SCANTIER)
CASETTE
CLADIST
CORNEAS (COARSEN, NARCOSE)
DARINGS (GRADINS)
DEAIRING
DEALATES
DEALING (ALIGNED, LEADING)
DEFAULTS (SULFATED)
DENTISTS
DESTINES
DINNERS (ENDRINS)
distents (DENTISTS)
DOGGIES
DRAGGLES
EASTERN (EARNEST, NEAREST)
ELATERS (REALEST, RELATES, RESLATE, STEALER)
ELOINER
ENABLED
ENGINES
enstated
ENTAILS (ELASTIN, NAILSET, SALIENT, SALTINE,
SLAINTE, TENAILS)
ENTOILS
ERADIATE
ETHIONS (HISTONE)
FERRATE
FIDGETS
FINALIZE
FRESHEST (FRESHETS)
FRITZES
GAMINES (ENIGMAS,
SEAMING)
GAROTING
GETTERS
GRASPED (SPARGED)
GRIPPERS
GUNITES
habitate
HEADERS (ADHERES, HEARSED, SHEARED)
IDEALIST
INDITERS (DISINTER, NITRIDES)
INSANER (INSNARE)
INSTATE (SATINET)
INTIMAE
LANCELET
LASTERS (ARTLESS, SALTERS, SLATERS)
LATRINE (RATLINE, RELIANT, RETINAL, TRENAIL)
lawniest
LAWYERS
LEANEST (LATEENS)
LINEATE
LINGUAE (UNAGILE)
LIPIDES
LUSTING (LUTINGS)
METERING (REGIMENT)
MILTERS
NAILERS (ALINERS, RENAILS)
NATTERS (RATTENS)
NEGATED
NITERIE
NONRATED
NOTHING
OBTAINER (BARITONE, REOBTAIN, TABORINE)
OVERRUNS (RUNOVERS)
PALMIER (IMPALER, IMPEARL, LEMPIRA)
PALSIED (ALIPEDS, ELAPIDS, LAPIDES, PLEIADS)
PAMPERED (REMAPPED)
pinters (PTERINS)
PLUSHES
POISONED
PREENING
quinated (ANTIQUED)
RECENTER
(2) RENTIERS (INSERTER, REINSERT, REINTERS, TERRINES)
REPUTES
RESISTER (TRESSIER)
RETINOLS
retotal
REUNION
REVOLTS
ROADIES
RODENTS (SNORTED)
RONDELS
roseates
ROTATES (TOASTER)
ROUTINES (SNOUTIER)
SALINES (SILANES)
SALUTES (TALUSES)
SCHOLAR (CHORALS)
SEDUCERS
SEEDIER
SEXTAIN (ANTISEX)
SHOALER
SHRINES (SHINERS)
SIDELINE
SIGNORE (ERINGOS, IGNORES, REGIONS)
SILTIER
SILVERN
SINNERS
SLEETING (GENTILES, STEELING)
SNAKIER
SNIDEST (DISSENT)
SOLACES
SOLDIER (SOLIDER)
sortier (RIOTERS,
ROISTER)
SOURNESS
SOUTHER (SHOUTER)
STACKERS (RESTACKS)
STANDEE
STANINE (INANEST)
STEAMER (REMATES, RETEAMS)
STEAMIER (EMIRATES)
STILLED
stoicals
STONIER (NORITES, OESTRIN, ORIENTS)
SWEETING
TALESMAN
tearouts (OUTRATES, OUTSTARE)
TEENIEST
TEQUILA (LIQUATE)
TERMITE (EMITTER)
TERRINES (INSERTER, REINSERT, REINTERS, RENTIERS)
TINDERS
TISANES (ENTASIS, NASTIES, SESTINA, TANSIES)
TONGERS
TORTOISE (ROOTIEST)
TOUSLED (LOUDEST)
TREATING (GNATTIER)
TRIMERS (RETRIMS)
TROLLING
UNDERATE (DENATURE, UNDEREAT)
UNHIRED
UNITAGE
VEINLET
VERIEST (RESTIVE, VERITES)
WARSTLE (WASTREL, WRASTLE)
WATERED (DEWATER, TARWEED)
WINIEST