overall | individual matchups | bingos
| ED SAUNDERS |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-27-05) |
7 | 4 | 3 | .429 |
| Year to Date | 298 | 186.5 | 111.5 | .626 |
Club Rating: 1381
NSA Rating: 1462
INTERNET SCRABBLE CLUB (ISC) HANDLE: EDWORDS
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 1-25 | Naurlene Canterman | 31-18 |
| Judy Carlock | 3-0 | Rich Fields | 0-1 |
| Dan Forrest | 8-0 | Jake Jacobs | 0-1 |
| Jessie Jones | 0-1 | EJ | 1-1 |
| Josh Kassel | 23-20 | Jeannette Kaufman | 2-0 |
| Vic Kaye | 2-0 | Yvonne Knickerbocker | 1-1 |
| Monique Kornell | 19-6 | Rex Kremer | 3-2 |
| Tess Lind | 2-0 | Karen Lundeen | 32-4 |
| Jeremiah Ramirez | 8-0 | Michael Rhodes | 5-1 |
| Lewis Saul | 17-9 | Jason Sommer | 4-5 |
| Bob Whitcomb | 9.5-7.5 | Judith Whitcomb | 8-2 |
| Bob Yarmchuk | 7-7 |
High game: 598 on 9-22-05
Highest known play: 149 points for SHANTIES (3x3)
Triple-Triples to date: SHANTIES (149 points)
MONERANS (131 points)
500s to date: 598, 573, 568, 553, 532, 529, 525, 523, 521, 516,
516, 511,
511, 509, 501
| 11-04 | Ed | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 310 | 310 | Josh Kassel | 402* | 402 | ||
| 2 | 467* | 777 | Josh Kassel | 376 | 778 | ||
| 3 | 449* | 1226 | Jeremiah Ramirez | 361 | 1139 | ||
| 4 | 400* | 1626 | Bob Yarmchuk | 339 | 1478 | ||
| 5 | 291 | 1917 | Nathan Benedict | 487* | 1965 | ||
| 6 | 391* | 2308 | 384.67 | Dan Forrest | 283 | 2248 | 374.67 |
| YTD | 4-2 | 2308 | 384.67 | 2248 | 374.67 | ||
| 11-11 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 336 | 336 | Nathan Benedict | 368* | 368 | ||
| 8-2 | 487* | 823 | Jeremiah Ramirez | 249 | 617 | ||
| 9-3 | 363 | 1186 | Nathan Benedict | 451* | 1068 | ||
| 10-4 | 484* | 1670 | Monique Kornell | 284 | 1352 | ||
| 11-5 | 355* | 2025 | Josh Kassel | 349 | 1701 | ||
| 12-6 | 429* | 2454 | 409.00 | Josh Kassel | 345 | 2046 | 341.00 |
| YTD | 8-4 | 4762 | 396.83 | 4294 | 357.83 | ||
| 11-18 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 395* | 395 | Judith Whitcomb | 363 | 363 | ||
| 14-2 | 267 | 662 | Bob Yarmchuk | 463* | 826 | ||
| 15-3 | 355 | 1017 | Bob Whitcomb | 451* | 1277 | ||
| 16-4 | 447* | 1464 | Karen Lundeen | 310 | 1587 | ||
| 17-5 | 416* | 1880 | Josh Kassel | 284 | 1871 | ||
| 18-6 | 383 | 2263 | 377.17 | Monique Kornell | 407* | 2278 | 379.67 |
| YTD | 11-7 | 7025 | 390.28 | 6572 | 365.11 | ||
| 12-02 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 19-1 | 348 | 348 | EJ* | 402* | 402 | ||
| 20-2 | 319 | 667 | Jessie Jones* | 398 | 800 | ||
| 21-3 | 360* | 1027 | Bob Yarmchuk | 279 | 1079 | ||
| 22-4 | 345* | 1372 | 343.00 | Bob Yarmchuk | 288 | 1367 | 341.75 |
| YTD | 13-9 | 8397 | 381.68 | 7939 | 360.86 | ||
| 12-09 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 23-1 | 354 | 354 | Bob Yarmchuk | 434* | 434 | ||
| 24-2 | 267 | 621 | Jason Sommer | 329* | 763 | ||
| 25-3 | 397* | 1018 | Bob Whitcomb | 314 | 1077 | ||
| 26-4 | 568* | 1586 | Jeremiah Ramirez | 348 | 1425 | ||
| 27-5 | 372* | 1958 | Naurlene Canterman | 333 | 1758 | ||
| 28-6 | 385* | 2343 | 390.50 | Jeremiah Ramirez | 381 | 2139 | 356.50 |
| YTD | 17-11 | 10740 | 383.57 | 10078 | 359.93 | ||
| 12-16 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 29-1 | 377 | 377 | Nathan Benedict | 538* | 538 | ||
| 30-2 | 509* | 886 | Dan Forrest | 238 | 776 | ||
| 31-3 | 440* | 1326 | Monique Kornell | 307 | 1083 | ||
| 32-4 | 281 | 1607 | Naurlene Canterman | 416* | 1499 | ||
| 33-5 | 317 | 1924 | Nathan Benedict | 441* | 1940 | ||
| 34-6 | 416* | 2340 | 390.00 | Judy Carlock | 340 | 2280 | 380.00 |
| YTD | 20-14 | 13080 | 384.71 | 12358 | 363.47 | ||
| 12-23 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 344 | 344 | Bob Yarmchuk | 394* | 394 | ||
| 36-2 | 358* | 702 | Dan Forrest | 325 | 719 | ||
| 37-3 | 404* | 1106 | Monique Kornell | 330 | 1049 | ||
| 38-4 | 424* | 1530 | Karen Lundeen | 341 | 1390 | ||
| 39-5 | 487* | 2017 | Josh Kassel | 293 | 1683 | ||
| 40-6 | 473* | 2490 | 415.00 | Karen Lundeen | 235 | 1918 | 319.67 |
| YTD | 25-15 | 15570 | 389.25 | 14276 | 356.90 | ||
| 12-30 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 41-1 | 422T | 422 | Bob Whitcomb | 422T | 422 | ||
| 42-2 | 389 | 811 | Nathan Benedict | 417* | 839 | ||
| 43-3 | 462* | 1273 | Judith Whitcomb | 347 | 1186 | ||
| 44-4 | 511* | 1784 | Bob Whitcomb | 211 | 1397 | ||
| 45-5 | 383* | 2167 | 433.40 | Naurlene Canterman | 329 | 1726 | 345.20 |
| YTD | 28.5-16.5 | 17737 | 394.16 | 16002 | 355.60 | ||
| 1-06 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 46-1 | 377 | 377 | Bob Yarmchuk | 407* | 407 | ||
| 47-2 | 373* | 750 | Karen Lundeen | 360 | 767 | ||
| 48-3 | 491* | 1241 | Nathan Benedict | 382 | 1149 | ||
| 49-4 | 400* | 1641 | Lewis Saul | 347 | 1496 | ||
| 50-5 | 394* | 2035 | Judy Carlock | 271 | 1767 | ||
| 51-6 | 345 | 2380 | 396.67 | Josh Kassel | 419* | 2186 | 364.33 |
| YTD | 32.5-18.5 | 20117 | 394.45 | 18188 | 356.63 | ||
| 1-13 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 52-1 | 359 | 359 | Bob Whitcomb | 391* | 391 | ||
| 53-2 | 355 | 714 | Nathan Benedict | 530* | 921 | ||
| 54-3 | 360* | 1074 | Naurlene Canterman | 322 | 1243 | ||
| 55-4 | 445* | 1519 | Karen Lundeen | 269 | 1512 | ||
| 56-5 | 521* | 2040 | Bob Yarmchuk | 307 | 1819 | ||
| 57-6 | 340 | 2380 | 396.67 | Nathan Benedict | 407* | 2226 | 371.00 |
| YTD | 35.5-21.5 | 22497 | 394.68 | 20414 | 358.14 | ||
| 1-20 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 58-1 | 573* | 573 | Naurlene Canterman | 360 | 360 | ||
| 59-2 | 363 | 936 | Nathan Benedict | 418* | 778 | ||
| 60-3 | 361 | 1297 | Judith Whitcomb | 427* | 1205 | ||
| 61-4 | 410 | 1707 | Bob Whitcomb | 429* | 1634 | ||
| 62-5 | 434* | 2141 | 428.20 | Jeremiah Ramirez | 273 | 1907 | 381.40 |
| YTD | 37.5-24.5 | 24638 | 397.39 | 22321 | 360.02 | ||
| 1-27 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 63-1 | 460* | 460 | Bob Whitcomb | 407 | 407 | ||
| 64-2 | 287 | 747 | Nathan Benedict | 600* | 1007 | ||
| 65-3 | 440* | 1187 | Naurlene Canterman | 357 | 1364 | ||
| 66-4 | 396* | 1583 | Naurlene Canterman | 273 | 1637 | ||
| 67-5 | 444* | 2027 | Josh Kassel | 363 | 2000 | ||
| 68-6 | 473* | 2500 | Jeremiah Ramirez | 327 | 2327 | ||
| 69-7 | 393 | 2893 | Nathan Benedict | 415* | 2742 | ||
| 70-8 | 458 | 3351 | 418.88 | Josh Kassel | 460* | 3202 | 400.25 |
| YTD | 42.5-27.5 | 27989 | 399.84 | 25523 | 364.61 | ||
| 2-03 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 71-1 | 368* | 368 | Bob Yarmchuk | 339 | 339 | ||
| 72-2 | 375* | 743 | Dan Forrest | 342 | 681 | ||
| 73-3 | 367* | 1110 | Monique Kornell | 308 | 989 | ||
| 74-4 | 386 | 1496 | Josh Kassel | 444* | 1433 | ||
| 75-5 | 383 | 1879 | Nathan Benedict | 423* | 1856 | ||
| 76-6 | 439* | 2318 | 386.33 | Lewis Saul | 372 | 2228 | 371.33 |
| YTD | 46.5-29.5 | 30307 | 398.78 | 27751 | 365.14 | ||
| 2-10 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 77-1 | 407* | 407 | Judith Whitcomb | 359 | 359 | ||
| 78-2 | 438* | 845 | Monique Kornell | 291 | 650 | ||
| 79-3 | 352 | 1197 | Nathan Benedict | 425* | 1075 | ||
| 80-4 | 437* | 1634 | Tess Lind | 235 | 1310 | ||
| 81-5 | 356* | 1990 | Karen Lundeen | 328 | 1638 | ||
| 82-6 | 378 | 2368 | 394.67 | Lewis Saul | 403* | 2041 | 340.17 |
| YTD | 50.5-31.5 | 32675 | 398.48 | 29792 | 363.32 | ||
| 2-17 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 83-1 | 426* | 426 | Bob Whitcomb | 337 | 337 | ||
| 84-2 | 360 | 786 | Nathan Benedict | 419* | 756 | ||
| 85-3 | 406* | 1192 | Karen Lundeen | 279 | 1035 | ||
| 86-4 | 456* | 1648 | Josh Kassel | 348 | 1383 | ||
| 87-5 | 525* | 2173 | Dan Forrest | 320 | 1703 | ||
| 88-6 | 429* | 2602 | 433.67 | Dan Forrest | 297 | 2000 | 333.33 |
| YTD | 55.5-32.5 | 35277 | 400.88 | 31792 | 361.27 | ||
| 2-24 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 89-1 | 396* | 396 | Bob Whitcomb | 339 | 339 | ||
| 90-2 | 391* | 787 | Monique Kornell | 252 | 591 | ||
| 91-3 | 361 | 1148 | Josh Kassel | 424* | 1015 | ||
| 92-4 | 418* | 1566 | Tess Lind | 378 | 1393 | ||
| 93-5 | 380 | 1946 | 389.20 | Judith Whitcomb | 438* | 1831 | 366.20 |
| YTD | 58.5-34.5 | 37223 | 400.25 | 33623 | 361.54 | ||
| 3-03 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 94-1 | 371* | 371 | Judith Whitcomb | 305 | 305 | ||
| 95-2 | 344 | 715 | Naurlene Canterman | 371* | 676 | ||
| 96-3 | 465* | 1180 | Monique Kornell | 292 | 968 | ||
| 97-4 | 296 | 1476 | Nathan Benedict | 440* | 1408 | ||
| 98-5 | 435* | 1911 | Dan Forrest | 318 | 1726 | ||
| 99-6 | 498* | 2409 | 401.50 | Jason Sommer | 314 | 2040 | 340.00 |
| YTD | 62.5-36.5 | 39632 | 400.32 | 35663 | 360.23 | ||
| 3-10 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 100-1 | 401* | 401 | Dan Forrest | 366 | 366 | ||
| 101-2 | 463* | 864 | Naurlene Canterman | 326 | 692 | ||
| 102-3 | 344 | 1208 | Rich Fields | 358* | 1050 | ||
| 103-4 | 387 | 1595 | Nathan Benedict | 404* | 1454 | ||
| 104-5 | 481* | 2076 | Monique Kornell | 331 | 1785 | ||
| 105-6 | 332 | 2408 | 401.33 | Jason Sommer | 365 | 2150 | 358.33 |
| YTD | 65.5-39.5 | 42040 | 400.38 | 37813 | 360.12 | ||
| 3-17 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 106-1 | 329 | 329 | Bob Whitcomb | 466* | 466 | ||
| 107-2 | 359* | 688 | Naurlene Canterman | 265 | 731 | ||
| 108-3 | 523* | 1211 | Jason Sommer | 402 | 1133 | ||
| 109-4 | 440* | 1651 | Karen Lundeen | 265 | 1398 | ||
| 110-5 | 405* | 2056 | 411.20 | Monique Kornell | 382 | 1780 | 356.00 |
| YTD | 69.5-40.5 | 44096 | 400.87 | 39593 | 359.94 | ||
| 3-24 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 111-1 | 461 | 461 | Bob Whitcomb | 468* | 468 | ||
| 112-2 | 467* | 928 | Judith Whitcomb | 272 | 740 | ||
| 113-3 | 430* | 1358 | Josh Kassel | 345 | 1085 | ||
| 114-4 | 495* | 1853 | Karen Lundeen | 305 | 1390 | ||
| 115-5 | 345 | 2198 | Nathan Benedict | 423* | 1813 | ||
| 116-6 | 404 | 2602 | 433.67 | Naurlene Canterman | 448* | 2261 | 376.83 |
| YTD | 72.5-43.5 | 46698 | 402.57 | 41854 | 360.81 | ||
| 3-31 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 117-1 | 427* | 427 | Bob Whitcomb | 351 | 351 | ||
| 118-2 | 467* | 894 | Monique Kornell | 355 | 706 | ||
| 119-3 | 374 | 1268 | Nathan Benedict | 471* | 1177 | ||
| 120-4 | 395 | 1663 | Lewis Saul | 465* | 1642 | ||
| 121-5 | 387 | 2050 | Naurlene Canterman | 423* | 2065 | ||
| 122-6 | 334 | 2384 | 397.33 | Naurlene Canterman | 464* | 2529 | 421.50 |
| YTD | 74.5-47.5 | 49082 | 402.31 | 44383 | 363.80 | ||
| 4-07 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 123-1 | 387* | 387 | Jason Sommer | 328 | 328 | ||
| 124-2 | 424* | 811 | Karen Lundeen | 401 | 729 | ||
| 125-3 | 390* | 1201 | Naurlene Canterman | 313 | 1042 | ||
| 126-4 | 455* | 1656 | Jeremiah Ramirez | 279 | 1321 | ||
| 127-5 | 290 | 1946 | Jason Sommer | 565* | 1886 | ||
| 128-6 | 329 | 2275 | 379.17 | Josh Kassel | 457* | 2343 | 390.50 |
| YTD | 78.5-49.5 | 51357 | 401.23 | 46726 | 365.05 | ||
| 4-14 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 129-1 | 322 | 322 | Nathan Benedict | 382* | 382 | ||
| 130-2 | 402 | 724 | Josh Kassel | 415* | 797 | ||
| 131-3 | 314 | 1038 | Karen Lundeen | 449* | 1246 | ||
| 132-4 | 438* | 1476 | Bob Whitcomb | 345 | 1591 | ||
| 133-5 | 375 | 1851 | 370.20 | Jason Sommer | 399* | 1990 | 398.00 |
| YTD | 79.5-53.5 | 53208 | 400.06 | 48716 | 366.29 | ||
| 4-21 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 134-1 | 430* | 430 | Lewis Saul | 399 | 399 | ||
| 135-2 | 426* | 856 | Jason Sommer | 412 | 811 | ||
| 136-3 | 360* | 1216 | Josh Kassel | 325 | 1136 | ||
| 137-4 | 335 | 1551 | Bob Whitcomb | 381 | 1517 | ||
| 138-5 | 386* | 1937 | Judith Whitcomb | 285 | 1802 | ||
| 139-6 | 388* | 2325 | 387.50 | Karen Lundeen | 306 | 2108 | 351.33 |
| YTD | 84.5-54.5 | 55533 | 399.52 | 50824 | 365.64 | ||
| 4-28 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 140-1 | 377 | 377 | Jason Sommer | 523* | 523 | ||
| 141-2 | 398* | 775 | Karen Lundeen | 326 | 849 | ||
| 142-3 | 380 | 1155 | Naurlene Canterman | 399* | 1248 | ||
| 143-4 | 365 | 1520 | Nathan Benedict | 440* | 1688 | ||
| 144-5 | 350 | 1870 | Monique Kornell | 385* | 2073 | ||
| 145-6 | 254 | 2124 | 354.00 | Monique Kornell | 529* | 2602 | 433.67 |
| YTD | 85.5-59.5 | 57657 | 397.63 | 53426 | 368.46 | ||
| 5-05 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 146-1 | 529* | 529 | Naurlene Canterman | 353 | 353 | ||
| 147-2 | 463* | 992 | Karen Lundeen | 301 | 654 | ||
| 148-3 | 371 | 1363 | Josh Kassel | 413* | 1067 | ||
| 149-4 | 498* | 1861 | Monique Kornell | 287 | 1354 | ||
| 150-5 | 398* | 2259 | 451.80 | Karen Lundeen | 333 | 1687 | 337.40 |
| YTD | 89.5-60.5 | 59916 | 399.44 | 55113 | 367.42 | ||
| 5-12 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 151-1 | 404* | 404 | Bob Whitcomb | 352 | 352 | ||
| 152-2 | 464* | 868 | Josh Kassel | 336 | 688 | ||
| 153-3 | 466* | 1334 | Karen Lundeen | 317 | 1005 | ||
| 154-4 | 322 | 1656 | Naurlene Canterman | 371* | 1376 | ||
| 155-5 | 460* | 2116 | Josh Kassel | 275 | 1651 | ||
| 156-6 | 553* | 2669 | 444.83 | Monique Kornell | 272 | 1923 | 320.50 |
| YTD | 94.5-61.5 | 62585 | 401.19 | 57036 | 365.62 | ||
| 5-19 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 157-1 | 532* | 532 | Josh Kassel | 328 | 328 | ||
| 158-2 | 277 | 809 | Nathan Benedict | 472* | 800 | ||
| 159-3 | 359* | 1168 | Naurlene Canterman | 340 | 1140 | ||
| 160-4 | 266 | 1434 | Karen Lundeen | 430* | 1570 | ||
| 161-5 | 385* | 1819 | Lewis Saul | 200 | 1770 | ||
| 162-6 | 381* | 2200 | 366.67 | Judith Whitcomb | 321 | 2091 | 348.50 |
| YTD | 98.5-63.5 | 64785 | 399.91 | 59127 | 364.98 | ||
| 5-26 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 163-1 | 486* | 486 | Michael Rhodes | 370 | 370 | ||
| 164-2 | 468* | 954 | Bob Whitcomb | 401 | 771 | ||
| 165-3 | 367* | 1321 | Naurlene Canterman | 360 | 1131 | ||
| 166-4 | 335 | 1656 | Bob Whitcomb | 375* | 1506 | ||
| 167-5 | 481* | 2137 | Judith Whitcomb | 325 | 1831 | ||
| 168-6 | 368 | 2505 | 417.50 | Michael Rhodes | 396* | 2227 | 371.17 |
| YTD | 102.5-65.5 | 67290 | 400.54 | 61354 | 365.20 | ||
| 6-02 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 169-1 | 395* | 395 | Michael Rhodes | 295 | 295 | ||
| 170-2 | 418* | 813 | Naurlene Canterman | 329 | 624 | ||
| 171-3 | 297 | 1110 | Karen Lundeen | 353* | 977 | ||
| 172-4 | 309 | 1419 | Naurlene Canterman | 383* | 1360 | ||
| 173-5 | 446* | 1865 | Rex Kremer | 263 | 1623 | ||
| 174-6 | 343 | 2208 | 368.00 | Josh Kassel | 359* | 1982 | 330.33 |
| YTD | 105.5-68.5 | 69498 | 399.41 | 63336 | 364.00 | ||
| 6-09 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 175-1 | 377* | 377 | Karen Lundeen | 344 | 344 | ||
| 176-2 | 361* | 738 | Naurlene Canterman | 336 | 680 | ||
| 177-3 | 369* | 1107 | Josh Kassel | 364 | 1044 | ||
| 178-4 | 399* | 1506 | Michael Rhodes | 370 | 1414 | ||
| 179-5 | 368 | 1874 | Monique Kornell | 398* | 1812 | ||
| 180-6 | 472* | 2346 | 391.00 | Naurlene Canterman | 288 | 2100 | 350.00 |
| YTD | 110.5-69.5 | 71844 | 399.13 | 65436 | 363.53 | ||
| 6-16 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 181-1 | 437* | 437 | Karen Lundeen | 318 | 318 | ||
| 182-2 | 492* | 929 | Michael Rhodes | 291 | 609 | ||
| 183-3 | 448* | 1377 | Naurlene Canterman | 347 | 959 | ||
| 184-4 | 423* | 1800 | Josh Kassel | 326 | 1282 | ||
| 185-5 | 374* | 2174 | Judy Carlock | 325 | 1607 | ||
| 186-6 | 365* | 2539 | Naurlene Canterman | 359 | 1966 | ||
| 187-7 | 438* | 2977 | 425.29 | Naurlene Canterman | 310 | 2276 | 325.14 |
| YTD | 117.5-69.5 | 74821 | 400.11 | 67712 | 362.10 | ||
| 6-23 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 188-1 | 465* | 465 | Bob Yarmchuk | 299 | 299 | ||
| 189-2 | 447* | 912 | Monique Kornell | 361 | 660 | ||
| 190-3 | 346 | 1258 | Naurlene Canterman | 365* | 1025 | ||
| 191-4 | 424* | 1682 | Karen Lundeen | 299 | 1324 | ||
| 192-5 | 416* | 2098 | Michael Rhodes | 328 | 1652 | ||
| 193-6 | 300 | 2398 | 399.67 | Josh Kassel | 363* | 2015 | 335.83 |
| YTD | 121.5-71.5 | 77219 | 400.10 | 69727 | 361.28 | ||
| 6-30 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 194-1 | 378 | 378 | Nathan Benedict | 476* | 476 | ||
| 195-2 | 366* | 744 | Monique Kornell | 361 | 837 | ||
| 196-3 | 444* | 1188 | Naurlene Canterman | 363 | 1200 | ||
| 197-4 | 217 | 1405 | Nathan Benedict | 333* | 1533 | ||
| 198-5 | 439* | 1844 | Karen Lundeen | 308 | 1841 | ||
| 199-6 | 352 | 2196 | Josh Kassel | 363* | 2204 | ||
| 200-7 | 363* | 2559 | 365.57 | Karen Lundeen | 324 | 2528 | 361.14 |
| YTD | 125.5-74.5 | 79778 | 398.89 | 72255 | 361.28 | ||
| 7-07 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 201-1 | 374 | 374 | Naurlene Canterman | 437* | 437 | ||
| 202-2 | 342 | 716 | Bob Yarmchuk | 468* | 905 | ||
| 203-3 | 435* | 1151 | Karen Lundeen | 363 | 1268 | ||
| 204-4 | 356 | 1507 | Yvonne Knickerbocker | 402* | 1670 | ||
| 205-5 | 460* | 1967 | Josh Kassel | 291 | 1961 | ||
| 206-6 | 408* | 2375 | Rex Kremer | 305 | 2266 | ||
| 207-7 | 373 | 2748 | Josh Kassel | 379* | 2645 | ||
| 208-8 | 359 | 3107 | 388.38 | Josh Kassel | 374* | 3019 | 377.38 |
| YTD | 128.5-79.5 | 82885 | 398.49 | 75274 | 361.89 | ||
| 7-14 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 209-1 | 331 | 331 | Rex Kremer | 372* | 372 | ||
| 210-2 | 423* | 754 | Naurlene Canterman | 279 | 651 | ||
| 211-3 | 366* | 1120 | Monique Kornell | 344 | 995 | ||
| 212-4 | 300 | 1420 | Naurlene Canterman | 382* | 1377 | ||
| 213-5 | 288 | 1708 | Monique Kornell | 428* | 1805 | ||
| 214-6 | 456* | 2164 | 360.67 | Yvonne Knickerbocker | 338 | 2143 | 357.17 |
| YTD | 131.5-82.5 | 85049 | 397.43 | 77417 | 361.76 | ||
| 7-21 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 215-1 | 387* | 387 | Naurlene Canterman | 329 | 329 | ||
| 216-2 | 327 | 714 | Nathan Benedict | 360* | 689 | ||
| 217-3 | 404* | 1118 | Karen Lundeen | 307 | 996 | ||
| 218-4 | 421* | 1539 | Lewis Saul | 368 | 1364 | ||
| 219-5 | 406* | 1945 | 389.00 | Josh Kassel | 328 | 1692 | 338.40 |
| YTD | 135.5-83.5 | 86994 | 397.23 | 79109 | 361.23 | ||
| 7-28 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 220-1 | 304 | 304 | Nathan Benedict | 390* | 390 | ||
| 221-2 | 375* | 679 | Naurlene Canterman | 343 | 733 | ||
| 222-3 | 362* | 1041 | Lewis Saul | 361 | 1094 | ||
| 223-4 | 407* | 1448 | Monique Kornell | 352 | 1446 | ||
| 224-5 | 404* | 1852 | 370.40 | Karen Lundeen | 295 | 1741 | 348.20 |
| YTD | 139.5-84.5 | 88846 | 396.63 | 80850 | 360.94 | ||
| 8-04 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 225-1 | 461* | 461 | Lewis Saul | 454 | 454 | ||
| 226-2 | 406* | 867 | Naurlene Canterman | 314 | 768 | ||
| 227-3 | 511* | 1378 | Jeannette Kaufman | 217 | 985 | ||
| 228-4 | 440* | 1818 | Josh Kassel | 331 | 1316 | ||
| 229-5 | 388* | 2206 | Naurlene Canterman | 356 | 1672 | ||
| 230-6 | 442* | 2648 | 441.33 | Vic Kaye | 329 | 2001 | 333.50 |
| YTD | 145.5-84.5 | 91494 | 397.80 | 82851 | 360.22 | ||
| 8-11 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 231-1 | 308 | 308 | Lewis Saul | 476* | 476 | ||
| 232-2 | 383* | 691 | Bob Yarmchuk | 331 | 807 | ||
| 233-3 | 501* | 1192 | Vic Kaye | 231 | 1038 | ||
| 234-4 | 302 | 1494 | Naurlene Canterman | 352* | 1390 | ||
| 235-5 | 376 | 1870 | Bob Yarmchuk | 463* | 1853 | ||
| 236-6 | 516* | 2386 | Jeannette Kaufman | 295 | 2148 | ||
| 237-7 | 251 | 2637 | Josh Kassel | 419* | 2567 | ||
| 238-8 | 318 | 2955 | 369.38 | Josh Kassel | 411* | 2978 | 372.25 |
| YTD | 148.5-89.5 | 94449 | 396.84 | 85829 | 360.63 | ||
| 8-25 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 239-1 | 431* | 431 | Josh Kassel | 287 | 287 | ||
| 240-2 | 465* | 896 | Naurlene Canterman | 389 | 676 | ||
| 241-3 | 516* | 1412 | Josh Kassel | 327 | 1003 | ||
| 242-4 | 322 | 1734 | Naurlene Canterman | 458* | 1461 | ||
| 243-5 | 291 | 2025 | Josh Kassel | 438* | 1899 | ||
| 244-6 | 350 | 2375 | 395.83 | Josh Kassel | 396* | 2295 | 382.50 |
| YTD | 151.5-92.5 | 96824 | 396.82 | 88124 | 361.16 | ||
| 9-01 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 245-1 | 477* | 477 | Lewis Saul | 291 | 291 | ||
| 246-2 | 419* | 896 | Naurlene Canterman | 312 | 603 | ||
| 247-3 | 346 | 1242 | Rex Kremer | 405* | 1008 | ||
| 248-4 | 401* | 1643 | Monique Kornell | 346 | 1354 | ||
| 249-5 | 396* | 2039 | Karen Lundeen | 315 | 1669 | ||
| 250-6 | 384 | 2423 | 403.83 | Lewis Saul | 459* | 2128 | 354.67 |
| YTD | 155.5-94.5 | 99247 | 396.99 | 90252 | 361.01 | ||
| 9-08 | Ed | Total | Ave | Name | OPP | Total | Ave |
| 251-1 | 425* | 425 | Lewis Saul | 297 | 297 | ||
| 252-2 | 419* | 844 | Karen Lundeen | 362 | 659 | ||
| 253-3 | 373* | 1217 | Josh Kassel | 369 | 1028 | ||
| 254-4 | 472* | 1689 | Karen Lundeen | 259 | 1287 | ||
| 255-5 | 359 | 2048 | Lewis Saul | 386* | 1673 | ||
| 256-6 | 235 | 2283 | Naurlene Canterman | 439* | 2112 | ||
| 257-7 | 384* | 2667 | 381.00 | Naurlene Canterman | 276 | 2388 | 341.14 |
| YTD | 160.5-96.5 | 101914 | 396.55 | 92640 | 360.47 | ||
