overall | individual matchups | bingos
| Lewis Saul |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-27-05) |
5 | 2 | 3 | .400 |
| Year to Date | 138 | 74.5 | 63.5 | .540 |
Club Rating: 1329
NSA Rating: 1546
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 2-10 | Naurlene Canterman | 10-12 |
| Dan Forrest | 1-0 | E.J. | 1-0 |
| Josh Kassel | 12-6 | ||
| Jeannette Kaufman | 1-0 | Vic Kaye | 1-0 |
| Monique Kornell | 6-3 | Rex Kremer | 3-1 |
| Karen Lundeen | 15-3 | Jeremiah Ramirez | 2-0 |
| Michael Rhodes | 0-1 | Ed Saunders | 9-17 |
| Jason Sommer | 2-3 | Judith Whitcomb | 3.5-4.5 |
| Bob Whitcomb | 2-2 | Bob Yarmchuk | 4-1 |
High game: 597 on 10-06-05
Highest known play: 103 for HONKIES and
FAINTLY
500s to date: 597, 537, 537, 529, 516
| 1-06 | Lewis | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 421* | 421 | Josh Kassel | 236 | 236 | ||
| 2 | 381* | 802 | Bob Yarmchuk | 330 | 566 | ||
| 3 | 432* | 1234 | Monique Kornell | 413 | 979 | ||
| 4 | 347 | 1581 | Ed Saunders | 400* | 1379 | ||
| 5 | 338* | 1919 | Karen Lundeen | 332 | 1711 | ||
| 6 | 341* | 2260 | 376.67 | Naurlene Canterman | 333 | 2044 | 340.67 |
| YTD | 5-1 | 2260 | 376.67 | 2044 | 340.67 | ||
| 1-27 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 7-1 | 396* | 396 | Nathan Benedict | 364 | 364 | ||
| 8-2 | 296 | 692 | Judith Whitcomb | 373* | 737 | ||
| 9-3 | 343 | 1035 | Monique Kornell | 386* | 1123 | ||
| 10-4 | 368 | 1403 | Karen Lundeen | 382* | 1505 | ||
| 11-5 | 349 | 1752 | Josh Kassel | 380* | 1885 | ||
| 12-6 | 434* | 2186 | 364.33 | Jeremiah Ramirez | 267 | 2152 | 358.67 |
| YTD | 7-5 | 4446 | 370.50 | 4196 | 349.67 | ||
| 2-03 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 13-1 | 313 | 313 | Nathan Benedict | 466* | 466 | ||
| 14-2 | 421* | 734 | Karen Lundeen | 255 | 721 | ||
| 15-3 | 413* | 1147 | Bob Yarmchuk | 373 | 1094 | ||
| 16-4 | 389T | 1536 | Judith Whitcomb | 389T | 1483 | ||
| 17-5 | 368* | 1904 | Josh Kassel | 287 | 1770 | ||
| 18-6 | 372 | 2276 | 379.33 | Ed Saunders | 439* | 2209 | 368.17 |
| YTD | 10.5-7.5 | 6722 | 373.44 | 6405 | 355.83 | ||
| 2-10 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 19-1 | 397 | 397 | Nathan Benedict | 495* | 495 | ||
| 20-2 | 258 | 655 | Bob Yarmchuk | 450* | 945 | ||
| 21-3 | 335* | 990 | Jeremiah Ramirez | 288 | 1233 | ||
| 22-4 | 416 | 1406 | Judith Whitcomb | 438* | 1671 | ||
| 23-5 | 391* | 1797 | Bob Whitcomb | 367 | 2038 | ||
| 24-6 | 403* | 2200 | 366.67 | Ed Saunders | 378 | 2416 | 402.67 |
| YTD | 13.5-10.5 | 8922 | 371.75 | 8821 | 367.54 | ||
| 2-17 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 25-1 | 304 | 304 | Nathan Benedict | 452* | 452 | ||
| 26-2 | 424* | 728 | Dan Forrest | 277 | 729 | ||
| 27-3 | 438* | 1166 | Judith Whitcomb | 308 | 1037 | ||
| 28-4 | 406* | 1572 | Naurlene Canterman | 298 | 1335 | ||
| 29-5 | 369* | 1941 | Bob Whitcomb | 329 | 1664 | ||
| 30-6 | 297 | 2238 | 373.00 | Judith Whitcomb | 376* | 2040 | 340.00 |
| YTD | 17.5-12.5 | 11160 | 372.00 | 10861 | 362.03 | ||
| 3-10 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 31-1 | 345 | 345 | Nathan Benedict | 373* | 373 | ||
| 32-2 | 381* | 726 | Jason Sommer | 332 | 705 | ||
| 33-3 | 308 | 1034 | Naurlene Canterman | 388* | 1093 | ||
| 34-4 | 309 | 1343 | 335.75 | Karen Lundeen | 329* | 1422 | 355.50 |
| YTD | 18.5-15.5 | 12503 | 367.74 | 12283 | 361.26 | ||
| 3-24 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 35-1 | 356 | 356 | Nathan Benedict | 400* | 400 | ||
| 36-2 | 395* | 751 | Karen Lundeen | 381 | 781 | ||
| 37-3 | 321 | 1072 | Naurlene Canterman | 391* | 1172 | ||
| 38-4 | 373* | 1445 | Naurlene Canterman | 293 | 1465 | ||
| 39-5 | 492* | 1937 | Judith Whitcomb | 257 | 1722 | ||
| 40-6 | 378 | 2315 | 385.83 | Jason Sommer | 388* | 2110 | 351.67 |
| YTD | 21.5-18.5 | 14818 | 370.45 | 14393 | 359.83 | ||
| 3-31 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 41-1 | 430 | 430 | Nathan Benedict | 435* | 435 | ||
| 42-2 | 350 | 780 | Judith Whitcomb | 419* | 854 | ||
| 43-3 | 351 | 1131 | Jason Sommer | 366* | 1220 | ||
| 44-4 | 465* | 1596 | Ed Saunders | 395 | 1615 | ||
| 45-5 | 358* | 1954 | 390.80 | Monique Kornell | 277 | 1892 | 378.40 |
| YTD | 23.5-21.5 | 16772 | 372.71 | 16285 | 361.89 | ||
| 4-14 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 46-1 | 340* | 340 | Nathan Benedict | 333 | 333 | ||
| 47-2 | 404 | 744 | Jason Sommer | 423* | 756 | ||
| 48-3 | 415* | 1159 | Monique Kornell | 410 | 1166 | ||
| 49-4 | 388* | 1547 | Josh Kassel | 319 | 1485 | ||
| 50-5 | 318 | 1865 | Nathan Benedict | 483* | 1968 | ||
| 51-6 | 332 | 2197 | 366.17 | Naurlene Canterman | 348* | 2316 | 386.00 |
| YTD | 26.5-24.5 | 18969 | 371.94 | 18601 | 364.73 | ||
| 4-21 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 52-1 | 399 | 399 | Ed Saunders | 430* | 430 | ||
| 53-2 | 315 | 714 | Naurlene Canterman | 424* | 854 | ||
| 54-3 | 385 | 1099 | Bob Whitcomb | 440* | 1294 | ||
| 55-4 | 516* | 1615 | Karen Lundeen | 235 | 1529 | ||
| 56-5 | 475* | 2090 | Josh Kassel | 335 | 1864 | ||
| 57-6 | 365* | 2455 | 409.17 | Jason Sommer | 335 | 2199 | 366.50 |
| YTD | 29.5-27.5 | 21424 | 375.86 | 20800 | 364.91 | ||
| 5-19 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 58-1 | 335 | 335 | Nathan Benedict | 388* | 388 | ||
| 59-2 | 352 | 687 | Bob Whitcomb | 439* | 827 | ||
| 60-3 | 414 | 1101 | Josh Kassel | 448* | 1275 | ||
| 61-4 | 386* | 1487 | Judith Whitcomb | 348 | 1623 | ||
| 62-5 | 200 | 1687 | Ed Saunders | 385* | 2008 | ||
| 63-6 | 394* | 2081 | 346.83 | Karen Lundeen | 306 | 2314 | 385.67 |
| YTD | 31.5-31.5 | 23505 | 373.10 | 23114 | 366.89 | ||
| 7-21 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 64-1 | 311 | 311 | Nathan Benedict | 487* | 487 | ||
| 65-2 | 315* | 626 | Rex Kremer | 284 | 771 | ||
| 66-3 | 392 | 1018 | Josh Kassel | 421* | 1192 | ||
| 67-4 | 368 | 1386 | Ed Saunders | 421* | 1613 | ||
| 68-5 | 350 | 1736 | Monique Kornell | 365* | 1978 | ||
| 69-6 | 337 | 2073 | 345.50 | Naurlene Canterman | 392* | 2370 | 395.00 |
| YTD | 32.5-36.5 | 25578 | 370.70 | 25484 | 369.33 | ||
| 7-28 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 70-1 | 335 | 335 | Nathan Benedict | 461* | 461 | ||
| 71-2 | 431* | 766 | Josh Kassel | 329 | 790 | ||
| 72-3 | 451* | 1217 | Rex Kremer | 395 | 1185 | ||
| 73-4 | 361 | 1578 | Ed Saunders | 362* | 1547 | ||
| 74-5 | 411* | 1989 | Karen Lundeen | 299 | 1846 | ||
| 75-6 | 402* | 2391 | 398.50 | Monique Kornell | 316 | 2162 | 360.33 |
| YTD | 36.5-38.5 | 27969 | 372.92 | 27646 | 368.61 | ||
| 8-04 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 76-1 | 454 | 454 | Ed Saunders | 461* | 461 | ||
| 77-2 | 369 | 823 | Michael Rhodes | 378* | 839 | ||
| 78-3 | 438* | 1261 | Naurlene Canterman | 392 | 1231 | ||
| 79-4 | 353* | 1614 | Jeannette Kaufman | 311 | 1542 | ||
| 80-5 | 369 | 1983 | Josh Kassel | 439* | 1981 | ||
| 81-6 | 490* | 2473 | 412.16 | Karen Lundeen | 325 | 2306 | 384.33 |
| YTD | 39.5-41.5 | 30442 | 375.83 | 29952 | 369.78 | ||
| 8-11 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 82-1 | 476* | 476 | Ed Saunders | 308 | 308 | ||
| 83-2 | 273 | 749 | Naurlene Canterman | 394* | 702 | ||
| 84-3 | 529* | 1278 | Monique Kornell | 315 | 1017 | ||
| 85-4 | 373* | 1651 | Vic Kaye | 276 | 1293 | ||
| 86-5 | 403* | 2054 | Josh Kassel | 395 | 1688 | ||
| 87-6 | 486* | 2540 | 423.33 | Bob Yarmchuk | 299 | 1987 | 331.17 |
| YTD | 44.5-42.5 | 32982 | 379.10 | 31939 | 367.11 | ||
| 9-01 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 88-1 | 291 | 291 | Ed Saunders | 477* | 477 | ||
| 89-2 | 316 | 607 | Rex Kremer | 378 | 855 | ||
| 90-3 | 424* | 1031 | Karen Lundeen | 323 | 1178 | ||
| 91-4 | 388* | 1419 | Naurlene Canterman | 359 | 1537 | ||
| 92-5 | 382* | 1801 | Monique Kornell | 350 | 1887 | ||
| 93-6 | 459* | 2260 | 376.67 | Ed Saunders | 384 | 2271 | 378.50 |
| YTD | 48.5-44.5 | 35242 | 378.95 | 34210 | 367.85 | ||
| 9-08 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 94-1 | 297 | 297 | Ed Saunders | 425* | 425 | ||
| 95-2 | 537* | 834 | Josh Kassel | 275 | 700 | ||
| 96-3 | 486* | 1320 | Karen Lundeen | 236 | 936 | ||
| 97-4 | 372* | 1692 | Naurlene Canterman | 362 | 1298 | ||
| 98-5 | 386* | 2078 | Ed Saunders | 359 | 1657 | ||
| 99-6 | 414* | 2492 | 415.33 | Karen Lundeen | 318 | 1975 | 329.17 |
| YTD | 53.5-45.5 | 37734 | 381.15 | 36185 | 365.51 | ||
| 9-15 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 100-1 | 398* | 398 | Bob Yarmchuk | 319 | 319 | ||
| 101-2 | 432* | 830 | Rex Kremer | 212 | 531 | ||
| 102-3 | 305 | 1135 | Ed Saunders | 486* | 1017 | ||
| 103-4 | 353 | 1488 | Naurlene Canterman | 355* | 1372 | ||
| 104-5 | 434* | 1922 | Josh Kassel | 307 | 1679 | ||
| 105-6 | 294 | 2216 | 369.33 | Naurlene Canterman | 454* | 2133 | 355.50 |
| YTD | 56.5-48.5 | 39950 | 380.48 | 38318 | 364.93 | ||
| 9-22 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 106-1 | 356 | 356 | Ed Saunders | 392* | 392 | ||
| 107-2 | 425* | 781 | Ed Saunders | 304 | 696 | ||
| 108-3 | 409* | 1190 | Karen Lundeen | 346 | 1042 | ||
| 109-4 | 302 | 1492 | Naurlene Canterman | 332* | 1374 | ||
| 110-5 | 380* | 1872 | Karen Lundeen | 287 | 1661 | ||
| 111-6 | 295 | 2167 | 361.17 | Naurlene Canterman | 392* | 2053 | 342.17 |
| YTD | 59.5-51.5 | 42117 | 379.43 | 40371 | 363.70 | ||
| 9-29 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 112-7 | 384* | 384 | Ed Saunders | 375 | 375 | ||
| 113-2 | 388* | 772 | Naurlene Canterman | 302 | 677 | ||
| 114-3 | 412* | 1184 | Karen Lundeen | 299 | 976 | ||
| 115-4 | 449* | 1633 | Naurlene Canterman | 409 | 1385 | ||
| 116-5 | 328 | 1961 | Ed Saunders | 453* | 1838 | ||
| 117-6 | 537* | 2498 | 416.33 | Ed Saunders | 335 | 2173 | 362.17 |
| YTD | 64.5-52.5 | 44615 | 381.32 | 42544 | 363.62 | ||
| 10-06 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 118-1 | 348 | 348 | Ed Saunders | 421* | 421 | ||
| 119-2 | 330 | 678 | Josh Kassel | 372* | 793 | ||
| 120-3 | 418 | 1096 | Monique Kornell | 445* | 1238 | ||
| 121-4 | 597* | 1693 | Karen Lundeen | 289 | 1527 | ||
| 122-5 | 421* | 2114 | 422.80 | Josh Kassel | 332 | 1859 | 371.80 |
| YTD | 66.5-55.5 | 46729 | 383.02 | 44403 | 363.96 | ||
| 10-13 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 123-1 | 327 | 327 | Ed Saunders | 450* | 450 | ||
| 124-2 | 353* | 680 | Josh Kassel | 299 | 749 | ||
| 125-3 | 372* | 1052 | Ed Saunders | 292 | 1041 | ||
| 126-4 | 388 | 1440 | Josh Kassel | 396* | 1437 | ||
| 127-5 | 325 | 1765 | 353.00 | Ed Saunders | 358* | 1795 | 359.00 |
| YTD | 68.5-58.5 | 48494 | 381.84 | 46198 | 363.76 | ||
| 10-20 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 128-1 | 337 | 337 | Ed Saunders | 434* | 434 | ||
| 129-2 | 431* | 768 | Karen Lundeen | 331 | 765 | ||
| 130-3 | 478* | 1246 | E.J. | 214 | 979 | ||
| 131-4 | 422* | 1668 | Josh Kassel | 336 | 1315 | ||
| 132-5 | 363 | 2031 | Naurlene Canterman | 471* | 1786 | ||
| 133-6 | 312* | 2343 | 390.50 | Naurlene Canterman | 299 | 2085 | 347.50 |
| YTD | 72.5-60.5 | 50837 | 382.23 | 48283 | 363.03 | ||
| 10-27 | Lewis | Total | Ave | Name | OPP | Total | Ave |
| 134-1 | 395 | 395 | Ed Saunders | 435* | 435 | ||
| 135-2 | 346 | 741 | Karen Lundeen | 378* | 813 | ||
| 136-3 | 337 | 1078 | Naurlene Canterman | 394* | 1207 | ||
| 137-4 | 379* | 1457 | Josh Kassel | 367 | 1574 | ||
| 138-5 | 368* | 1825 | 365.00 | Naurlene Canterman | 333 | 1907 | 381.40 |
| YTD | 74.5-63.5 | 52662 | 381.61 | 50190 | 363.70 |
* = Winning score
Current Week's Bingos: (6) FEASTING,
HANDIER, IDEATION, SINUATE, TOURISMS, TRITONE
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 138 |
186 |
5 2.69% |
3 1.61% |
111 59.68% |
73 39.25% |
2 1.08% |
1.348 |
ABROGATE
AEOLIAN
AEQUORIN
AERATES
AERATING
AEROFOIL
AEROGELS
AIRIEST
AIRLINE
ALIENORS (AILERONS)
(2) ANESTRI (ANTSIER,
NASTIER, RATINES, RETAINS, RETINAS, RETSINA, STAINER, STEARIN)
ANIMATES (AMENTIAS)
ANODIZES
ARACHNOID
ARIDEST (ASTRIDE, DIASTER, DISRATE, STAIDER, TARDIES,
TIRADES)
ARISTAE (ASTERIA, ATRESIA)
AROUSES
ATELIERS (EARLIEST, LEARIEST, REALTIES)
AVERTING (GRIEVANT, VINTAGER)
AZOTISE
BENDERS
BLEATERS (ARBELEST, RETABLES)
BOASTED
BORANES
BRINDLES (BLINDERS)
CODEINAS (DIOCESAN)
CONSORTS
COVERAGE
CREASING
CUTTING
DAINTIES (ADENITIS)
DAVENING
DEAERATE
DEALINGS (LEADINGS, SIGNALED)
DELETES (SLEETED, STEELED)
DENATURE (UNDERATE, UNDEREAT)
DETAILS (DILATES)
DIALERS (DERAILS, REDIALS)
DIETING (EDITING, IGNITED)
DONATES
EBONIES (EBONISE)
EELIEST (STEELIE)
ELECTION
ELUENTS (UNSTEEL)
EMPIRES (EMPRISE, EPIMERS, IMPRESE, PREMIES, PREMISE, SPIREME)
ENDITES (DESTINE)
ENTRANT
ESTROGEN
ETALONS (TOLANES)
EULOGIA
EXORABLE
EXPENDS
FAINTLY
FAMINES
FEASTING
FLUTIER
FRIDGES
GARCONS
GARGLES (LAGGERS, RAGGLES)
girliest
GRANDEES (DERANGES, GRENADES)
HANDIER
HANDLES (HANDSEL)
HANTLES
HEARING
HINTING
HOARDING
HONKIES
IDEATION (IODINATE)
IDOLISE (DOILIES)
INDICES (INCISED)
INHALER (HERNIAL)
INITIATE
INTAKES
INTERNAL
INVADERS
INVERSE (ENVIERS, VEINERS, VENIRES, VERSINE)
INERTIAL
ISATINE
ISOTONE
JALAPENO
KERATINS
LACTOSE (LOCATES, TALCOSE)
LASCARS (RASCALS, SACRALS, SCALARS)
LAUNDER (LURDANE)
LEGATION (GELATION)
LIGROINE (RELIGION, REOILING)
LOITERS (ESTRIOL, TOILERS)
LOWLIER
MARLINS
mastings
MATURATE
MELDING (MINGLED)
MERINOS
MISDATE (DIASTEM)
MUSTING
(2) NATIVES (NAIVEST, VAINEST)
NEATEST
NEGATES
NEGATRON
NITRITE (NITTIER)
NONUSES
NORITES (OESTRIN, ORIENTS, STONIER)
ODORANTS (DONATORS, TORNADOS)
OESTRIN (NORITES, ORIENTS, STONIER)
OLEFINS
OPTIONAL
OUTGAIN (AUTOING)
OUTHEARD (AUTHORED)
OUTLINED
OUTRIDES (OUTSIDER)
paladine
PASTIER (PARTIES, PIASTER, PIASTRE, PIRATES, TRAIPSE)
PERSONA
POSTERN
PRANCING
PRICERS (CRISPER)
PRIVATE
PTOMAINE
RADIALE
RADIANS
RATIONALS
RATTLING
REALISM (MAILERS, REMAILS)
RELACING (CLEARING)
RELINES (LIERNES)
REMAINED
REMODELS (MODELERS, MORSELED)
REOILING (LIGROINE, RELIGION)
REQUINS
RESALES (EARLESS, LEASERS, RESEALS, SEALERS)
RESEATED
RESHINED
RESIDUA
RESONATE (EARSTONE)
RESULTED (DELUSTER, LUSTERED)
RETAILED (DETAILER, ELATERID)
ROSINED (DINEROS, INDORSE, ORDINES, SORDINE)
RUINABLE
SALINES (SILANES)
(2) SATORIS (AORISTS,
ARISTOS)
SCORIAE
SEASONS
SENATES (ENTASES, SATEENS, SENSATE)
SERENER (SNEERER)
shaggers
SINUATE (AUNTIES)
SKITTLE (KITTLES)
SLAINTE (ELASTIN, ENTAILS, NAILSET, SALIENT, SALTINE, TENAILS)
SMELTER (MELTERS, REMELTS, RESMELT)
SMUGGER (MUGGERS)
SNOOPED (SPOONED)
SNORING (SORNING)
SOIREES
SOLERET
SOURING (ROUSING)
SPINNERS
SQUIRTER
STANDERS
STARVING
STEARINS (ARTINESS, RETSINAS, STAINERS)
STILLER (RILLETS, TILLERS, TRELLIS)
STONING
SULFIDE
SWADDLES
TABORIN
TAENIAS (ENTASIA)
TEMPEST
TETANOID (ANTIDOTE)
THEREIN (NEITHER)
THREATS (HATTERS, SHATTER)
TIMBERED
TONNEAUS
TOURISMS
TRAVELS (VARLETS, VESTRAL)
TRITONE
UNPLAYED
unwrite
VEERING (REEVING, REGIVEN)
VIOLATOR
WARRANT
WEANERS
WHOOPING