overall | individual matchups | bingos
| Rex Kremer |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (9-15-05) |
3 | 0 | 3 | .000 |
| Year to Date | 39 | 17 | 22 | .436 |
Club Rating: 1280
NSA Rating: 1123
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Naurlene Canterman | 3-6 | Josh Kassel | 2-2 |
| Monique Kornell | 2-2 | Karen Lundeen | 4-2 |
| Michael Rhodes | 2-1 | Lewis Saul | 1-3 |
| Ed Saunders | 2-3 | Bob Yarmchuk | 1-3 |
High game to date: 490 on 9-01-05
Highest known play to date: 185 points for LACQUERS
(3x3)
Triple-Triples to date: LACQUERS for 185 points
| 6-02 | Rex | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 373* | 373 | Michael Rhodes | 322 | 322 | ||
| 2 | 263 | 636 | Ed Saunders | 446* | 768 | ||
| 3 | 373 | 1009 | 336.33 | Naurlene Canterman | 382* | 1150 | 383.33 |
| YTD | 1-2 | 1009 | 336.33 | 1150 | 383.33 | ||
| 6-23 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 4-1 | 315 | 315 | Monique Kornell | 399* | 399 | ||
| 5-2 | 349 | 664 | Bob Yarmchuk | 421* | 820 | ||
| 6-3 | 282 | 946 | Josh Kassel | 430* | 1250 | ||
| 7-4 | 294 | 1240 | Michael Rhodes | 325* | 1575 | ||
| 8-5 | 312 | 1552 | Karen Lundeen | 364* | 1939 | ||
| 9-6 | 413 | 1965 | Naurlene Canterman | 517* | 2456 | ||
| 10-7 | 387* | 2352 | 336.00 | Naurlene Canterman | 340 | 2796 | 399.43 |
| YTD | 2-8 | 3361 | 336.10 | 3946 | 394.60 | ||
| 7-07 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 11-1 | 303 | 303 | Bob Yarmchuk | 413* | 413 | ||
| 12-2 | 308 | 611 | Josh Kassel | 445* | 858 | ||
| 13-3 | 373* | 984 | Naurlene Canterman | 330 | 1188 | ||
| 14-4 | 383* | 1367 | Karen Lundeen | 341 | 1529 | ||
| 15-5 | 339 | 1706 | Naurlene Canterman | 362* | 1891 | ||
| 16-6 | 305 | 2011 | Ed Saunders | 408* | 2299 | ||
| 17-7 | 406* | 2417 | 345.29 | Karen Lundeen | 356 | 2655 | 379.29 |
| YTD | 5-12 | 5778 | 339.88 | 6601 | 388.29 | ||
| 7-14 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 18-1 | 372* | 372 | Ed Saunders | 331 | 331 | ||
| 19-2 | 414* | 786 | Bob Yarmchuk | 361 | 692 | ||
| 20-3 | 459* | 1245 | Monique Kornell | 343 | 1035 | ||
| 21-4 | 388 | 1633 | Naurlene Canterman | 401* | 1436 | ||
| 22-5 | 402* | 2035 | 407.00 | Karen Lundeen | 285 | 1721 | 344.20 |
| YTD | 9-13 | 7813 | 355.14 | 8322 | 378.27 | ||
| 7-21 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 23-1 | 284 | 284 | Lewis Saul | 315* | 315 | ||
| 24-2 | 353 | 637 | Naurlene Canterman | 432* | 747 | ||
| 25-3 | 358* | 995 | Josh Kassel | 335 | 1082 | ||
| 26-4 | 357* | 1352 | 338.00 | Karen Lundeen | 242 | 1324 | 331.00 |
| YTD | 11-15 | 9165 | 352.50 | 9646 | 371.00 | ||
| 7-28 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 27-1 | 371 | 371 | Monique Kornell | 389* | 389 | ||
| 28-2 | 395 | 766 | Lewis Saul | 451* | 840 | ||
| 29-3 | 440* | 1206 | Josh Kassel | 250 | 1090 | ||
| 30-4 | 410* | 1616 | Michael Rhodes | 326 | 1416 | ||
| 31-5 | 306 | 1922 | 384.40 | Naurlene Canterman | 372* | 1788 | 357.60 |
| YTD | 13-18 | 11087 | 357.65 | 11434 | 368.84 | ||
| 9-01 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 32-1 | 361* | 361 | Monique Kornell | 312 | 312 | ||
| 33-2 | 378* | 739 | Lewis Saul | 316 | 628 | ||
| 34-3 | 405* | 1144 | Ed Saunders | 346 | 974 | ||
| 35-4 | 320 | 1464 | Karen Lundeen | 340* | 1314 | ||
| 36-5 | 490* | 1954 | 390.80 | Naurlene Canterman | 410 | 1724 | 344.80 |
| YTD | 17-19 | 13041 | 362.25 | 13158 | 365.50 | ||
| 9-15 | Rex | Total | Ave | Name | OPP | Total | Ave |
| 37-1 | 212 | 212 | Lewis Saul | 432* | 432 | ||
| 38-2 | 226 | 438 | Bob Yarmchuk | 401* | 833 | ||
| 39-3 | 328 | 766 | 255.33 | Ed Saunders | 470* | 1303 | 434.33 |
| YTD | 17-22 | 13807 | 354.03 | 14461 | 370.79 |
* = Winning score
Current Week's Bingos: (1) ORIENTS
| Games Played | Bingos Played | Phonies Played | Repeats | 7-Letter Bingos | 8-Letter Bingos | 9+-Letter Bingos | Overall Bingo-per-Game Average |
|---|---|---|---|---|---|---|---|
| 39 |
47 |
3 6.38% |
1 2.13% |
27 57.45% |
19 40.43% |
1 2.13% |
1.205 |
AERATION
AIRIEST
ALIENER
ASTRIDE (ARIDEST, DIASTER, DISRATE, STAIDER, TARDIES, TIRADES)
AVOIDING
(2) BAITERS (BARITES, REBAITS,
TERBIAS)
BLASTED (BALDEST, STABLED)
centerer (RECENTER)
COMATOSE
CREATION (ANORETIC, REACTION)
DETAINEE
EASIEST
EDITION
ENTREATS (RATTEENS)
FATIGUES
GREASER (REGEARS)
IGUANAS
INTEREST (INSETTER, STERNITE, TRIENTES)
INTONES (TENSION)
INUNDATE
IRRITATE
LACQUERS (CLAQUERS)
LEONINE
NEARSIDE (ARSENIDE)
NEEDLER
NERVOUS
ORIENTS (NORITES, OESTRIN, STONIER)
POINTER (PROTEIN, TROPINE)
POINTIER
RANDIER (DRAINER)
REASONED
ROASTED (TORSADE)
ROOFLINE
SAFETIES
shirted (DITHERS)
SLITTER (LITTERS, TILTERS)
SMARTENS (SARMENTS)
SPURNED
TALONED
TAVERNS (SERVANT, VERSANT)
TOPSIDE (DEPOSIT, DOPIEST, PODITES, POSITED, SOPITED)
UNAFRAID
UNDERLAYS
ungated
VILLAGE
WORRIES