overall | individual matchups | bingos
| NAURLENE CANTERMAN |
Games | Wins | Losses | % |
|---|---|---|---|---|
| Last Session Played (10-27-05) |
6 | 2 | 4 | .333 |
| Year to Date | 323 | 189.5 | 133.5 | .587 |
Club Rating: 1292
NSA Rating:
1529
INTERNET SCRABBLE CLUB (ISC) HANDLE: NLCSHOPPER
| Opponent | W-L | Opponent | W-L |
|---|---|---|---|
| Nathan Benedict | 5-19 | Gay Burch | 0-1 |
| Dan Byrne | 1-0 | Judy Carlock | 1-1 |
| Carol Daly | 1-0 | Dave Eschhofen | 2-0 |
| Dan Forrest | 8-3 | EJ | 1-0 |
| Yusupha Jow | 2-0 | Joshua Kassel | 29-9 |
| Yvonne Knickerbocker | 1-0 | Monique Kornell | 17-11 |
| Rex Kremer | 6-3 | Tess Lind | 2-1 |
| Karen Lundeen | 37.5-10.5 | Jeremiah Ramirez | 8-1 |
| Michael Rhodes | 6-5 | Lewis Saul | 12-10 |
| Ed Saunders | 18-31 | Liz Shaw | 3-0 |
| Suzanne Shearman | 1-0 | Jason Sommer | 6-1 |
| Bob Whitcomb | 10-7 | Judith Whitcomb | 9-6 |
| Bob Yarmchuk | 2-14 |
High game: 536 on 6-30-05
Highest known play: 124 points for SQUARED
500s: 536, 523, 517, 516, 510, 505, 505
| 11-4 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
|---|---|---|---|---|---|---|---|
| 1 | 466* | 466 | Karen Lundeen | 277 | 277 | ||
| 2 | 322 | 788 | Bob Yarmchuk | 441* | 718 | ||
| 3 | 401* | 1189 | Liz Shaw | 242 | 960 | ||
| 4 | 355* | 1544 | Joshua Kassel | 307 | 1267 | ||
| 5 | 435* | 1979 | Joshua Kassel | 320 | 1587 | ||
| 6 | 304 | 2283 | Monique Kornell | 367* | 1954 | ||
| 7 | 317 | 2600 | Jeremiah Ramirez | 389* | 2343 | ||
| 8 | 486* | 3086 | 385.75 | Jeremiah Ramirez | 249 | 2592 | 324.00 |
| YTD | 5-3 | 3086 | 385.75 | 2640 | 324.00 | ||
| 11-18 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 9-1 | 395* | 395 | Karen Lundeen | 247 | 247 | ||
| 10-2 | 337 | 732 | Bob Whitcomb | 405* | 652 | ||
| 11-3 | 408* | 1140 | Josh Kassel | 241 | 893 | ||
| 12-4 | 319 | 1459 | Bob Yarmchuk | 365* | 1258 | ||
| 13-5 | 371* | 1830 | Bob Whitcomb | 346 | 1604 | ||
| 14-6 | 409* | 2239 | 373.17 | Judith Whitcomb | 281 | 1885 | 314.17 |
| YTD | 9-5 | 5325 | 380.36 | 4525 | 323.21 | ||
| 12-02 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 15-1 | 415* | 415 | Liz Shaw | 318 | 318 | ||
| 16-2 | 505* | 920 | Jason Sommer | 340 | 658 | ||
| 17-3 | 430* | 1350 | Bob Yarmchuk | 419 | 1077 | ||
| 18-4 | 416* | 1766 | EJ | 319 | 1396 | ||
| 19-5 | 421* | 2187 | Dan Forrest | 291 | 1687 | ||
| 20-6 | 362* | 2549 | Dan Forrest | 343 | 2030 | ||
| 21-7 | 334 | 2883 | 411.86 | Judith Whitcomb | 371* | 2401 | 343.00 |
| YTD | 15-6 | 8208 | 390.86 | 6926 | 329.81 | ||
| 12-09 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 22-1 | 391* | 391 | Judith Whitcomb | 373 | 373 | ||
| 23-2 | 510* | 901 | Karen Lundeen | 270 | 643 | ||
| 24-3 | 336 | 1237 | Bob Yarmchuk | 497* | 1140 | ||
| 25-4 | 398* | 1635 | Jason Sommer | 362 | 1502 | ||
| 26-5 | 333 | 1968 | Ed Saunders | 372* | 1874 | ||
| 27-6 | 370 | 2338 | 389.67 | Judy Carlock | 455* | 2329 | 388.17 |
| YTD | 18-9 | 10546 | 390.59 | 9255 | 342.78 | ||
| 12-16 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 28-1 | 340 | 340 | Bob Yarmchuk | 342* | 342 | ||
| 29-2 | 283 | 623 | Monique Kornell | 431* | 773 | ||
| 30-3 | 358* | 981 | Josh Kassel | 308 | 1081 | ||
| 31-4 | 285 | 1266 | Nathan Benedict | 468* | 1549 | ||
| 32-5 | 416* | 1682 | Ed Saunders | 281 | 1830 | ||
| 33-6 | 338 | 2020 | Dan Forrest | 382* | 2212 | ||
| 34-7 | 327 | 2347 | Nathan Benedict | 471* | 2683 | ||
| 35-8 | 300 | 2647 | 330.88 | Nathan Benedict | 398* | 3081 | 385.13 |
| YTD | 20-15 | 13193 | 376.94 | 12336 | 352.46 | ||
| 12-23 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 36-1 | 330 | 330 | Karen Lundeen | 343* | 343 | ||
| 37-2 | 364* | 694 | Bob Whitcomb | 345 | 688 | ||
| 38-3 | 329 | 1023 | Bob Yarmchuk | 523* | 1211 | ||
| 39-4 | 393* | 1416 | Josh Kassel | 373 | 1584 | ||
| 40-5 | 411* | 1827 | Dan Byrne | 247 | 1831 | ||
| 41-6 | 462* | 2289 | Dan Forrest | 306 | 2137 | ||
| 42-7 | 420* | 2709 | 387.00 | Dan Forrest | 216 | 2353 | 336.14 |
| YTD | 25-17 | 15902 | 378.62 | 14689 | 349.74 | ||
| 12-30 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 43-1 | 369 | 369 | Gay Burch | 390* | 390 | ||
| 44-2 | 439* | 808 | Carol Daly | 380 | 770 | ||
| 45-3 | 374* | 1182 | Karen Lundeen | 231 | 1001 | ||
| 46-4 | 256 | 1438 | Monique Kornell | 358* | 1359 | ||
| 47-5 | 402* | 1840 | Nathan Benedict | 378 | 1737 | ||
| 48-6 | 329 | 2169 | 361.50 | Ed Saunders | 383* | 2120 | 353.33 |
| YTD | 28-20 | 18071 | 376.48 | 16809 | 350.19 | ||
| 1-06 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 49-1 | 358 | 358 | Nathan Benedict | 436* | 436 | ||
| 50-2 | 425* | 783 | Liz Shaw | 237 | 673 | ||
| 51-3 | 330* | 1113 | Karen Lundeen | 312 | 985 | ||
| 52-4 | 407* | 1520 | Judy Carlock | 367 | 1352 | ||
| 53-5 | 363* | 1883 | Dan Forrest | 323 | 1675 | ||
| 54-6 | 400* | 2283 | Michael Rhodes | 392 | 2067 | ||
| 55-7 | 333 | 2616 | 373.71 | Lewis Saul | 341* | 2408 | 344.00 |
| YTD | 33-22 | 20687 | 376.13 | 19217 | 349.40 | ||
| 1-13 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 56-1 | 488* | 488 | Yusupha Jow | 252 | 252 | ||
| 57-2 | 273 | 761 | Nathan Benedict | 400* | 652 | ||
| 58-3 | 379* | 1140 | Dan Forrest | 305 | 957 | ||
| 59-4 | 322 | 1462 | Ed Saunders | 360* | 1317 | ||
| 60-5 | 348 | 1810 | Judith Whitcomb | 352* | 1669 | ||
| 61-6 | 454* | 2264 | Bob Whitcomb | 324 | 1993 | ||
| 62-7 | 292 | 2556 | Karen Lundeen | 366* | 2359 | ||
| 63-8 | 366* | 2922 | 365.25 | Karen Lundeen | 334 | 2693 | 336.63 |
| YTD | 37-26 | 23609 | 374.75 | 21910 | 347.78 | ||
| 1-20 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 64-1 | 360 | 360 | Ed Saunders | 573* | 573 | ||
| 65-2 | 246 | 606 | Nathan Benedict | 469* | 1042 | ||
| 66-3 | 382* | 988 | Judith Whitcomb | 335 | 1377 | ||
| 67-4 | 333 | 1321 | Bob Yarmchuk | 384* | 1761 | ||
| 68-5 | 331 | 1652 | Bob Yarmchuk | 446* | 2207 | ||
| 69-6 | 312 | 1964 | Bob Yarmchuk | 357* | 2564 | ||
| 70-7 | 446* | 2410 | Tess Lind | 301 | 2865 | ||
| 71-8 | 353 | 2763 | 345.34 | Tess Lind | 360* | 3225 | 403.13 |
| YTD | 39-32 | 26372 | 371.44 | 25135 | 354.01 | ||
| 1-27 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 72-1 | 364 | 364 | Karen Lundeen | 372* | 372 | ||
| 73-2 | 357 | 721 | Ed Saunders | 440* | 812 | ||
| 74-3 | 273 | 994 | Ed Saunders | 396* | 1208 | ||
| 75-4 | 402* | 1396 | Nathan Benedict | 321 | 1529 | ||
| 76-5 | 245 | 1641 | Nathan Benedict | 524* | 2053 | ||
| 77-6 | 421* | 2062 | Karen Lundeen | 269 | 2322 | ||
| 78-7 | 485* | 2547 | 363.86 | Monique Kornell | 333 | 2655 | 379.29 |
| YTD | 42-36 | 28919 | 370.76 | 27790 | 356.28 | ||
| 2-03 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 79-1 | 374* | 374 | Karen Lundeen | 295 | 295 | ||
| 80-2 | 287 | 661 | Nathan Benedict | 501* | 796 | ||
| 81-3 | 498* | 1159 | Jeremiah Ramirez | 264 | 1060 | ||
| 82-4 | 420* | 1579 | Bob Whitcomb | 233 | 1293 | ||
| 83-5 | 375* | 1954 | Bob Whitcomb | 344 | 1637 | ||
| 84-6 | 317 | 2271 | Bob Whitcomb | 351* | 1988 | ||
| 85-7 | 499* | 2770 | 395.71 | Tess Lind | 368 | 2356 | 336.57 |
| YTD | 47-38 | 31689 | 372.81 | 30146 | 354.66 | ||
| 2-10 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 86-1 | 392* | 392 | Josh Kassel | 345 | 345 | ||
| 87-2 | 332 | 724 | Judith Whitcomb | 370* | 715 | ||
| 88-3 | 281 | 1005 | Monique Kornell | 392* | 1107 | ||
| 89-4 | 342 | 1347 | Bob Yarmchuk | 421* | 1528 | ||
| 90-5 | 380* | 1727 | Nathan Benedict | 355 | 1883 | ||
| 91-6 | 271 | 1998 | Nathan Benedict | 501* | 2384 | ||
| 92-7 | 426* | 2424 | 346.29 | Karen Lundeen | 274 | 2658 | 379.71 |
| YTD | 50-42 | 34113 | 370.79 | 32804 | 356.57 | ||
| 2-17 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 93-1 | 340* | 340 | Michael Rhodes | 323 | 323 | ||
| 94-2 | 374 | 714 | Bob Whitcomb | 434* | 757 | ||
| 95-3 | 364* | 1078 | Nathan Benedict | 351 | 1108 | ||
| 96-4 | 298 | 1376 | Lewis Saul | 406* | 1514 | ||
| 97-5 | 322 | 1698 | Monique Kornell | 493* | 2007 | ||
| 98-6 | 360 | 2058 | Judith Whitcomb | 397* | 2404 | ||
| 99-7 | 378* | 2436 | 348.00 | Josh Kassel | 330 | 2734 | 390.57 |
| YTD | 53-46 | 36549 | 369.18 | 35538 | 358.97 | ||
| 2-24 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 100-1 | 444* | 444 | Judith Whitcomb | 352 | 352 | ||
| 101-2 | 362* | 806 | Monique Kornell | 349 | 701 | ||
| 102-3 | 422* | 1228 | Jeremiah Ramirez | 353 | 1054 | ||
| 103-4 | 383 | 1611 | Judith Whitcomb | 416* | 1470 | ||
| 104-5 | 349* | 1960 | Karen Lundeen | 256 | 1726 | ||
| 105-6 | 451* | 2411 | 401.83 | Bob Whitcomb | 369 | 2095 | 349.17 |
| YTD | 58-47 | 38960 | 371.05 | 37633 | 358.41 | ||
| 3-03 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 106-1 | 428* | 428 | Judy Carlock | 394 | 394 | ||
| 107-2 | 388* | 816 | Monique Kornell | 371 | 765 | ||
| 108-3 | 371* | 1187 | Ed Saunders | 344 | 1109 | ||
| 109-4 | 347 | 1534 | Dan Forrest | 359* | 1468 | ||
| 110-5 | 407* | 1941 | Judith Whitcomb | 354 | 1822 | ||
| 111-6 | 462* | 2403 | Jason Sommer | 283 | 2105 | ||
| 112-7 | 400* | 2803 | 400.43 | Karen Lundeen | 354 | 2459 | 351.29 |
| YTD | 64-48 | 41763 | 372.88 | 40092 | 357.96 | ||
| 3-10 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 113-1 | 319* | 319 | Karen Lundeen | 238 | 238 | ||
| 114-2 | 326 | 645 | Ed Saunders | 463* | 701 | ||
| 115-3 | 395* | 1040 | Monique Kornell | 379 | 1080 | ||
| 116-4 | 397* | 1437 | Bob Whitcomb | 332 | 1412 | ||
| 117-5 | 388* | 1825 | Lewis Saul | 308 | 1720 | ||
| 118-6 | 466* | 2291 | Dan Forrest | 294 | 2014 | ||
| 119-7 | 392* | 2683 | 383.29 | Dan Forrest | 255 | 2280 | 325.71 |
| YTD | 70-49 | 44446 | 373.50 | 42372 | 356.07 | ||
| 3-17 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 120-1 | 394* | 394 | Judith Whitcomb | 300 | 300 | ||
| 121-2 | 267 | 661 | Ed Saunders | 359* | 659 | ||
| 122-3 | 406* | 1067 | Monique Kornell | 310 | 969 | ||
| 123-4 | 330 | 1397 | Michael Rhodes | 391* | 1360 | ||
| 124-5 | 373* | 1770 | Judith Whitcomb | 342 | 1702 | ||
| 125-6 | 355 | 2125 | 354.17 | Bob Whitcomb | 362* | 2064 | 344.00 |
| YTD | 73-52 | 46571 | 372.57 | 44436 | 355.49 | ||
| 3-24 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 126-1 | 328* | 328 | Karen Lundeen | 265 | 265 | ||
| 127-2 | 292 | 620 | Nathan Benedict | 364 | 629 | ||
| 128-3 | 391* | 1011 | Lewis Saul | 321 | 950 | ||
| 129-4 | 293 | 1304 | Lewis Saul | 373* | 1323 | ||
| 130-5 | 340 | 1644 | Bob Whitcomb | 421* | 1744 | ||
| 131-6 | 448* | 2092 | 348.67 | Ed Saunders | 404 | 2148 | 358.00 |
| YTD | 76-55 | 48663 | 371.47 | 46584 | 355.60 | ||
| 3-31 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 132-1 | 390 | 390 | Dan Forrest | 426* | 426 | ||
| 133-2 | 385 | 775 | Michael Rhodes | 387* | 813 | ||
| 134-3 | 288 | 1063 | Nathan Benedict | 475* | 1288 | ||
| 135-4 | 433* | 1496 | Josh Kassel | 303 | 1591 | ||
| 136-5 | 438* | 1934 | Josh Kassel | 330 | 1921 | ||
| 137-6 | 325 | 2259 | Monique Kornell | 412* | 2333 | ||
| 138-7 | 423* | 2682 | Ed Saunders | 387 | 2720 | ||
| 139-8 | 464* | 3146 | 393.25 | Ed Saunders | 334 | 3054 | 381.75 |
| YTD | 80-59 | 51809 | 372.73 | 49638 | 357.11 | ||
| 4-07 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 140-1 | 353* | 353 | Monique Kornell | 296 | 296 | ||
| 141-2 | 398* | 751 | Jason Sommer | 373 | 669 | ||
| 142-3 | 460* | 1211 | Jeremiah Ramirez | 290 | 959 | ||
| 143-4 | 313 | 1524 | Ed Saunders | 390* | 1349 | ||
| 144-5 | 375* | 1899 | Josh Kassel | 353 | 1702 | ||
| 145-6 | 385* | 2284 | Jeremiah Ramirez | 246 | 1948 | ||
| 146-7 | 434* | 2718 | Jeremiah Ramirez | 352 | 2300 | ||
| 147-8 | 333 | 3051 | 381.38 | Jason Sommer | 373* | 2673 | 334.13 |
| YTD | 86-61 | 54860 | 373.20 | 52311 | 355.86 | ||
| 4-14 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 148-1 | 276 | 276 | Josh Kassel | 363* | 363 | ||
| 149-2 | 430* | 706 | Monique Kornell | 326 | 689 | ||
| 150-3 | 238 | 944 | Nathan Benedict | 432* | 1121 | ||
| 151-4 | 354* | 1298 | Bob Whitcomb | 317 | 1438 | ||
| 152-5 | 289 | 1587 | Karen Lundeen | 317* | 1755 | ||
| 153-6 | 374* | 1961 | Karen Lundeen | 301 | 2056 | ||
| 154-7 | 348* | 2309 | 329.86 | Lewis Saul | 332 | 2388 | 341.14 |
| YTD | 90-64 | 57169 | 371.23 | 54699 | 355.19 | ||
| 4-21 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 155-1 | 410* | 410 | Karen Lundeen | 292 | 292 | ||
| 156-2 | 424* | 834 | Lewis Saul | 315 | 607 | ||
| 157-3 | 326 | 1160 | Judith Whitcomb | 359* | 966 | ||
| 158-4 | 418* | 1578 | Josh Kassel | 286 | 1252 | ||
| 159-5 | 423* | 2001 | Jason Sommer | 375 | 1627 | ||
| 160-6 | 354 | 2355 | 392.50 | Bob Whitcomb | 412* | 2039 | 339.83 |
| YTD | 94-66 | 59524 | 372.03 | 56738 | 354.61 | ||
| 4-28 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 161-1 | 360* | 360 | Karen Lundeen | 325 | 325 | ||
| 162-2 | 342 | 702 | Monique Kornell | 457* | 782 | ||
| 163-3 | 399* | 1101 | Ed Saunders | 380 | 1162 | ||
| 164-4 | 441* | 1542 | Jason Sommer | 339 | 1501 | ||
| 165-5 | 406* | 1948 | Karen Lundeen | 296 | 1797 | ||
| 166-6 | 294 | 2242 | Nathan Benedict | 390* | 2187 | ||
| 167-7 | 296 | 2538 | 362.57 | Nathan Benedict | 490* | 2677 | 382.43 |
| YTD | 98-69 | 62062 | 371.63 | 59415 | 355.78 | ||
| 5-05 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 168-1 | 340* | 340 | Karen Lundeen | 230 | 230 | ||
| 169-2 | 353 | 693 | Ed Saunders | 529* | 759 | ||
| 170-3 | 489* | 1182 | Bob Yarmchuk | 322 | 1081 | ||
| 171-4 | 346* | 1528 | Monique Kornell | 310 | 1391 | ||
| 172-5 | 312 | 1840 | Bob Yarmchuk | 339* | 1730 | ||
| 173-6 | 425* | 2265 | Josh Kassel | 292 | 2022 | ||
| 174-7 | 311 | 2576 | 368.00 | Josh Kassel | 427* | 2449 | 349.86 |
| YTD | 102-72 | 64638 | 371.48 | 61864 | 355.54 | ||
| 5-12 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 175-1 | 395* | 395 | Yusupha Jow | 296 | 296 | ||
| 176-2 | 330T | 725 | Karen Lundeen | 330T | 626 | ||
| 177-3 | 464* | 1189 | Josh Kassel | 238 | 864 | ||
| 178-4 | 371* | 1560 | Ed Saunders | 322 | 1186 | ||
| 179-5 | 312 | 1872 | Bob Whitcomb | 430* | 1616 | ||
| 180-6 | 414* | 2286 | 381.00 | Karen Lundeen | 222 | 1838 | 306.33 |
| YTD | 106.5-73.5 | 66924 | 371.80 | 63702 | 353.90 | ||
| 5-19 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 181-1 | 283 | 283 | Karen Lundeen | 361* | 361 | ||
| 182-2 | 449* | 732 | Judith Whitcomb | 247 | 608 | ||
| 183-3 | 340 | 1072 | Ed Saunders | 359* | 967 | ||
| 184-4 | 362 | 1434 | Nathan Benedict | 401* | 1368 | ||
| 185-5 | 392 | 1826 | Nathan Benedict | 445* | 1813 | ||
| 186-6 | 346 | 2172 | Josh Kassel | 414* | 2227 | ||
| 187-7 | 385* | 2557 | 365.29 | Bob Whitcomb | 252 | 2479 | 354.14 |
| YTD | 108.5-78.5 | 69481 | 371.56 | 66181 | 353.91 | ||
| 5-26 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 188-1 | 384* | 384 | Josh Kassel | 334 | 334 | ||
| 189-2 | 523* | 907 | Judith Whitcomb | 224 | 558 | ||
| 190-3 | 360 | 1267 | Ed Saunders | 367* | 925 | ||
| 191-4 | 429* | 1696 | Michael Rhodes | 343 | 1268 | ||
| 192-5 | 421* | 2117 | Josh Kassel | 280 | 1548 | ||
| 193-6 | 437* | 2554 | 425.67 | Bob Whitcomb | 364 | 1912 | 318.67 |
| YTD | 113.5-79.5 | 72035 | 373.24 | 68093 | 352.81 | ||
| 6-02 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 194-1 | 402* | 402 | Josh Kassel | 340 | 340 | ||
| 195-2 | 342 | 744 | Karen Lundeen | 409* | 749 | ||
| 196-3 | 329 | 1073 | Ed Saunders | 418* | 1167 | ||
| 197-4 | 313 | 1386 | Josh Kassel | 455* | 1622 | ||
| 198-5 | 383* | 1769 | Ed Saunders | 309 | 1931 | ||
| 199-6 | 313 | 2082 | Michael Rhodes | 320* | 2251 | ||
| 200-7 | 382* | 2464 | 352.00 | Rex Kremer | 373 | 2624 | 374.86 |
| YTD | 116.5-83.5 | 74499 | 372.50 | 70717 | 353.59 | ||
| 6-09 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 201-6 | 439* | 439 | Michael Rhodes | 335 | 335 | ||
| 202-2 | 336 | 775 | Ed Saunders | 361* | 696 | ||
| 203-3 | 396* | 1171 | Monique Kornell | 337 | 1033 | ||
| 204-4 | 402* | 11573 | Monique Kornell | 273 | 1306 | ||
| 205-5 | 407* | 1980 | Josh Kassel | 369 | 1675 | ||
| 206-6 | 288 | 2268 | 378.00 | Ed Saunders | 472* | 2147 | 357.83 |
| YTD | 120.5-85.5 | 76767 | 372.66 | 72864 | 353.71 | ||
| 6-16 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 207-1 | 351 | 351 | Michael Rhodes | 431* | 431 | ||
| 208-2 | 377* | 728 | Josh Kassel | 319 | 750 | ||
| 209-3 | 347 | 1075 | Ed Saunders | 448* | 1198 | ||
| 210-4 | 399* | 1474 | Karen Lundeen | 353 | 1551 | ||
| 211-5 | 382* | 1856 | Michael Rhodes | 300 | 1851 | ||
| 212-6 | 359 | 2215 | Ed Saunders | 365* | 2216 | ||
| 213-7 | 310 | 2525 | 360.71 | Ed Saunders | 438* | 2654 | 379.14 |
| YTD | 123.5-89.5 | 79292 | 372.26 | 75518 | 354.54 | ||
| 6-23 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 214-1 | 423* | 423 | Josh Kassel | 309 | 309 | ||
| 215-2 | 397* | 820 | Karen Lundeen | 344 | 653 | ||
| 216-3 | 365* | 1185 | Ed Saunders | 346 | 999 | ||
| 217-4 | 298 | 1483 | Monique Kornell | 480* | 1479 | ||
| 218-5 | 372 | 1855 | Bob Yarmchuk | 389* | 1868 | ||
| 219-6 | 517* | 2372 | Rex Kremer | 413 | 2281 | ||
| 220-7 | 340 | 2712 | 387.43 | Rex Kremer | 387* | 2668 | 381.14 |
| YTD | 127.5-92.5 | 82004 | 372.75 | 78186 | 355.39 | ||
| 6-30 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 221-1 | 337* | 337 | Karen Lundeen | 322 | 322 | ||
| 222-2 | 352 | 689 | Nathan Benedict | 364* | 686 | ||
| 223-3 | 418* | 1107 | Nathan Benedict | 404 | 1090 | ||
| 224-4 | 363 | 1470 | Ed Saunders | 444* | 1534 | ||
| 225-5 | 411* | 1881 | Monique Kornell | 359 | 1893 | ||
| 226-6 | 536* | 2417 | Josh Kassel | 310 | 2203 | ||
| 227-7 | 306 | 2723 | Karen Lundeen | 332* | 2535 | ||
| 228-8 | 370 | 3093 | 386.63 | Josh Kassel | 384* | 2919 | 364.88 |
| YTD | 131.5-96.5 | 85097 | 373.23 | 81105 | 355.72 | ||
| 7-07 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 229-1 | 437* | 437 | Ed Saunders | 374 | 374 | ||
| 230-2 | 371* | 808 | Karen Lundeen | 359 | 733 | ||
| 231-3 | 330 | 1138 | Rex Kremer | 373* | 1106 | ||
| 232-4 | 466* | 1604 | Josh Kassel | 463 | 1569 | ||
| 233-5 | 362* | 1966 | Rex Kremer | 339 | 1908 | ||
| 234-6 | 451* | 2417 | Karen Lundeen | 313 | 2221 | ||
| 235-7 | 379 | 2796 | 399.43 | Bob Yarmchuk | 404* | 2625 | 375.00 |
| YTD | 136.5-98.5 | 87893 | 374.01 | 83730 | 356.30 | ||
| 7-14 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 236-1 | 353* | 353 | Karen Lundeen | 312 | 312 | ||
| 237-2 | 279 | 632 | Ed Saunders | 423* | 735 | ||
| 238-3 | 387* | 1019 | Yvonne Knickerbocker | 342 | 1077 | ||
| 239-4 | 382* | 1401 | Ed Saunders | 300 | 1377 | ||
| 240-5 | 401* | 1802 | Rex Kremer | 388 | 1765 | ||
| 241-6 | 397* | 2199 | 366.50 | Monique Kornell | 375 | 2140 | 356.67 |
| YTD | 141.5-99.5 | 90092 | 373.83 | 85870 | 356.31 | ||
| 7-21 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 242-1 | 329 | 329 | Ed Saunders | 387* | 387 | ||
| 243-2 | 300 | 629 | Monique Kornell | 400* | 787 | ||
| 244-3 | 297 | 926 | Nathan Benedict | 371* | 1158 | ||
| 245-4 | 432* | 1358 | Rex Kremer | 353 | 1511 | ||
| 246-5 | 413* | 1771 | Josh Kassel | 358 | 1869 | ||
| 247-6 | 354* | 2125 | Karen Lundeen | 340 | 2209 | ||
| 248-7 | 392* | 2517 | 359.57 | Lewis Saul | 337 | 2546 | 363.71 |
| YTD | 145.5-102.5 | 92609 | 373.42 | 88416 | 356.52 | ||
| 7-28 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 249-1 | 364* | 364 | Karen Lundeen | 311 | 311 | ||
| 250-2 | 327 | 691 | Michael Rhodes | 331* | 642 | ||
| 251-3 | 343 | 1034 | Ed Saunders | 375* | 1017 | ||
| 252-4 | 343 | 1377 | Nathan Benedict | 425* | 1442 | ||
| 253-5 | 407* | 1784 | Josh Kassel | 308 | 1750 | ||
| 254-6 | 372* | 2156 | 359.33 | Rex Kremer | 306 | 2056 | 342.67 |
| YTD | 148.5-105.5 | 94765 | 373.09 | 90472 | 356.19 | ||
| 8-04 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 255-1 | 330* | 330 | Karen Lundeen | 316 | 316 | ||
| 256-2 | 314 | 644 | Ed Saunders | 406* | 722 | ||
| 257-3 | 392 | 1036 | Lewis Saul | 438* | 1160 | ||
| 258-4 | 403* | 1439 | Michael Rhodes | 244 | 1404 | ||
| 259-5 | 356 | 1795 | Ed Saunders | 388* | 1792 | ||
| 260-6 | 431* | 2226 | 371.00 | Josh Kassel | 399 | 2191 | 365.17 |
| YTD | 151.5-108.5 | 96991 | 373.04 | 92663 | 356.40 | ||
| 8-11 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 261-1 | 475* | 475 | Monique Kornell | 254 | 254 | ||
| 262-2 | 394* | 869 | Lewis Saul | 273 | 527 | ||
| 263-3 | 359 | 1228 | Bob Yarmchuk | 388* | 915 | ||
| 264-4 | 352* | 1580 | Ed Saunders | 302 | 1217 | ||
| 265-5 | 474* | 2054 | Josh Kassel | 266 | 1483 | ||
| 266-6 | 403* | 2457 | Dave Eschhofen | 235 | 1718 | ||
| 267-7 | 420* | 2877 | 411.00 | Dave Eschhofen | 347 | 2065 | 295.00 |
| YTD | 157.5-109.5 | 99868 | 374.04 | 94728 | 354.79 | ||
| 8-25 | Naurlene | Total | Ave | Name | OPP | Total | Ave |
| 268-1 | 389 | 389 | Ed Saunders | 465* | 465 | ||
| 269-2 | 364* | 753 | Josh Kassel | 339 | 804 | ||
| 270-3 | 458* | 1211 | Ed Saunders | 322 | 1126 | ||
| 271-4 | 316 | 1527 | 381.75 | Josh Kassel | 394 | 1520 | 380.00 |
| YTD | 159.5-111.5 | 101395 | 374.15 | 96248 | 355.16 | ||
